Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | WA317977254 - HARLOW SHEEP COMPANY Unclassified | BBelow average27 | 2 |
| 2 | WA317970331 - RAINIER BEACH DEVELOPMENT CO LLC Unclassified | BBelow average25 | 4 |
| 3 | WA317981854 - LD COMMODITIES INTERIOR GRAINS MERCHANDISING Unclassified | BBelow average23 | 7 |
| 4 | WA317988987 - TRIPLE C FABRICATORS LLC Unclassified | BBelow average21 | 3 |
| 5 | WA317980244 - KARNAK CC LLC Unclassified | BBelow average21 | 1 |
| 6 | WA317969775 - ROCK IN PLACE INC Unclassified | BBelow average20 | 1 |
| 7 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 8 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 9 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 10 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 11 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 12 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 13 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 14 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 15 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 16 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 17 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 18 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 19 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 20 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 21 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 22 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 23 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 24 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | BBelow average10 | 0 |
| 25 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | ALow risk9 | 0 |
| 26 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | ALow risk9 | 0 |
| 27 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | ALow risk9 | 0 |
| 28 | 317740561 - GREEN FUTURE GROWERS LLC Unclassified | ALow risk0 | 0 |
| 29 | 317732297 - UNKNOWN Unclassified | ALow risk0 | 0 |
| 30 | WA317973676 - CASCADE EXTERIORS LLC Unclassified | ALow risk0 | 0 |
| 31 | 317733760 - UNKNOWN Unclassified | ALow risk0 | 0 |
| 32 | WA317991257 - BIG SKY ID CORP Unclassified | ALow risk0 | 0 |
| 33 | 317739974 - UNKNOWN Unclassified | ALow risk0 | 0 |
| 34 | 317743756 - UNKNOWN Unclassified | ALow risk0 | 0 |
| 35 | 317735527 - UNKNOWN Unclassified | ALow risk0 | 0 |
| 36 | 317742903 - UNKNOWN Unclassified | ALow risk0 | 0 |
| 37 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | ALow risk0 | 0 |
| 38 | WA317983337 - LD COMMODITIES INTERIOR GRAINS MERCHANDISING Unclassified | ALow risk0 | 0 |
| 39 | 317731240 - UNKNOWN Unclassified | ALow risk0 | 0 |
| 40 | 317741912 - UNKNOWN Unclassified | ALow risk0 | 0 |
| 41 | 317734912 - UNKNOWN Unclassified | ALow risk0 | 0 |
| 42 | 317744913 - UNKNOWN Unclassified | ALow risk0 | 0 |
| 43 | 317738496 - UNKNOWN Unclassified | ALow risk0 | 0 |
| 44 | WA317992145 - CARAUSTAR MILL GROUP INC Unclassified | ALow risk0 | 0 |
| 45 | 317736427 - UNKNOWN Unclassified | ALow risk0 | 0 |
| 46 | 317740565 - UNKNOWN Unclassified | ALow risk0 | 0 |
| 47 | UNKNOWN/INVALID ESTABLISHMENT Unclassified | ALow risk0 | 0 |
| 48 | 317734805 - UNKNOWN Unclassified | ALow risk0 | 0 |
| 49 | 317734137 - UNKNOWN Unclassified | ALow risk0 | 0 |
| 50 | 317742210 - UNKNOWN Unclassified | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.