Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | ALASKA DOT & PF Other General Government Support | FHigh risk67 | 15 |
| 2 | TOWNSHIP OF TOMS RIVER DEPARTMENT OF PUBLIC WORKS Other General Government Support | FHigh risk65 | 17 |
| 3 | CITY OF PORTSMOUTH, DEPARTMENT OF PUBLIC UTILITIES Other General Government Support | DElevated62 | 4 |
| 4 | CITY OF LOS ANGELES, DEPARTMENT OF PUBLIC WORKS, BUREAU OF STREET SERVICES Other General Government Support | DElevated62 | 8 |
| 5 | DA Other General Government Support | DElevated56 | 6 |
| 6 | WA317984289 - CITY OF CLE ELUM WATER DEPT Other General Government Support | DElevated55 | 6 |
| 7 | DF - CENTRO DE PRESTACI?N DE SERVICIOS DE ARECIBO Other General Government Support | DElevated51 | 2 |
| 8 | DRNA Other General Government Support | DElevated49 | 6 |
| 9 | CITY OF GLENARDEN Other General Government Support | DElevated46 | 13 |
| 10 | TOWN OF BLADENSBURG Other General Government Support | DElevated45 | 18 |
| 11 | UNION COUNTY DIVISION OF SOCIAL SERVICES - ELIZABETH OFFICE Other General Government Support | CAverage43 | 16 |
| 12 | COUNTY OF UNION BOARD OF ELECTIONS Other General Government Support | CAverage43 | 9 |
| 13 | GENERAL SERVICES ADMINISTRATION Other General Government Support | CAverage43 | 12 |
| 14 | TOWN OF WEST RUTLAND Other General Government Support | CAverage41 | 17 |
| 15 | WILMINGTON, TOWN OF Other General Government Support | CAverage40 | 8 |
| 16 | WEBB TOWN DPW Other General Government Support | CAverage40 | 3 |
| 17 | PALISADES PARK BOROUGH HALL Other General Government Support | CAverage39 | 12 |
| 18 | CITY OF RADFORD PUBLIC WORKS Other General Government Support | CAverage39 | 8 |
| 19 | ATLANTIC CITY FIRE DEPARTMENT - STATION 5 Other General Government Support | CAverage38 | 3 |
| 20 | OLD JAIL Other General Government Support | CAverage38 | 3 |
| 21 | MUNICIPIO DE MARICAO Other General Government Support | CAverage38 | 14 |
| 22 | NEW JERSEY DEPARTMENT OF LABOR & WORKFORCE DEVELOPMENT Other General Government Support | CAverage38 | 6 |
| 23 | CITY OF STAMFORD Other General Government Support | CAverage37 | 19 |
| 24 | DEAL CASINO BEACH CLUB Other General Government Support | CAverage37 | 9 |
| 25 | FEDERAL AVIATION ADMINISTRATION Other General Government Support | CAverage37 | 4 |
| 26 | CITY OF CHARLES CITY, IOWA Other General Government Support | CAverage37 | 4 |
| 27 | CITY OF COLLEGE PARK Other General Government Support | CAverage37 | 6 |
| 28 | DEPARTMENT OF INTERIOR, BUREAU OF INDIAN EDUCATION Other General Government Support | CAverage37 | 3 |
| 29 | CITY OF LAS VEGAS DEPARTMENT OF PUBLIC WORKS Other General Government Support | CAverage37 | 4 |
| 30 | CITY OF OCEAN CITY - POLICE DEPARTMENT (IT DEPT) Other General Government Support | CAverage36 | 3 |
| 31 | ICP Other General Government Support | CAverage36 | 6 |
| 32 | MUNICIPIO DE AGUADA Other General Government Support | CAverage36 | 6 |
| 33 | 67156 - WOLFE COUNTY Other General Government Support | CAverage35 | 18 |
| 34 | TOWNSHIP OF HILLSIDE MUNICIPAL BUILDING Other General Government Support | CAverage35 | 4 |
| 35 | PPX2025XTN976X0041 - GILA COUNTY - PROPERTY AND EVIDENCE DEPARTMENT GLOBE Other General Government Support | CAverage35 | 9 |
| 36 | CITY OF SACRAMENTO Other General Government Support | CAverage35 | 3 |
| 37 | TOWN OF PHILLIPSBURG Other General Government Support | CAverage35 | 11 |
| 38 | EDISON TOWNSHIP BUILDING Other General Government Support | CAverage35 | 16 |
| 39 | HARTFORD, TOWN OF Other General Government Support | CAverage35 | 9 |
| 40 | WA317969551 - CITY OF OLYMPIA Other General Government Support | CAverage35 | 1 |
| 41 | PPX2026XTN246X0061 - CITY OF TOLLESON - FIELD OPERATIONS Other General Government Support | CAverage35 | 17 |
| 42 | CITY OF STOCKTON Other General Government Support | CAverage35 | 7 |
| 43 | CEE Other General Government Support | CAverage35 | 7 |
| 44 | PPX2026XLB058X0003 - CITY OF LITCHFIELD PARK - RECREATION CENTER Other General Government Support | CAverage35 | 12 |
| 45 | PATERSON DEPT OF PUBLIC WORKS, DIVISION OF RECREATION Other General Government Support | CAverage34 | 9 |
| 46 | PPX2026XTN246X0062 - CITY OF TOLLESON - DEVELOPMENT SERVICES Other General Government Support | CAverage34 | 7 |
| 47 | 67162 - KNOTT COUNTY Other General Government Support | CAverage34 | 20 |
| 48 | COUNTY OF MAUI - DEPARTMENT OF PUBLIC WORKS Other General Government Support | CAverage34 | 6 |
| 49 | DEARBORN HEIGHTS PUBLIC WORKS Other General Government Support | CAverage34 | 5 |
| 50 | CITY OF NEW LONDON Other General Government Support | CAverage34 | 2 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.