Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | MUNICIPIO DE CIALES-LEGISLATURA MUNICIPAL- Legislative Bodies | CAverage34 | 10 |
| 2 | WA317979451 - CITY OF PASCO Legislative Bodies | CAverage33 | 5 |
| 3 | LYONS VILLAGE OF Legislative Bodies | BBelow average29 | 14 |
| 4 | 159110 - COUNTY OF CASWELL - MAINTENANCE DEPT. Legislative Bodies | BBelow average29 | 5 |
| 5 | WA317989615 - BENTON COUNTY Legislative Bodies | BBelow average28 | 2 |
| 6 | 160671 - ALAMANCE COUNTY LANDFILL Legislative Bodies | BBelow average27 | 2 |
| 7 | WA317970440 - CITY OF BREMERTON Legislative Bodies | BBelow average25 | 1 |
| 8 | WA317984159 - CITY OF VANCOUVER Legislative Bodies | BBelow average25 | 3 |
| 9 | CITY OF BERKELEY - PARKS DIVISION Legislative Bodies | BBelow average25 | 1 |
| 10 | VI LEGISLATURE Legislative Bodies | BBelow average24 | 5 |
| 11 | DUBUQUE, CITY OF Legislative Bodies | BBelow average24 | 1 |
| 12 | WA317981953 - CITY OF CHENEY Legislative Bodies | BBelow average23 | 3 |
| 13 | MINOR HILL - CITY HALL Legislative Bodies | BBelow average20 | 8 |
| 14 | RHEA COUNTY - ELECTION COMMISSION Legislative Bodies | BBelow average17 | 3 |
| 15 | BELLE MEADE - CITY HALL Legislative Bodies | BBelow average15 | 2 |
| 16 | ASHLAND CITY - CITY HALL Legislative Bodies | BBelow average15 | 2 |
| 17 | VI LEGISLATURE--ST. CROIX Legislative Bodies | BBelow average12 | 2 |
| 18 | SOUTH CARTHAGE - CITY HALL Legislative Bodies | BBelow average12 | 1 |
| 19 | BUREAU OF LAND MANAGEMENT-CLIFFSIDE GAS FIELD Legislative Bodies | ALow risk9 | 0 |
| 20 | COUNTY OF SISKIYOU Legislative Bodies | ALow risk9 | 2 |
| 21 | WA317985743 - CITY OF CHENEY Legislative Bodies | ALow risk9 | 1 |
| 22 | PARLIER CITY OFFICES Legislative Bodies | ALow risk8 | 1 |
| 23 | 154542 - NORTH CAROLINA DEPARTMENT OF TRANSPORTATION Legislative Bodies | ALow risk0 | 0 |
| 24 | WA317972142 - SPOKANE COUNTY Legislative Bodies | ALow risk0 | 1 |
| 25 | WA317990960 - CITY OF TACOMA Legislative Bodies | ALow risk0 | 0 |
| 26 | CITY OF CLOVIS Legislative Bodies | ALow risk0 | 0 |
| 27 | TOWN OF CORTE MADERA - PUBLIC WORKS Legislative Bodies | ALow risk0 | 0 |
| 28 | 156640 - CITY OF GOLDSBORO Legislative Bodies | ALow risk0 | 0 |
| 29 | ALBANY VILLAGE INC Legislative Bodies | ALow risk0 | 0 |
| 30 | CALIFORNIA DEPARTMENT OF FISCAL DBA FI$CAL Legislative Bodies | ALow risk0 | 0 |
| 31 | CITY OF NEWMAN Legislative Bodies | ALow risk0 | 0 |
| 32 | 156217 - NCDOT - HIGHWAY DIVISION 6 Legislative Bodies | ALow risk0 | 0 |
| 33 | WA317981608 - CITY OF WESTPORT Legislative Bodies | ALow risk0 | 0 |
| 34 | 159272 - UNKNOWN CONTRACTOR Legislative Bodies | ALow risk0 | 0 |
| 35 | WA317987903 - CITY OF COSMOPOLIS Legislative Bodies | ALow risk0 | 1 |
| 36 | WA317969340 - CITY OF PASCO Legislative Bodies | ALow risk0 | 0 |
| 37 | WA317987306 - CITY OF TACOMA Legislative Bodies | ALow risk0 | 0 |
| 38 | 158794 - CUMBERLAND COUNTY Legislative Bodies | ALow risk0 | 0 |
| 39 | 151304 - NORTH CAROLINA DEPARTMENT OF TRANSPORTATION Legislative Bodies | ALow risk0 | 0 |
| 40 | SAN BERNARDINO COUNTY OFFICE - TRANSITIONAL ASSISTANCE DEPT. Legislative Bodies | ALow risk0 | 0 |
| 41 | WHITE HOUSE - CITY HALL Legislative Bodies | ALow risk0 | 0 |
| 42 | CITY OF HOUSTON - MAYOR'S OFFICE Legislative Bodies | ALow risk0 | 0 |
| 43 | ROBINSON CONSTRUCTION INC Legislative Bodies | ALow risk0 | 0 |
| 44 | WA317973807 - CITY OF SEATTLE Legislative Bodies | ALow risk0 | 1 |
| 45 | 156733 - AVERY COUNTY Legislative Bodies | ALow risk0 | 0 |
| 46 | LORETTO - CITY HALL Legislative Bodies | ALow risk0 | 0 |
| 47 | INGLEWOOD PUBLIC WORKS DEPARTMENT Legislative Bodies | ALow risk0 | 0 |
| 48 | 161598 - TOWN OF BUTNER Legislative Bodies | ALow risk0 | 0 |
| 49 | MASSACHUSETTS STATE HOUSE OF REPRESENTATIVES BUSINESS OFFICE Legislative Bodies | ALow risk0 | 0 |
| 50 | WA317972425 - SNOHOMISH COUNTY Legislative Bodies | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.