Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | CALIFORNIA CONSERVATION CORPS Environment, Conservation and Wildlife Organizations | CAverage34 | 1 |
| 2 | DRNA Environment, Conservation and Wildlife Organizations | CAverage34 | 11 |
| 3 | WA317986700 - WA ST PARKS & RECREATION COMMISSION Environment, Conservation and Wildlife Organizations | CAverage31 | 4 |
| 4 | OAHU SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS Environment, Conservation and Wildlife Organizations | BBelow average25 | 3 |
| 5 | MARYLAND WILDLIFE SOLUTIONS, LLC Environment, Conservation and Wildlife Organizations | BBelow average24 | 5 |
| 6 | TERRE HAUTE HUMANE SOCIETY Environment, Conservation and Wildlife Organizations | BBelow average22 | 2 |
| 7 | SAVE OUR SEABIRDS Environment, Conservation and Wildlife Organizations | BBelow average21 | 1 |
| 8 | DEPARTMENT OF AGRICULTURE, ANIMAL AND PLANT HEALTH SERVICE WILDLIFE SERVICES Environment, Conservation and Wildlife Organizations | BBelow average17 | 3 |
| 9 | TN WILDLIFE RESOURCE AGENCY - CLINTON - EAGLE BEND HATCHERY Environment, Conservation and Wildlife Organizations | BBelow average15 | 3 |
| 10 | U.S. FISH & WILDLIFE SERVICES Environment, Conservation and Wildlife Organizations | BBelow average12 | 2 |
| 11 | CENTRAL CALIFORNIA SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS AND FRESNO COUNTY HUMANE SOCIETY, INC. Environment, Conservation and Wildlife Organizations | BBelow average10 | 2 |
| 12 | WILDLIFE PARTNERS LLC Environment, Conservation and Wildlife Organizations | BBelow average10 | 1 |
| 13 | US DEPARTMENT OF THE INTERIOR - BUREAU OF LAND MANAGEMENT Environment, Conservation and Wildlife Organizations | ALow risk9 | 2 |
| 14 | HUMANE SOCIETY OF VENTURA COUNTY Environment, Conservation and Wildlife Organizations | ALow risk9 | 2 |
| 15 | PROS SERVICES INC Environment, Conservation and Wildlife Organizations | ALow risk8 | 1 |
| 16 | OCCIDENTAL ARTS & ECOLOGY CENTER Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 17 | 64900 - KENTUCKY WILDLIFE CENTER Environment, Conservation and Wildlife Organizations | ALow risk0 | 1 |
| 18 | PENNSYLVANIA DEPARTMENT OF CONSERVATION AND NATURAL RESOURCES Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 19 | CORPORACION DE CONSERVACION ETNOECOLOGICA CRIOLLA, INC Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 20 | 317739449 - BIRD ALLIANCE OF OREGON INC Environment, Conservation and Wildlife Organizations | ALow risk0 | 3 |
| 21 | RESOURCE CONSERVATION DISTRICT OF MONTEREY COUNTY Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 22 | 317742474 - COLUMBIA GORGE HUMANE SOCIETY Environment, Conservation and Wildlife Organizations | ALow risk0 | 4 |
| 23 | CALIFORNIA CONSERVATION CORP Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 24 | UNITED STATES DEPARTMENT OF AGRICULTURE -APHIS Environment, Conservation and Wildlife Organizations | ALow risk0 | 1 |
| 25 | 317738941 - COLUMBIA GORGE HUMANE SOCIETY Environment, Conservation and Wildlife Organizations | ALow risk0 | 3 |
| 26 | GROWLER PINES TIGER PRESERVE Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 27 | NYCDEP GRAND AVE WAREHOUSE Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 28 | CPX2024XMS021X0026 - THE MARY C. SCHANZ FOUNDATION DBA IRONWOOD PIG SANCTUARY Environment, Conservation and Wildlife Organizations | ALow risk0 | 2 |
| 29 | NYCDEP - NEWTON CREEK WRRF Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 30 | DEPT. OF INTERIOR - USFWS Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 31 | TRIBAL ECORESTORATION ALLIANCE Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 32 | U.S DEPARTMENT OF AGRICULTURE Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 33 | U.S. DEPT. OF THE INTERIOR Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 34 | TN WILDLIFE RESOURCES AGENCY - JACKSON Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 35 | GREENACRES FOUNDATION Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 36 | MAUI HUMANE SOCIETY Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 37 | WA317980011 - MT ADAMS RESOURCE STEWARDS Environment, Conservation and Wildlife Organizations | ALow risk0 | 4 |
| 38 | THE MARINE MAMMAL CENTER Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 39 | LANAI CAT SANCTUARY INC Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 40 | THE WILDLIFE GALLERY INC Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 41 | BRANDYWINE VALLEY SPCA, WASHINGTON, DC - NEW YORK AVE Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 42 | WILD ANIMAL ADVENTURE PARK, LLC Environment, Conservation and Wildlife Organizations | ALow risk0 | 2 |
| 43 | US DEPARTMENT OF AGRICULTURE - US FOREST SERVICE - HUMBOLDT-TOIYABE NATIONAL FOREST Environment, Conservation and Wildlife Organizations | ALow risk0 | 1 |
| 44 | DEPARTMENT OF THE INTERIOR Environment, Conservation and Wildlife Organizations | ALow risk0 | 2 |
| 45 | USDA WILDLIFE SERVICES Environment, Conservation and Wildlife Organizations | ALow risk0 | 1 |
| 46 | CONSERVATION CORPS NORTH BAY Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 47 | 106428 - CONSERVATION CORPS DBA CONSERVATION CORPS MN - IA Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 48 | NYCDEP Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 49 | USDA, ANIMAL AND PLANT HEALTH INSPECTION SERVICE/ WILDLIFE SERVICES Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
| 50 | US DEPARTMENT OF THE INTERIOR - US FISH AND WILDLIFE SERVICE Environment, Conservation and Wildlife Organizations | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.