Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | WA317967863 - UPGRADE STATIONS LLC Electronic and Precision Equipment Repair and Maintenance | DElevated45 | 4 |
| 2 | WA317977169 - UPGRADE STATIONS LLC Electronic and Precision Equipment Repair and Maintenance | CAverage34 | 3 |
| 3 | COMPUTER SYSTEM ASSET DISPOSAL Electronic and Precision Equipment Repair and Maintenance | CAverage32 | 5 |
| 4 | 317736691 - GROVE COMPUTER SERVICES LLC Electronic and Precision Equipment Repair and Maintenance | BBelow average26 | 4 |
| 5 | DATACORP COMPUTER SYSTEMS Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 6 | NEOBOX COMPUTERS LLC Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 7 | PLANITROI, INC Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 8 | 317736536 - GROVE COMPUTER SERVICES LLC Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 1 |
| 9 | 317736537 - GROVE COMPUTER SERVICES LLC Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 3 |
| 10 | WA317976052 - ELECTRONIC RECYCLERS INTERNATIONAL WASHINGT Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 2 |
| 11 | WA317988110 - COMPUTER SOLUTIONS Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 4 |
| 12 | H&E EQUIPMENT SERVICES Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 13 | 317736692 - GROVE COMPUTER SERVICES LLC Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 14 | SECURED TECH Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 15 | B2B RENEW Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 16 | CONCENTRIC Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 17 | THE COMPUTER STORE INC Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 18 | WA317985019 - DC GROUP INC Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 19 | MONTGOMERY COUNTY - INFORMATION TECHNOLOGY Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 20 | SAGE SUSTAINABLE ELECTRONICS LLC Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 21 | COPY PRODUCTS, INC. Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 22 | SIMS RECYCLING SOLUTIONS Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 23 | TECHLOTS, LLC Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 24 | 317739360 - GROVE COMPUTER SERVICES LLC Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 25 | STYERS EQUIPMENT COMPANY Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 26 | BSL GEM LASER EXPRESS, LLC Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 27 | PEGATRON TECHNOLOGY SERVICE INC Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 28 | QUANTA COMPUTER NASHVILLE, LLC Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 29 | RAYTHEON SYSTEMS Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
| 30 | SOH - DEPARTMENT OF TRANSPORTATION/HIGHWAY DIV./ENGINEERING IT OFFICE Electronic and Precision Equipment Repair and Maintenance | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.