Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | 317733411 - DECKER FARMS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | DElevated45 | 4 |
| 2 | 317738298 - ANASTAS SHARABARIN Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage39 | 9 |
| 3 | 317742386 - ANASTAS SHARABARIN Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage38 | 1 |
| 4 | 317739437 - TAKILMA ROAD PROCESSOR LLC Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage35 | 21 |
| 5 | 317739336 - SOUTHWEST OREGON FARMS LLC Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage35 | 22 |
| 6 | 317738284 - PNW OPERATOR LLC Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage35 | 22 |
| 7 | 317738285 - LAS LOMAS BUTTE GAME FARM LLC Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage35 | 21 |
| 8 | 317741098 - JOE FICHER Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage34 | 12 |
| 9 | 317743036 - OTHON CAMPOS Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage34 | 16 |
| 10 | 317743019 - MNG HOLDINGS, LLC Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage34 | 16 |
| 11 | 317741276 - MNG HOLDINGS, LLC Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage34 | 15 |
| 12 | 317741571 - RIOS LABOR CONTRACTOR LLC Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage33 | 6 |
| 13 | 317741458 - JOE FICHER Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage32 | 7 |
| 14 | 317730557 - SESTER FARMS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage32 | 4 |
| 15 | 317740848 - NEIL WATANABE Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage30 | 11 |
| 16 | 317731123 - MARFA SHARABARIN & ANASTAS SHARABARIN Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage30 | 12 |
| 17 | WA317978087 - ANACORTES SENIOR HOUSING L L C Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage30 | 4 |
| 18 | WA317988889 - SEATTLE HOUSING & RESOURCE E Rooming and Boarding Houses, Dormitories, and Workers' Camps | CAverage30 | 8 |
| 19 | 317741329 - GREEN AG VIEW INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average29 | 3 |
| 20 | 317737815 - BEAR CREEK ORCHARDS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average28 | 4 |
| 21 | 317733918 - TIMOTHY C PARKS Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average28 | 10 |
| 22 | 317736945 - MCNERNEY FARMS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average27 | 7 |
| 23 | 317741240 - FOUR H ORGANICS, LLC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average27 | 5 |
| 24 | 317734926 - KING ORCHARDS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average27 | 5 |
| 25 | 317733986 - A & E FARMS LLC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average26 | 7 |
| 26 | 317737251 - ORCHARD VIEW INCORPORATED Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average26 | 2 |
| 27 | 317741650 - KIYOKAWA ORCHARDS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average25 | 3 |
| 28 | 317743020 - MNG HOLDINGS, LLC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average25 | 2 |
| 29 | 317733740 - DOG RIVER RANCH LLC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average24 | 3 |
| 30 | THOMAS OILFIELD SERVICES, LLC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average24 | 1 |
| 31 | 317734387 - KIRBYCON LLC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average24 | 7 |
| 32 | 317733975 - CAL FARMS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average24 | 2 |
| 33 | 317731221 - J & W WALKER FARMS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average24 | 4 |
| 34 | 317740531 - J FRANK SCHMIDT & SON CO Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average23 | 3 |
| 35 | 317737401 - JOSE A DURAN VILLALOBOS Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average23 | 1 |
| 36 | 317741234 - ORCHARD VIEW INCORPORATED Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average23 | 2 |
| 37 | 317741679 - TOWNSEND FARMS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average23 | 1 |
| 38 | 317733876 - HASTINGS BULB GROWERS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average23 | 6 |
| 39 | 317741235 - ORCHARD VIEW INCORPORATED Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average23 | 4 |
| 40 | 317733874 - DUNCAN FAMILY FARMS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average23 | 3 |
| 41 | 317741318 - MCNERNEY FARMS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average22 | 1 |
| 42 | 317738114 - FORIS VINEYARDS WINERY LLC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average22 | 11 |
| 43 | 317736943 - MCNERNEY FARMS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average22 | 4 |
| 44 | 317736471 - SIRI AND SON FARMS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average22 | 4 |
| 45 | 317736898 - SIERRA CASCADE NURSERY INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average22 | 2 |
| 46 | 317737559 - J & W WALKER FARMS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average22 | 2 |
| 47 | 317737688 - ROSEDALE FRUIT FARM LLC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average22 | 4 |
| 48 | 317737560 - J & W WALKER FARMS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average22 | 4 |
| 49 | 317741649 - HIRATA ORCHARDS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average22 | 2 |
| 50 | 317742175 - SWYERS ORCHARDS INC Rooming and Boarding Houses, Dormitories, and Workers' Camps | BBelow average22 | 3 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.