Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | KILAUEA MILITARY CAMP All Other Traveler Accommodation | DElevated51 | 12 |
| 2 | VALLEY OF THE SPRINGS All Other Traveler Accommodation | CAverage34 | 7 |
| 3 | SMUGGLERS' NOTCH MANAGEMENT COMPANY, LTD. All Other Traveler Accommodation | CAverage34 | 6 |
| 4 | TRAVELODGE BY WYNDHAM All Other Traveler Accommodation | CAverage32 | 5 |
| 5 | SMITHFIELD LANDING CO. All Other Traveler Accommodation | CAverage31 | 8 |
| 6 | PACIFICA DAYTONA LLC All Other Traveler Accommodation | CAverage31 | 3 |
| 7 | HOLIDAY INN CLUB VACATIONS INCORPORATED All Other Traveler Accommodation | CAverage30 | 2 |
| 8 | DELLS RESORTS, INC. All Other Traveler Accommodation | CAverage30 | 2 |
| 9 | WA317980153 - PITA AT SQUAW ROCK RV RESORT LLC All Other Traveler Accommodation | BBelow average26 | 3 |
| 10 | COQUI DEL MAR CORP All Other Traveler Accommodation | BBelow average26 | 2 |
| 11 | WA317969011 - THOMAS NATHAN B All Other Traveler Accommodation | BBelow average26 | 4 |
| 12 | LABAR FAMILY LLC All Other Traveler Accommodation | BBelow average24 | 2 |
| 13 | TANNER AND COMPANY GINNING LLC All Other Traveler Accommodation | BBelow average24 | 1 |
| 14 | CORALTREE RESIDENCE COLLECTION HAWAII LLC All Other Traveler Accommodation | BBelow average23 | 1 |
| 15 | KONA COAST PROPERTY MANAGEMENT LLC All Other Traveler Accommodation | ALow risk0 | 10 |
| 16 | INSTITUTO PRE VOCACIONAL INDUSTRIAL DE PUERTO RICO All Other Traveler Accommodation | ALow risk0 | 0 |
| 17 | JAY PEAK PACIFIC LLC All Other Traveler Accommodation | ALow risk0 | 0 |
| 18 | WALL DRUG STORE, INC. All Other Traveler Accommodation | ALow risk0 | 0 |
| 19 | CARSON VIEW SUITES All Other Traveler Accommodation | ALow risk0 | 0 |
| 20 | AIRBNB LOMA SOL All Other Traveler Accommodation | ALow risk0 | 0 |
| 21 | SSN HOTELS All Other Traveler Accommodation | ALow risk0 | 0 |
| 22 | ARRIVED, LLC All Other Traveler Accommodation | ALow risk0 | 0 |
| 23 | DHI COMMUNITES CONSTRUCTION, LLC All Other Traveler Accommodation | ALow risk0 | 0 |
| 24 | WA317976143 - CRYSTAL MOUNTAIN INC All Other Traveler Accommodation | ALow risk0 | 0 |
| 25 | KO OLINA GOLF CLUB, LLC All Other Traveler Accommodation | ALow risk0 | 0 |
| 26 | INTERNATIONAL PALMS RESORT & CONFERENCE CENTER COCOA BEACH All Other Traveler Accommodation | ALow risk0 | 0 |
| 27 | HUDSON GROUP All Other Traveler Accommodation | ALow risk0 | 0 |
| 28 | LANDO RESORT CORPORATION All Other Traveler Accommodation | ALow risk0 | 0 |
| 29 | THE PONO KAI INTERVAL OWNERS ASSOCIATION All Other Traveler Accommodation | ALow risk0 | 0 |
| 30 | WA317985018 - CRYSTAL MOUNTAIN INC All Other Traveler Accommodation | ALow risk0 | 0 |
| 31 | WA317968590 - SEABACK CHRISTIAN CONFERENCE G All Other Traveler Accommodation | ALow risk0 | 0 |
| 32 | TAHOE MANAGEMENT SERVICES-PINE CONE RESORT All Other Traveler Accommodation | ALow risk0 | 0 |
| 33 | 66998 - DERBY CITY AMUSEMENT All Other Traveler Accommodation | ALow risk0 | 0 |
| 34 | RESORTSTAY INTERNATIONAL, LLC All Other Traveler Accommodation | ALow risk0 | 0 |
| 35 | 317739767 - LAKE OF THE WOODS RESORT LLC All Other Traveler Accommodation | ALow risk0 | 1 |
| 36 | WA317968001 - GETAWAY HOUSE INC All Other Traveler Accommodation | ALow risk0 | 0 |
| 37 | EMERALD SUITES All Other Traveler Accommodation | ALow risk0 | 0 |
| 38 | 76934 - VACASA All Other Traveler Accommodation | ALow risk0 | 2 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.