Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | ONONDAGA CO PK ROSAMOND GIFFORD ZOO Zoos and Botanical Gardens | DElevated46 | 4 |
| 2 | JOHN BALL ZOO Zoos and Botanical Gardens | CAverage41 | 15 |
| 3 | C&C - DES, HONOLULU ZOO Zoos and Botanical Gardens | CAverage40 | 5 |
| 4 | CITY OF BLOOMINGTON - MILLER PARK ZOO Zoos and Botanical Gardens | CAverage33 | 1 |
| 5 | WA317989263 - WOODLAND PARK ZOOLOGICAL SOCIETY INC Zoos and Botanical Gardens | CAverage33 | 6 |
| 6 | SEAQUEST LITTLETON LLC Zoos and Botanical Gardens | CAverage33 | 5 |
| 7 | CITY OF ROSWELL Zoos and Botanical Gardens | CAverage32 | 3 |
| 8 | UNIVERSITY OF HAWAII - WAIKIKI AQUARIUM Zoos and Botanical Gardens | CAverage32 | 7 |
| 9 | WILDLIFE CONSERVATION SOCIETY Zoos and Botanical Gardens | CAverage32 | 4 |
| 10 | ZOOLOGICAL SOCIETY OF SAN DIEGO Zoos and Botanical Gardens | CAverage32 | 4 |
| 11 | YELLOWSTONE BEAR WORLD, INC Zoos and Botanical Gardens | CAverage30 | 3 |
| 12 | ZOOLOGICAL SOCIETY OF CINCINNATI Zoos and Botanical Gardens | CAverage30 | 1 |
| 13 | HAWAII TROPICAL BOTANICAL GARDEN Zoos and Botanical Gardens | BBelow average29 | 4 |
| 14 | WILDERNESS TRAILS ANIMAL PARK INC. DBA WILDERNESS TRAILS ZOO Zoos and Botanical Gardens | BBelow average26 | 6 |
| 15 | 160298 - NC DNCR - NORTH CAROLINA ZOO Zoos and Botanical Gardens | BBelow average26 | 1 |
| 16 | 317734147 - SAFARI GAME SEARCH FOUNDATION Zoos and Botanical Gardens | BBelow average26 | 3 |
| 17 | SOUTHWICK WILD ANIMAL FARM, INC. Zoos and Botanical Gardens | BBelow average26 | 2 |
| 18 | ROGER WILLIAMS PARK ZOO DOCENT COUNCIL Zoos and Botanical Gardens | BBelow average24 | 1 |
| 19 | WA317985411 - WOODLAND PARK ZOOLOGICAL SOCIETY INC Zoos and Botanical Gardens | BBelow average22 | 2 |
| 20 | MERTAILOR?S MERMAID AQUARIUM ENCOUNTER Zoos and Botanical Gardens | BBelow average22 | 1 |
| 21 | THE JACKSONVILLE ZOOLOGICAL SOCIETY, INC. Zoos and Botanical Gardens | BBelow average21 | 2 |
| 22 | 105223 - SEAQUEST ROSEVILLE LLC Zoos and Botanical Gardens | BBelow average21 | 1 |
| 23 | SSA GROUP SYSTEMS SERVICES ASSOCIATION LLC Zoos and Botanical Gardens | BBelow average21 | 1 |
| 24 | CAPRON PARK ZOO Zoos and Botanical Gardens | BBelow average19 | 6 |
| 25 | LEWIS FARM MARKET LLC DBA LEWIS ADVENTURE FARM & ZOO Zoos and Botanical Gardens | BBelow average19 | 2 |
| 26 | ZOO TAMPA AT LOWRY PARK Zoos and Botanical Gardens | BBelow average13 | 1 |
| 27 | BINDER PARK ZOO Zoos and Botanical Gardens | BBelow average11 | 1 |
| 28 | ZOOLOGICAL SOCIETY OF SAN DIEGO - SAN DIEGO ZOO SAFARI PARK Zoos and Botanical Gardens | BBelow average10 | 3 |
| 29 | HENRY E HUNTINGTON LIBRARY AND ART GALLERY Zoos and Botanical Gardens | ALow risk9 | 2 |
| 30 | SHEDD AQUARIUM SOCIETY Zoos and Botanical Gardens | ALow risk9 | 0 |
| 31 | 105224 - SEAQUEST ROSEVILLE LLC Zoos and Botanical Gardens | ALow risk8 | 2 |
| 32 | 105033 - CITY OF ST PAUL - COMO PARK ZOO AND CONSERVATORY Zoos and Botanical Gardens | ALow risk8 | 1 |
| 33 | 106229 - MINNESOTA ZOOLOGICAL GARDEN Zoos and Botanical Gardens | ALow risk8 | 1 |
| 34 | 317736299 - METRO Zoos and Botanical Gardens | ALow risk0 | 0 |
| 35 | SF RECREATION & PARKS Zoos and Botanical Gardens | ALow risk0 | 0 |
| 36 | CITY OF MICHIGAN CITY - PARKS DEPARTMENT (WASHINGTON PARK ZOO) Zoos and Botanical Gardens | ALow risk0 | 0 |
| 37 | SAN JOAQUIN COUNTY Zoos and Botanical Gardens | ALow risk0 | 0 |
| 38 | CITY OF NORFOLK, VIRGINIA ZOO Zoos and Botanical Gardens | ALow risk0 | 0 |
| 39 | BROOKLYN BOTANIC GARDEN Zoos and Botanical Gardens | ALow risk0 | 0 |
| 40 | BARRY R. KIRSHNER WILDLIFE FOUNDATION Zoos and Botanical Gardens | ALow risk0 | 0 |
| 41 | CPX2024XEG419X0030 - WILDLIFE WORLD ZOO, INC. Zoos and Botanical Gardens | ALow risk0 | 0 |
| 42 | CROC ENCOUNTERS Zoos and Botanical Gardens | ALow risk0 | 0 |
| 43 | BLUE ZOO OKLAHOMA, LLC Zoos and Botanical Gardens | ALow risk0 | 0 |
| 44 | LOWRY PARK ZOOLOGICAL SOCIETY OF TAMPA INC Zoos and Botanical Gardens | ALow risk0 | 0 |
| 45 | BEAR COUNTRY USA, INC. Zoos and Botanical Gardens | ALow risk0 | 0 |
| 46 | SAN DIEGO ZOO WILDLIFE ALLIANCE Zoos and Botanical Gardens | ALow risk0 | 0 |
| 47 | 317735299 - ANNA PROVANSAL Zoos and Botanical Gardens | ALow risk0 | 0 |
| 48 | BEARADISE RANCH, LLC Zoos and Botanical Gardens | ALow risk0 | 0 |
| 49 | SMITHSONIAN NATIONAL ZOOLOGICAL PARK Zoos and Botanical Gardens | ALow risk0 | 0 |
| 50 | 317734405 - CJ'S GREAT CATS WORLD PARK INC Zoos and Botanical Gardens | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.