Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | CASUALTY RESTORATION SERVICES, LLC Independent Artists, Writers, and Performers | CAverage31 | 10 |
| 2 | RCI ENTERTAINMENT (NEW YORK) INC. Independent Artists, Writers, and Performers | BBelow average29 | 2 |
| 3 | PLANT CONSTRUCTION, LLC. Independent Artists, Writers, and Performers | BBelow average28 | 6 |
| 4 | 317741370 - MAIDEN BRONZE INC Independent Artists, Writers, and Performers | BBelow average28 | 6 |
| 5 | LA JOLLA PLAYHOUSE Independent Artists, Writers, and Performers | BBelow average26 | 3 |
| 6 | KINGDOM PRODUCTIONS, INC. Independent Artists, Writers, and Performers | BBelow average26 | 2 |
| 7 | ENCORE GROUP (USA), LLC Independent Artists, Writers, and Performers | BBelow average25 | 2 |
| 8 | SOCIETY OF ORATORS LLC Independent Artists, Writers, and Performers | BBelow average24 | 2 |
| 9 | RLA CONSERVATION OF ART & ARCHITECTURE Independent Artists, Writers, and Performers | BBelow average24 | 1 |
| 10 | SLEEPY CREEK TANNERY & FUR DRESSING Independent Artists, Writers, and Performers | BBelow average22 | 3 |
| 11 | METTA GROUP LLC Independent Artists, Writers, and Performers | BBelow average21 | 2 |
| 12 | NEWMAR CORPORATION Independent Artists, Writers, and Performers | BBelow average13 | 1 |
| 13 | FULL STOP PRODUCTIONS, INC. Independent Artists, Writers, and Performers | BBelow average10 | 8 |
| 14 | WA317983637 - GEIER RONALD L Independent Artists, Writers, and Performers | ALow risk0 | 2 |
| 15 | 317741984 - MAIDEN BRONZE INC Independent Artists, Writers, and Performers | ALow risk0 | 1 |
| 16 | MARK BLASKEY METAL STUDIO LLC Independent Artists, Writers, and Performers | ALow risk0 | 0 |
| 17 | JERICHO STAGE INC. Independent Artists, Writers, and Performers | ALow risk0 | 8 |
| 18 | GABRIEL LONGORIA Independent Artists, Writers, and Performers | ALow risk0 | 0 |
| 19 | WHITE RIVER FOUNDRY Independent Artists, Writers, and Performers | ALow risk0 | 0 |
| 20 | EVERARDO GUERRERO RODRIGUEZ Independent Artists, Writers, and Performers | ALow risk0 | 0 |
| 21 | RFX2022XI8877X0016 - NOE BAEZ III, A SINGLE MAN Independent Artists, Writers, and Performers | ALow risk0 | 0 |
| 22 | 317732214 - EVENTS UNLIMITED LLC Independent Artists, Writers, and Performers | ALow risk0 | 0 |
| 23 | DAEDALUS INC Independent Artists, Writers, and Performers | ALow risk0 | 0 |
| 24 | BBB CORPORATION Independent Artists, Writers, and Performers | ALow risk0 | 3 |
| 25 | BESTWAY SANDWICHES / BESTWAY FOODS Independent Artists, Writers, and Performers | ALow risk0 | 0 |
| 26 | WA317986109 - RHINO STAGING LLC Independent Artists, Writers, and Performers | ALow risk0 | 1 |
| 27 | IGNACIO VALENCIA Independent Artists, Writers, and Performers | ALow risk0 | 0 |
| 28 | RFX2025XNM858X0028 - PHOENIX PERFORMING ARTS CENTER, INC. DBA HERBERGER THEATER CENTER Independent Artists, Writers, and Performers | ALow risk0 | 0 |
| 29 | DEJA VU SHOWGIRLS FLINT THEATRICAL Independent Artists, Writers, and Performers | ALow risk0 | 0 |
| 30 | DMS STUDIOS Independent Artists, Writers, and Performers | ALow risk0 | 0 |
| 31 | LIVE NATION Independent Artists, Writers, and Performers | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.