Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | SOUTHWEST KEY PROGRAMS, INC. Temporary Shelters | CAverage35 | 2 |
| 2 | 108491 - UNION GOSPEL MISSION ASSOC OF ST PAUL DBA UNION GO Temporary Shelters | CAverage34 | 8 |
| 3 | 317735331 - UNITED COMMUNITY ACTION NETWORK Temporary Shelters | CAverage30 | 3 |
| 4 | 317730811 - CHURCH AT THE PARK Temporary Shelters | BBelow average29 | 8 |
| 5 | 317729750 - ALL GOOD NORTHWEST Temporary Shelters | BBelow average29 | 11 |
| 6 | 317743507 - URBAN ALCHEMY Temporary Shelters | BBelow average28 | 6 |
| 7 | 317737200 - DO GOOD MULTNOMAH Temporary Shelters | BBelow average28 | 3 |
| 8 | WA317987552 - SOPHIA WAY THE Temporary Shelters | BBelow average27 | 6 |
| 9 | WA317982196 - FRIENDS OF YOUTH Temporary Shelters | BBelow average27 | 2 |
| 10 | RESCUE MISSION OF MIDDLE GEORGIA Temporary Shelters | BBelow average25 | 1 |
| 11 | 317729695 - JUST COMPASSION OF EAST WASHINGTON COUNTY Temporary Shelters | BBelow average25 | 7 |
| 12 | GROUNDWORKS COLLABORATIVE, INC. Temporary Shelters | BBelow average24 | 1 |
| 13 | 317735093 - ALL GOOD NORTHWEST Temporary Shelters | BBelow average24 | 3 |
| 14 | ATLAS SURVIVAL SHELTERS LLC Temporary Shelters | BBelow average23 | 2 |
| 15 | 317731726 - DO GOOD MULTNOMAH Temporary Shelters | BBelow average23 | 3 |
| 16 | MUNICIPIO DE MAYAGUEZ Temporary Shelters | BBelow average22 | 2 |
| 17 | HEALTH EQUITY ALLIANCE Temporary Shelters | BBelow average22 | 1 |
| 18 | 317743160 - PROJECT HOMELESS CONNECT WASHINGTON COUNTY Temporary Shelters | BBelow average22 | 4 |
| 19 | 104287 - TUBMAN Temporary Shelters | BBelow average21 | 1 |
| 20 | 317731576 - UNION GOSPEL MISSION OF SALEM OREGON Temporary Shelters | BBelow average21 | 2 |
| 21 | 317730992 - DO GOOD MULTNOMAH Temporary Shelters | BBelow average20 | 3 |
| 22 | THE OPEN DOOR NETWORK Temporary Shelters | BBelow average12 | 4 |
| 23 | NYCDHS HQ Temporary Shelters | BBelow average10 | 0 |
| 24 | 76457 - THE SALVATION ARMY Temporary Shelters | ALow risk9 | 1 |
| 25 | INSTITUTO PRE-VOCACIONAL E INDUSTRIAL DE PR INC. Temporary Shelters | ALow risk9 | 0 |
| 26 | ST. JAMES INFIRMARY Temporary Shelters | ALow risk9 | 4 |
| 27 | BAYANIHAN PARTNERS A CA LP Temporary Shelters | ALow risk9 | 2 |
| 28 | NYCDHS Temporary Shelters | ALow risk9 | 1 |
| 29 | NEVADA PARTNERSHIP FOR HOMELESS YOUTH Temporary Shelters | ALow risk0 | 0 |
| 30 | 317732118 - BETHLEHEM INN Temporary Shelters | ALow risk0 | 1 |
| 31 | HOPE THE MISSION Temporary Shelters | ALow risk0 | 0 |
| 32 | DOMESTIC VIOLENCE SERVICE CENTER Temporary Shelters | ALow risk0 | 0 |
| 33 | CATHOLIC CHARITIES OF THE ARCHDIOCESE OF WASHINGTON, INC Temporary Shelters | ALow risk0 | 0 |
| 34 | SPECTRUM YOUTH AND FAMILY SERVICES, INC. Temporary Shelters | ALow risk0 | 0 |
| 35 | CORNERSTONE RESTORATION SERVICES, LLC Temporary Shelters | ALow risk0 | 0 |
| 36 | UNIVERSAL ACOUSTICS CONSTRUCTION LLC. Temporary Shelters | ALow risk0 | 0 |
| 37 | WOMEN'S RESOURCE CENTER OF THE NEW RIVER VALLEY, INC. Temporary Shelters | ALow risk0 | 0 |
| 38 | LAMOILLE COMMUNITY HOUSE INC. Temporary Shelters | ALow risk0 | 1 |
| 39 | WA317967309 - PALLET PBC Temporary Shelters | ALow risk0 | 0 |
| 40 | ARROW SECURITY Temporary Shelters | ALow risk0 | 0 |
| 41 | 76227 - THE MIDLANDS HOUSING ALLIANCE INC Temporary Shelters | ALow risk0 | 0 |
| 42 | 317743978 - GRANDMA'S HAVEN LLC Temporary Shelters | ALow risk0 | 0 |
| 43 | 317744287 - TRANSITION PROJECTS INC Temporary Shelters | ALow risk0 | 0 |
| 44 | WEINGART Temporary Shelters | ALow risk0 | 0 |
| 45 | REDWOOD COMMUNITY SERVICES Temporary Shelters | ALow risk0 | 0 |
| 46 | WA317989603 - SEA MAR COMMUNITY HEALTH CENTERS Temporary Shelters | ALow risk0 | 0 |
| 47 | CATHOLIC CHARITIES OF THE ARCHDIOCESE OF NEWARK Temporary Shelters | ALow risk0 | 0 |
| 48 | RESCUE MISSION OF UTICA, INC. Temporary Shelters | ALow risk0 | 0 |
| 49 | 317741142 - TRANSITION PROJECTS INC Temporary Shelters | ALow risk0 | 0 |
| 50 | SALVATION ARMY Temporary Shelters | ALow risk0 | 1 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.