Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | GOLDEN GOURMET, LLC Community Food Services | CAverage35 | 4 |
| 2 | GATHERED FOODS Community Food Services | CAverage35 | 16 |
| 3 | MUNICIPIO DE MAYAG�EZ Community Food Services | CAverage34 | 7 |
| 4 | AGAPE: LOVE FROM ABOVE TO OUR COMMUNITY Community Food Services | CAverage33 | 7 |
| 5 | 317738418 - MARION POLK FOOD SHARE INC Community Food Services | CAverage31 | 3 |
| 6 | THE FOOD BASKET INC. Community Food Services | BBelow average29 | 5 |
| 7 | PEPSICO FOUNDATION, INC. Community Food Services | BBelow average29 | 2 |
| 8 | 317739853 - FOOD FOR LANE COUNTY INC Community Food Services | BBelow average29 | 5 |
| 9 | THE NEIGHBORS PLACE Community Food Services | BBelow average27 | 3 |
| 10 | FOOD BANK OF THE ROCKIES, INC. Community Food Services | BBelow average25 | 1 |
| 11 | WA317975029 - FOOD LIFELINE Community Food Services | BBelow average23 | 1 |
| 12 | WAYSIDE FOOD PROGRAMS Community Food Services | BBelow average22 | 1 |
| 13 | ST. VINCENT DE PAUL OF BALTIMORE, INC. Community Food Services | BBelow average21 | 1 |
| 14 | INTERFAITH PARTNERSHIP FOR THE HOMELESS Community Food Services | ALow risk9 | 1 |
| 15 | PURFOODS LLC Community Food Services | ALow risk9 | 0 |
| 16 | NOWHERE COMMISSARY LLC Community Food Services | ALow risk8 | 2 |
| 17 | FOODLINK FOR TULARE COUNTY INC Community Food Services | ALow risk8 | 1 |
| 18 | INTERFAITH WORKS, INC. Community Food Services | ALow risk0 | 9 |
| 19 | WA317988463 - FOOD LIFELINE Community Food Services | ALow risk0 | 0 |
| 20 | TRIO COMMUNITY MEALS, LLC Community Food Services | ALow risk0 | 1 |
| 21 | FRESNO ECONOMIC OPPORTUNITIES COMMISSION Community Food Services | ALow risk0 | 0 |
| 22 | HOMEFIRST SERVICES OF SANTA CLARA COUNTY Community Food Services | ALow risk0 | 0 |
| 23 | COMMUNITY FOOD BANK, INC Community Food Services | ALow risk0 | 0 |
| 24 | THE FOOD BANK OF NORTHEAST GEORGIA Community Food Services | ALow risk0 | 1 |
| 25 | FEED MORE Community Food Services | ALow risk0 | 1 |
| 26 | THE CABELL-HUNTINGTON COALITION FOR THE HOMELESS, INC Community Food Services | ALow risk0 | 0 |
| 27 | WA317982940 - KITSAP CENTRAL FOOD BANK Community Food Services | ALow risk0 | 2 |
| 28 | 317744050 - H-2-O HELP & HOPE TO OTHERS Community Food Services | ALow risk0 | 0 |
| 29 | CONNECTICUT FOODSHARE, INC Community Food Services | ALow risk0 | 0 |
| 30 | FARMWORKERS INSTITUTE OF EDUCATION AND LEADERSHIP Community Food Services | ALow risk0 | 0 |
| 31 | MINISTRIES OF GRACE, INC. Community Food Services | ALow risk0 | 0 |
| 32 | DEPARTMENT OF VETERANS AFFAIRS, PORTLAND HEALTH CARE SYSTEM, VANCOUVER CAMPUS, COMMUNITY LIVING CENTER KITCHEN Community Food Services | ALow risk0 | 0 |
| 33 | IN MY FATHER'S KITCHEN Community Food Services | ALow risk0 | 0 |
| 34 | 317732016 - BIRCH COMMUNITY SERVICES INC Community Food Services | ALow risk0 | 0 |
| 35 | WA317990334 - FRIENDS OF FRANCOIS THE Community Food Services | ALow risk0 | 0 |
| 36 | OPEN HAND ATLANTA, INC. Community Food Services | ALow risk0 | 0 |
| 37 | WILLITS COMMUNITY SERVICES AND FOOD BANK Community Food Services | ALow risk0 | 0 |
| 38 | WA317989489 - SNOQUALMIE VALLEY FOOD BANK Community Food Services | ALow risk0 | 3 |
| 39 | WA317991202 - KENT FOOD BANK & EMERGENCY SERVICES Community Food Services | ALow risk0 | 0 |
| 40 | ELIOR, INC Community Food Services | ALow risk0 | 0 |
| 41 | 317744460 - FOOD FOR LANE COUNTY INC Community Food Services | ALow risk0 | 0 |
| 42 | WA317975817 - GODS PORTION Community Food Services | ALow risk0 | 0 |
| 43 | HELPING HEROES INC Community Food Services | ALow risk0 | 0 |
| 44 | WA317985056 - CORP OF CATHOLIC ARCHBISHOP OF SEATTLE Community Food Services | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.