Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | 151554 - INFINITE WELLNESS OF THE CAROLINAS, P.C. All Other Miscellaneous Ambulatory Health Care Services | DElevated49 | 2 |
| 2 | VACUNAS BRIGHT CENTER INC All Other Miscellaneous Ambulatory Health Care Services | CAverage36 | 7 |
| 3 | DISPATCHHEALTH NV WAGNER, PC All Other Miscellaneous Ambulatory Health Care Services | CAverage34 | 8 |
| 4 | SHARON S. RICHARDSON COMMUNITY HOSPICE, INC. All Other Miscellaneous Ambulatory Health Care Services | CAverage33 | 6 |
| 5 | KS SC, LLC All Other Miscellaneous Ambulatory Health Care Services | BBelow average29 | 3 |
| 6 | CONVENIENTMD URGENT CARE All Other Miscellaneous Ambulatory Health Care Services | BBelow average29 | 2 |
| 7 | HEART TO HAND, INC. All Other Miscellaneous Ambulatory Health Care Services | BBelow average28 | 9 |
| 8 | MASA ASSIST All Other Miscellaneous Ambulatory Health Care Services | BBelow average26 | 2 |
| 9 | MEDFLEET, INC. All Other Miscellaneous Ambulatory Health Care Services | BBelow average26 | 1 |
| 10 | TRIFECTA MEDICAL LLC All Other Miscellaneous Ambulatory Health Care Services | BBelow average26 | 3 |
| 11 | CHS TX, INC. All Other Miscellaneous Ambulatory Health Care Services | BBelow average25 | 6 |
| 12 | CENTRO DE CURACIONES SAN PEREGRINO INC. All Other Miscellaneous Ambulatory Health Care Services | BBelow average24 | 3 |
| 13 | WA317973207 - DISPATCHHEALTH WASHINGTON PC All Other Miscellaneous Ambulatory Health Care Services | BBelow average24 | 2 |
| 14 | WA317971293 - PROVIDENCE HEALTH & SERVICES WASHINGTON All Other Miscellaneous Ambulatory Health Care Services | BBelow average23 | 1 |
| 15 | COMMUNITY HEALTH SYSTEMS, INC. All Other Miscellaneous Ambulatory Health Care Services | BBelow average23 | 2 |
| 16 | WA317969898 - DISCOVERY HEALTH MD P C All Other Miscellaneous Ambulatory Health Care Services | BBelow average22 | 2 |
| 17 | 317732093 - LABORATORY CORPORATION OF AMERICA HOLDINGS All Other Miscellaneous Ambulatory Health Care Services | BBelow average20 | 1 |
| 18 | OPTUMSERVE HEALTH SERVICES, INC. All Other Miscellaneous Ambulatory Health Care Services | BBelow average18 | 4 |
| 19 | HAMILTON COUNTY DEPARTMENT OF EDUCATION - EDHEALTH & WELLNESS All Other Miscellaneous Ambulatory Health Care Services | BBelow average15 | 2 |
| 20 | LIFELINE INC All Other Miscellaneous Ambulatory Health Care Services | BBelow average13 | 1 |
| 21 | PURE OHIO WELLNESS All Other Miscellaneous Ambulatory Health Care Services | BBelow average13 | 1 |
| 22 | CENTER AT ADVOCATE, LLC All Other Miscellaneous Ambulatory Health Care Services | BBelow average13 | 1 |
| 23 | VA LOMA LINDA AMBULATORY CARE CENTER All Other Miscellaneous Ambulatory Health Care Services | BBelow average12 | 1 |
| 24 | HEALTHRIGHT 360 All Other Miscellaneous Ambulatory Health Care Services | BBelow average12 | 4 |
| 25 | 65098 - WELLPATH LLC All Other Miscellaneous Ambulatory Health Care Services | BBelow average11 | 1 |
| 26 | JEWISH FAMILY & CHILDREN'S SERVICES All Other Miscellaneous Ambulatory Health Care Services | BBelow average10 | 1 |
| 27 | DS All Other Miscellaneous Ambulatory Health Care Services | BBelow average10 | 0 |
| 28 | ASCENSION SE WISCONSIN HOSPITAL - ST. JOSEPH CAMPUS All Other Miscellaneous Ambulatory Health Care Services | ALow risk9 | 0 |
| 29 | ELAIN WEN-SHANG TONG D.O., INC All Other Miscellaneous Ambulatory Health Care Services | ALow risk9 | 4 |
| 30 | CITY AND COUNTY OF S.F. DEPARTMENT OF PUBLIC HEALTH TOM WADDELL URBAN HEALTH CLINIC All Other Miscellaneous Ambulatory Health Care Services | ALow risk9 | 2 |
| 31 | 113694 - ASCENSION MEDICAL GROUP - PUBLIC SAFETY MEDICAL All Other Miscellaneous Ambulatory Health Care Services | ALow risk9 | 1 |
| 32 | NEVADA DRUG & ALCOHOL TESTING, INC. All Other Miscellaneous Ambulatory Health Care Services | ALow risk8 | 3 |
| 33 | CALIFORNIA FORENSIC MEDICAL GROUP, INCORPORATED All Other Miscellaneous Ambulatory Health Care Services | ALow risk8 | 1 |
| 34 | BAYADA HOME HEALTH CARE INC. All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 0 |
| 35 | 77578 - MUSC HEALTH KERSHAW MEDICAL CENTER All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 0 |
| 36 | HEARING ASSOCIATES, INC All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 0 |
| 37 | CHARTER OAK HEALTH CENTER, INC. All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 0 |
| 38 | SUMMIT BEHAVIOR SERVICES LLC All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 0 |
| 39 | PREMIER CARE CENTER All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 0 |
| 40 | 160839 - FIRST CHOICE COMMUNITY HEALTH CENTERS All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 0 |
| 41 | TORRINGTON CENTER FOR NURSING & REHABILITATION LLC All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 2 |
| 42 | THE WOUND PROS/GLOBAL WOUND CARE All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 0 |
| 43 | ENVISION HEALTHCARE CORPORATION All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 0 |
| 44 | STRUCTURE MEDICAL, LLC All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 1 |
| 45 | 154766 - ALTERNATIVE HEALTH DISTRIBUTION LLC All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 8 |
| 46 | 317743942 - TRIDENT HOLDCO LLC All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 0 |
| 47 | KAISER PERMANENTE (CALL CENTER) All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 0 |
| 48 | VALLEY HEALTH SYSTEM All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 0 |
| 49 | ROCHESTER URGENT CARE WALK IN CLINIC All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 0 |
| 50 | TAKE CARE EMPLOYER SOLUTIONS LLC All Other Miscellaneous Ambulatory Health Care Services | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.