Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | DS All Other Outpatient Care Centers | FHigh risk66 | 15 |
| 2 | THE GUY'S CLINIC All Other Outpatient Care Centers | CAverage43 | 10 |
| 3 | HY-VEE HEALTH EXEMPLAR CARE All Other Outpatient Care Centers | CAverage31 | 7 |
| 4 | CPX2024XEG419X0084 - ELITE PAIN AND SPINE INSTITUTE, PLC All Other Outpatient Care Centers | CAverage31 | 4 |
| 5 | EYE CLINIC OF FAIRBANKS, INC. All Other Outpatient Care Centers | CAverage30 | 7 |
| 6 | MED CENTRO INC All Other Outpatient Care Centers | CAverage30 | 1 |
| 7 | HAYMAN SALIB MD PC All Other Outpatient Care Centers | CAverage30 | 5 |
| 8 | 317735548 - AME RECOVERY LABS LLC All Other Outpatient Care Centers | BBelow average29 | 8 |
| 9 | HOSPITAL DE LA CONCEPCION All Other Outpatient Care Centers | BBelow average29 | 3 |
| 10 | COMMUNITY HEALTH AND SOCIAL SERVICES CENTER, INC All Other Outpatient Care Centers | BBelow average29 | 9 |
| 11 | HENDERSON HYDRATION & WELLNESS, LLC All Other Outpatient Care Centers | BBelow average29 | 2 |
| 12 | THE B-12 STORE MAYAGUEZ MALL LLC All Other Outpatient Care Centers | BBelow average28 | 4 |
| 13 | WA317989571 - HEALTHPOINT COMMUNITY HEALTH CENTERS OF K C All Other Outpatient Care Centers | BBelow average28 | 2 |
| 14 | UNDENIABLE HEALTHCARE LLC All Other Outpatient Care Centers | BBelow average28 | 6 |
| 15 | SPRING MOUNTAIN WOMEN'S HEALTH All Other Outpatient Care Centers | BBelow average27 | 3 |
| 16 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA All Other Outpatient Care Centers | BBelow average27 | 2 |
| 17 | CPX2024XVM508X0019 - DENOVA COLLABORATIVE HEALTH, LLC All Other Outpatient Care Centers | BBelow average26 | 2 |
| 18 | SOUTHEAST URGENT CARE All Other Outpatient Care Centers | BBelow average26 | 6 |
| 19 | SUNY UPSTATE MEDICAL UNIVERSITY INSTITUTE FOR HUMAN PERFORMANCE All Other Outpatient Care Centers | BBelow average26 | 5 |
| 20 | METHODIST HEALTHCARE MINISTRIES OF SOUTH TEXAS, INC All Other Outpatient Care Centers | BBelow average26 | 2 |
| 21 | LOS ANGELES COUNTY DEPT. HEALTH SERVICE All Other Outpatient Care Centers | BBelow average25 | 2 |
| 22 | HOGAR ELISABET "JARD?N DEL ED?N" CORP. All Other Outpatient Care Centers | BBelow average25 | 2 |
| 23 | CENTRAL FLORIDA FAMILY HEALTH CENTER, INC. All Other Outpatient Care Centers | BBelow average25 | 2 |
| 24 | ALPHA WOUND CARE SOLUTIONS AND WELLNESS, LLC All Other Outpatient Care Centers | BBelow average24 | 4 |
| 25 | VERISPINE JOINT CENTERS, PC All Other Outpatient Care Centers | BBelow average24 | 1 |
| 26 | PRYMED MEDICAL CARE INC All Other Outpatient Care Centers | BBelow average23 | 1 |
| 27 | NAVY HEALTH CLINIC-MEDICINE READINESS AND TRAINING COMMAND OAK HARBOR All Other Outpatient Care Centers | BBelow average19 | 7 |
| 28 | U.S. DEPT OF VETERANS AFFAIRS All Other Outpatient Care Centers | BBelow average17 | 3 |
| 29 | VETERANS AFFAIRS-OUTPATIENT CLINIC - ST CROIX All Other Outpatient Care Centers | BBelow average15 | 2 |
| 30 | MULTI-SPECIALTY AT RENAISSANCE All Other Outpatient Care Centers | BBelow average13 | 1 |
| 31 | DEPARTMENT OF VETERANS AFFAIRS All Other Outpatient Care Centers | BBelow average12 | 1 |
| 32 | US VETERANS AFFAIRS MEDICAL CENTER All Other Outpatient Care Centers | BBelow average12 | 1 |
| 33 | BENEVOLENCE INDUSTRIES INC. All Other Outpatient Care Centers | BBelow average12 | 5 |
| 34 | SANSUM CLINIC All Other Outpatient Care Centers | BBelow average12 | 1 |
| 35 | MMM HOLDINGS, LLC All Other Outpatient Care Centers | BBelow average10 | 4 |
| 36 | HEALTHRIGHT 360 SAN MATEO CLINIC All Other Outpatient Care Centers | BBelow average10 | 6 |
| 37 | ARIEL COSMETICS INC. All Other Outpatient Care Centers | BBelow average10 | 2 |
| 38 | STAR VIEW BEHAVIORAL HEALTH, INC. All Other Outpatient Care Centers | BBelow average10 | 3 |
| 39 | EPIC CARE All Other Outpatient Care Centers | ALow risk9 | 2 |
| 40 | CCARE MSO, INC. All Other Outpatient Care Centers | ALow risk9 | 1 |
| 41 | INDEPENDENCE HEALTHCARE, PC All Other Outpatient Care Centers | ALow risk9 | 0 |
| 42 | U.S. DEPARTMENT OF VETERANS AFFAIRS - NORTHWEST LAS VEGAS PRIMARY CARE CLINIC All Other Outpatient Care Centers | ALow risk9 | 0 |
| 43 | KERN MEDICAL HOSPITAL AUTHORITY All Other Outpatient Care Centers | ALow risk8 | 1 |
| 44 | SYMBA CENTER All Other Outpatient Care Centers | ALow risk8 | 1 |
| 45 | COVID CLINIC, INC All Other Outpatient Care Centers | ALow risk8 | 1 |
| 46 | SUTTER HEALTH All Other Outpatient Care Centers | ALow risk8 | 1 |
| 47 | UCLA HEALTH All Other Outpatient Care Centers | ALow risk0 | 0 |
| 48 | BEHAVIOR FRONTIERS, LLC All Other Outpatient Care Centers | ALow risk0 | 0 |
| 49 | MONARCH ALLERGY MEDICAL SERVICES OF NEW YORK PC All Other Outpatient Care Centers | ALow risk0 | 0 |
| 50 | US DEPARTMENT OF VETERANS AFFAIRS All Other Outpatient Care Centers | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.