Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | ATLANTIS HEALTH CARE GROUP PR, INC Kidney Dialysis Centers | CAverage32 | 10 |
| 2 | DAVITA INC. Kidney Dialysis Centers | BBelow average28 | 5 |
| 3 | DAVITA INC Kidney Dialysis Centers | BBelow average27 | 2 |
| 4 | FRESENIUS MEDICAL CARE MANASSAS, LLC Kidney Dialysis Centers | BBelow average26 | 1 |
| 5 | VILLAGEHEALTH DM LLC DBA DAVITA INTEGRATED KIDNEY CARE Kidney Dialysis Centers | BBelow average26 | 2 |
| 6 | INSPIRA MEDICAL CENTERS, INC. Kidney Dialysis Centers | BBelow average26 | 2 |
| 7 | FRESENIUS MEDICAL CENTER Kidney Dialysis Centers | BBelow average23 | 1 |
| 8 | 317742101 - RENAL TREATMENT CENTERS - WEST INC Kidney Dialysis Centers | BBelow average22 | 2 |
| 9 | 317738957 - TOTAL RENAL CARE INC Kidney Dialysis Centers | BBelow average21 | 1 |
| 10 | WA317984144 - TOTAL RENAL CARE INC Kidney Dialysis Centers | BBelow average21 | 1 |
| 11 | 317734150 - TOTAL RENAL CARE INC Kidney Dialysis Centers | BBelow average20 | 1 |
| 12 | FRESENIUS MEDICAL CARE IRVINE LLC Kidney Dialysis Centers | BBelow average12 | 2 |
| 13 | CENTENNIAL DIALYSIS CENTER Kidney Dialysis Centers | ALow risk9 | 2 |
| 14 | CHEYENNE DIALYSIS Kidney Dialysis Centers | ALow risk8 | 1 |
| 15 | DVA RENAL HEALTHCARE, INC. Kidney Dialysis Centers | ALow risk8 | 1 |
| 16 | TOTAL RENAL CARE INC. Kidney Dialysis Centers | ALow risk8 | 1 |
| 17 | AMERICAN DIALYSIS CENTERS, LAS VEGAS Kidney Dialysis Centers | ALow risk8 | 1 |
| 18 | QUALITY CARE DIALYSIS CENTER OF VEGA BAJA Kidney Dialysis Centers | ALow risk0 | 0 |
| 19 | WA317988955 - FRESENIUS MEDICAL CARE Kidney Dialysis Centers | ALow risk0 | 0 |
| 20 | 75826 - DAVITA PAMPLICO DIALYSIS Kidney Dialysis Centers | ALow risk0 | 0 |
| 21 | 317735820 - PACIFIC KIDNEY & HYPERTENSION LLC Kidney Dialysis Centers | ALow risk0 | 0 |
| 22 | ATLANTIS HEALTH CARE GROUP OF PR INC. Kidney Dialysis Centers | ALow risk0 | 0 |
| 23 | BIO-MEDICAL APPLICATIONS OF PUERTO RICO, INC. Kidney Dialysis Centers | ALow risk0 | 0 |
| 24 | 317743859 - TOTAL RENAL CARE INC Kidney Dialysis Centers | ALow risk0 | 3 |
| 25 | FRESENIUS KIDNEY CARE Kidney Dialysis Centers | ALow risk0 | 1 |
| 26 | FRESENIUS KIDNEY CARE LAS VEGAS Kidney Dialysis Centers | ALow risk0 | 2 |
| 27 | RAI CARE CENTERS OF MARYLAND I, LLC Kidney Dialysis Centers | ALow risk0 | 0 |
| 28 | 317730488 - TOTAL RENAL CARE INC Kidney Dialysis Centers | ALow risk0 | 1 |
| 29 | DAVITA GRAND BLANC DIALYSIS CENTER Kidney Dialysis Centers | ALow risk0 | 0 |
| 30 | DAVITA KIDNEY CARE CONTRACTING, LLC Kidney Dialysis Centers | ALow risk0 | 0 |
| 31 | WA317969557 - TOTAL RENAL CARE INC Kidney Dialysis Centers | ALow risk0 | 1 |
| 32 | WA317975152 - TOTAL RENAL CARE INC Kidney Dialysis Centers | ALow risk0 | 2 |
| 33 | LIBERTY DIALYSIS-HAWAII LLC Kidney Dialysis Centers | ALow risk0 | 0 |
| 34 | INDEPENDENT DIALYSIS CENTER Kidney Dialysis Centers | ALow risk0 | 0 |
| 35 | 317732519 - TOTAL RENAL CARE INC Kidney Dialysis Centers | ALow risk0 | 3 |
| 36 | 317739147 - FRESENIUS MEDICAL CARE DIALYSIS SERVICES OREGON... Kidney Dialysis Centers | ALow risk0 | 0 |
| 37 | DIALYSIS CLINIC, INC. Kidney Dialysis Centers | ALow risk0 | 0 |
| 38 | MULDOON DEVELOPMENT PARTNERS LLC Kidney Dialysis Centers | ALow risk0 | 0 |
| 39 | FRESENIUS MEDICAL CARE NKDHC, LLC Kidney Dialysis Centers | ALow risk0 | 0 |
| 40 | LIBERTY DIALYSIS - RENO HOME DIALYSIS LLC Kidney Dialysis Centers | ALow risk0 | 0 |
| 41 | FLORIDA DIABETES & ENDOCRINOLOGY Kidney Dialysis Centers | ALow risk0 | 0 |
| 42 | 65976 - FRESENIUS MEDICAL CARE BOONE COUNTY LLC Kidney Dialysis Centers | ALow risk0 | 0 |
| 43 | DAVITA OAK PARK DIALYSIS Kidney Dialysis Centers | ALow risk0 | 0 |
| 44 | 76079 - COASTAL KIDNEY CENTER Kidney Dialysis Centers | ALow risk0 | 0 |
| 45 | WA317972582 - NORTHWEST KIDNEY CENTERS INC Kidney Dialysis Centers | ALow risk0 | 0 |
| 46 | TOTAL RENAL CARE, LLC Kidney Dialysis Centers | ALow risk0 | 0 |
| 47 | 317741766 - TOTAL RENAL CARE INC Kidney Dialysis Centers | ALow risk0 | 0 |
| 48 | WA317991767 - NORTHWEST KIDNEY CENTERS INC Kidney Dialysis Centers | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.