Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | DE Educational Support Services | DElevated50 | 3 |
| 2 | CEDAR GROVE PUBLIC SCHOOLS Educational Support Services | CAverage40 | 5 |
| 3 | LINDENWOLD HIGH SCHOOL Educational Support Services | CAverage38 | 5 |
| 4 | GEO PREP MID-CITY, INC. Educational Support Services | CAverage33 | 4 |
| 5 | MOUNT LAUREL TRANSPORTATION & LEARNING CENTER Educational Support Services | CAverage33 | 2 |
| 6 | EAST ORANGE SCHOOL DISTRICT Educational Support Services | CAverage33 | 7 |
| 7 | PROMETRIC TEST CENTER Educational Support Services | CAverage32 | 4 |
| 8 | SCOTCH PLAINS - FANWOOD SCHOOL DISTRICT Educational Support Services | CAverage31 | 1 |
| 9 | SHIAWASSEE REGIONAL EDUCATION SERVICE DISTRICT Educational Support Services | CAverage30 | 4 |
| 10 | 107407 - ISD 288 - 401 BUILDING Educational Support Services | CAverage30 | 7 |
| 11 | 110452 - ISD 288 - 401 BUILDING Educational Support Services | BBelow average29 | 2 |
| 12 | WA317983516 - HARBOR WILDWATCH Educational Support Services | BBelow average29 | 8 |
| 13 | 107408 - ISD 288 - RIVER VALLEY EDUCATION CENTER Educational Support Services | BBelow average29 | 3 |
| 14 | MAINLAND REGIONAL HIGH SCHOOL - BOARD OF EDUCATION Educational Support Services | BBelow average29 | 2 |
| 15 | BOUND BROOK SCHOOL DISTRICT - ATHLETIC FIELD HOUSE Educational Support Services | BBelow average28 | 2 |
| 16 | WATERTOWN CITY SCHOOL DISTRICT MASSEY STREET LEARNING CENTER Educational Support Services | BBelow average27 | 14 |
| 17 | 107406 - ISD 288 - DEAN LAKES EDUCATIONAL CENTER Educational Support Services | BBelow average22 | 2 |
| 18 | U.S. DEPT OF AIR FORCE Educational Support Services | BBelow average21 | 2 |
| 19 | NYSDOE Educational Support Services | BBelow average21 | 1 |
| 20 | HEYWOOD AVENUE ELEMENTARY SCHOOL Educational Support Services | BBelow average20 | 6 |
| 21 | QUANTICO MIDDLE / HIGH SCHOOL Educational Support Services | BBelow average18 | 4 |
| 22 | CLARKSVILLE MONTGOMERY COUNTY SCHOOL SYSTEM - CENTRAL SERVICES - SOUTH Educational Support Services | BBelow average17 | 3 |
| 23 | FRANKLIN COUNTY BOARD OF EDUCATION - CAMPORA RESOURCE CENTER Educational Support Services | BBelow average15 | 2 |
| 24 | MOORE COUNTY SCHOOLS - BOARD OF EDUCATION Educational Support Services | BBelow average15 | 2 |
| 25 | ENCHANTED EDUCATION, LLC Educational Support Services | ALow risk9 | 2 |
| 26 | PHILLIPSBURG MIDDLE SCHOOL Educational Support Services | ALow risk9 | 1 |
| 27 | EXHIBITION HUB US HOLDINGS LLC Educational Support Services | ALow risk9 | 3 |
| 28 | ANCHORAGE SCHOOL DISTRICT Educational Support Services | ALow risk9 | 0 |
| 29 | NEW YORK STATE EDUCATION DEPARTMENT (NYSED) Educational Support Services | ALow risk9 | 1 |
| 30 | RISING STAR SPED ACADEMY INC Educational Support Services | ALow risk8 | 1 |
| 31 | PEARSON VUE PROFESSIONAL CENTER Educational Support Services | ALow risk8 | 1 |
| 32 | NEW GARDEN DESIGN INC Educational Support Services | ALow risk0 | 0 |
| 33 | KALAMAZOO REGIONAL EDUCATIONAL SERVICE AGENCY - WOODSEDGE LEARNING CENTER Educational Support Services | ALow risk0 | 0 |
| 34 | SPOTSYLVANIA PUBLIC SCHOOLS Educational Support Services | ALow risk0 | 0 |
| 35 | 64868 - BOONE COUNTY BOE - RISE ACADEMY Educational Support Services | ALow risk0 | 0 |
| 36 | MGA RESEARCH CORPORATION Educational Support Services | ALow risk0 | 0 |
| 37 | HEARTLAND FAMILY SERVICE Educational Support Services | ALow risk0 | 0 |
| 38 | CHUGACH ALASKA CORPORATION Educational Support Services | ALow risk0 | 1 |
| 39 | WILLIAMSVILLE CSD FACILITIES BUILDING Educational Support Services | ALow risk0 | 0 |
| 40 | GENERATION TEACH INC. Educational Support Services | ALow risk0 | 0 |
| 41 | URX2022XE7721X0021 - TUCSON UNIFIED SCHOOL DISTRICT Educational Support Services | ALow risk0 | 0 |
| 42 | WEST SENECA CSD EBENEZER BUILDING Educational Support Services | ALow risk0 | 0 |
| 43 | UNKNOWN CONTRACTOR Educational Support Services | ALow risk0 | 0 |
| 44 | WA317990885 - WASHINGTON FIRST ROBOTICS Educational Support Services | ALow risk0 | 0 |
| 45 | LAKEWOOD TOWNSHIP SCHOOL DISTRICT Educational Support Services | ALow risk0 | 0 |
| 46 | CAPSTONE EDUCATION, INC Educational Support Services | ALow risk0 | 4 |
| 47 | DEVELOPMENTAL EDUCATION SERVICES Educational Support Services | ALow risk0 | 0 |
| 48 | U. S. DEPARTMENT OF EDUCATION, OFFICE OF CIVIL RIGHTS Educational Support Services | ALow risk0 | 0 |
| 49 | DODDRIDGE COUNTY FAMILY SUPPORT CENTER Educational Support Services | ALow risk0 | 0 |
| 50 | SSC SERVICES FOR EDUCATION Educational Support Services | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.