Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | PUNAHOU SCHOOL All Other Miscellaneous Schools and Instruction | CAverage35 | 9 |
| 2 | CUNNINGHAM CHILDREN'S HOME DBA CIRCLE ACADEMY ROSSVILLE All Other Miscellaneous Schools and Instruction | CAverage34 | 9 |
| 3 | SPECIALIZED EDUCATION SERVICES OF PA, INC. All Other Miscellaneous Schools and Instruction | CAverage32 | 1 |
| 4 | THE 601 GROUP DBA THE LOCAL EPICUREAN All Other Miscellaneous Schools and Instruction | CAverage30 | 5 |
| 5 | 76572 - SHARPSHOOTERS INDOOR RANGE INC All Other Miscellaneous Schools and Instruction | BBelow average28 | 6 |
| 6 | CALIFORNIA MONTESSORI PROJECT All Other Miscellaneous Schools and Instruction | BBelow average25 | 2 |
| 7 | ASERE TRANSPORT LLC All Other Miscellaneous Schools and Instruction | BBelow average25 | 2 |
| 8 | UTAH'S AQUATICS ACADEMY All Other Miscellaneous Schools and Instruction | BBelow average25 | 3 |
| 9 | 76695 - FLORENCE SCHOOL DISTRICT 1 WAREHOUSE All Other Miscellaneous Schools and Instruction | BBelow average24 | 2 |
| 10 | MILAN SPECIAL SCHOOL DISTRICT - MAINTENANCE SHOP All Other Miscellaneous Schools and Instruction | BBelow average24 | 4 |
| 11 | DE All Other Miscellaneous Schools and Instruction | BBelow average24 | 1 |
| 12 | HOOSIER HEIGHTS BLOOMINGTON All Other Miscellaneous Schools and Instruction | BBelow average24 | 1 |
| 13 | ABARIS TRAINING RESOURCES, INC. All Other Miscellaneous Schools and Instruction | BBelow average23 | 1 |
| 14 | CULVER EDUCATIONAL FOUNDATION All Other Miscellaneous Schools and Instruction | BBelow average23 | 1 |
| 15 | MARYLAND SALEM CHILDREN'S TRUST, INC. All Other Miscellaneous Schools and Instruction | BBelow average21 | 1 |
| 16 | WA317985968 - WASHINGTON MOTORCYCLE SAFETY TRAINING LLP All Other Miscellaneous Schools and Instruction | BBelow average21 | 3 |
| 17 | UNION CITY SCHOOLS - MAINTENANCE DEPARTMENT All Other Miscellaneous Schools and Instruction | BBelow average19 | 6 |
| 18 | HAYWOOD COUNTY - SCHOOL MAINTENANCE DEPARTMENT All Other Miscellaneous Schools and Instruction | BBelow average19 | 6 |
| 19 | HUNTER'S POINT BOARDING SCHOOL (MAINTENANCE) All Other Miscellaneous Schools and Instruction | BBelow average17 | 3 |
| 20 | CARROLL COUNTY - CARROLL ACADEMY All Other Miscellaneous Schools and Instruction | BBelow average17 | 3 |
| 21 | HUNTER'S POINT BOARDING SCHOOL All Other Miscellaneous Schools and Instruction | BBelow average17 | 3 |
| 22 | REGION V BOARD OF COOPERATIVE EDUCATIONAL SERVICES All Other Miscellaneous Schools and Instruction | BBelow average13 | 1 |
| 23 | GREYHILLS ACADEMY HIGH SCHOOL All Other Miscellaneous Schools and Instruction | BBelow average12 | 2 |
| 24 | OAK RIDGE SCHOOLS - MAINTENANCE DEPARTMENT All Other Miscellaneous Schools and Instruction | BBelow average12 | 1 |
| 25 | AUTOMOTIVE TECHNOLOGY GROUP, INC All Other Miscellaneous Schools and Instruction | ALow risk9 | 4 |
| 26 | SECURITY SIX All Other Miscellaneous Schools and Instruction | ALow risk8 | 2 |
| 27 | AGAPE, INC. All Other Miscellaneous Schools and Instruction | ALow risk8 | 1 |
| 28 | STABLE LIVING GROUP All Other Miscellaneous Schools and Instruction | ALow risk8 | 2 |
| 29 | ANCHORAGE SCHOOL DISTRICT All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 30 | WYOMING CHILD & FAMILY DEVELOPMENT - LARAMIE COUNTY HEADSTART All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 31 | HUB ENTERPRISES, INC All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 32 | CORPORACION PARA LA DEFENSA DEL POSEEDOR DE LICENCIA DE ARMAS DE PUERTO RICO, INC. All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 33 | NORTH ED CAREER TECH All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 34 | WA317982704 - AVIATION SUPPLIES & ACADEMICS All Other Miscellaneous Schools and Instruction | ALow risk0 | 2 |
| 35 | WA317985519 - PARATEKK INC All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 36 | SIRIUS, INC. All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 37 | GERSH INTERNATIONAL PR, LLC All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 38 | 77570 - SHARPSHOOTERS INDOOR RANGE INC All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 39 | IDEA PUBLIC SCHOOL All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 40 | ACADEMY FOR ADVANCEMENT OF CHILDREN WITH AUTISM All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 41 | E.W. HOWELL CO., LLC All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 42 | WA317968829 - NORTH CASCADES INSTITUTE All Other Miscellaneous Schools and Instruction | ALow risk0 | 4 |
| 43 | 66127 - ST PAUL CATHOLIC CHURCH All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 44 | OSCASAFEBY TANG+COMPANY All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 45 | MSD LAWRENCE TOWNSHIP All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 46 | 317736685 - THE GANGAJI FOUNDATION All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 47 | WA317970272 - NORTH CASCADES INSTITUTE All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 48 | SIERRA SCHOOL EQUIPMENT COMPANY All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 49 | SPECTRUM ACADEMY PLEASANT GROVE All Other Miscellaneous Schools and Instruction | ALow risk0 | 1 |
| 50 | HIGHLANDS COMMUNITY CHARTER & TECHNICAL SCHOOL All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.