Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | PUNAHOU SCHOOL All Other Miscellaneous Schools and Instruction | CAverage35 | 9 |
| 2 | CUNNINGHAM CHILDREN'S HOME DBA CIRCLE ACADEMY ROSSVILLE All Other Miscellaneous Schools and Instruction | CAverage34 | 9 |
| 3 | SPECIALIZED EDUCATION SERVICES OF PA, INC. All Other Miscellaneous Schools and Instruction | CAverage32 | 1 |
| 4 | THE 601 GROUP DBA THE LOCAL EPICUREAN All Other Miscellaneous Schools and Instruction | CAverage30 | 5 |
| 5 | 76572 - SHARPSHOOTERS INDOOR RANGE INC All Other Miscellaneous Schools and Instruction | BBelow average28 | 6 |
| 6 | UTAH'S AQUATICS ACADEMY All Other Miscellaneous Schools and Instruction | BBelow average26 | 3 |
| 7 | ASERE TRANSPORT LLC All Other Miscellaneous Schools and Instruction | BBelow average25 | 2 |
| 8 | CALIFORNIA MONTESSORI PROJECT All Other Miscellaneous Schools and Instruction | BBelow average25 | 2 |
| 9 | CULVER EDUCATIONAL FOUNDATION All Other Miscellaneous Schools and Instruction | BBelow average24 | 1 |
| 10 | HOOSIER HEIGHTS BLOOMINGTON All Other Miscellaneous Schools and Instruction | BBelow average24 | 1 |
| 11 | 76695 - FLORENCE SCHOOL DISTRICT 1 WAREHOUSE All Other Miscellaneous Schools and Instruction | BBelow average24 | 2 |
| 12 | MILAN SPECIAL SCHOOL DISTRICT - MAINTENANCE SHOP All Other Miscellaneous Schools and Instruction | BBelow average24 | 4 |
| 13 | DE All Other Miscellaneous Schools and Instruction | BBelow average24 | 1 |
| 14 | ABARIS TRAINING RESOURCES, INC. All Other Miscellaneous Schools and Instruction | BBelow average23 | 1 |
| 15 | MARYLAND SALEM CHILDREN'S TRUST, INC. All Other Miscellaneous Schools and Instruction | BBelow average22 | 1 |
| 16 | WA317985968 - WASHINGTON MOTORCYCLE SAFETY TRAINING LLP All Other Miscellaneous Schools and Instruction | BBelow average21 | 3 |
| 17 | HAYWOOD COUNTY - SCHOOL MAINTENANCE DEPARTMENT All Other Miscellaneous Schools and Instruction | BBelow average19 | 6 |
| 18 | CARROLL COUNTY - CARROLL ACADEMY All Other Miscellaneous Schools and Instruction | BBelow average17 | 3 |
| 19 | UNION CITY SCHOOLS - MAINTENANCE DEPARTMENT All Other Miscellaneous Schools and Instruction | BBelow average17 | 6 |
| 20 | HUNTER'S POINT BOARDING SCHOOL (MAINTENANCE) All Other Miscellaneous Schools and Instruction | BBelow average17 | 3 |
| 21 | HUNTER'S POINT BOARDING SCHOOL All Other Miscellaneous Schools and Instruction | BBelow average17 | 3 |
| 22 | GREYHILLS ACADEMY HIGH SCHOOL All Other Miscellaneous Schools and Instruction | BBelow average13 | 2 |
| 23 | OAK RIDGE SCHOOLS - MAINTENANCE DEPARTMENT All Other Miscellaneous Schools and Instruction | BBelow average13 | 1 |
| 24 | REGION V BOARD OF COOPERATIVE EDUCATIONAL SERVICES All Other Miscellaneous Schools and Instruction | BBelow average13 | 1 |
| 25 | AUTOMOTIVE TECHNOLOGY GROUP, INC All Other Miscellaneous Schools and Instruction | ALow risk9 | 4 |
| 26 | SECURITY SIX All Other Miscellaneous Schools and Instruction | ALow risk9 | 2 |
| 27 | STABLE LIVING GROUP All Other Miscellaneous Schools and Instruction | ALow risk8 | 2 |
| 28 | AGAPE, INC. All Other Miscellaneous Schools and Instruction | ALow risk8 | 1 |
| 29 | SOUTHERN APPALACHIAN LABOR SCHOOL All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 30 | 77737 - PRODIGY EARLY LEARNING AT BERKELEY All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 31 | 66127 - ST PAUL CATHOLIC CHURCH All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 32 | ROBOLABS FOUNDATION All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 33 | IDEA PUBLIC SCHOOL All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 34 | SPECTRUM ACADEMY PLEASANT GROVE All Other Miscellaneous Schools and Instruction | ALow risk0 | 1 |
| 35 | THE MATCHMAKING COMPANY, INC. All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 36 | WA317979893 - SR3 SEALIFE RESPONSE REHABILITATION & RESEARC All Other Miscellaneous Schools and Instruction | ALow risk0 | 1 |
| 37 | WA317982704 - AVIATION SUPPLIES & ACADEMICS All Other Miscellaneous Schools and Instruction | ALow risk0 | 2 |
| 38 | WA317985519 - PARATEKK INC All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 39 | WA317985860 - KU CHAMPIONS LLC All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 40 | SOUTH CENTRAL HUMAN RESOURCE AGENCY - LINCOLN EARLY HEAD START All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 41 | ACADEMY FOR ADVANCEMENT OF CHILDREN WITH AUTISM All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 42 | WA317970272 - NORTH CASCADES INSTITUTE All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 43 | WA317991406 - MINDSOURCE CENTER LLC All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 44 | GUNS UP! TRAINING, FIREARM & GUN RANGE, LLC All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 45 | 317741471 - PARKER LEARNING GARDENS All Other Miscellaneous Schools and Instruction | ALow risk0 | 1 |
| 46 | GERSH INTERNATIONAL PR, LLC All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 47 | LOS ANGELES CHILDREN'S PROJECT All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 48 | ANCHORAGE SCHOOL DISTRICT All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 49 | BREVARD CHRISTIAN EARLY INTERVENTION CENTER All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 50 | CHESTERFIELD COUNTY PUBLIC SCHOOLS All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.