Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | MATANUSKA-SUSITNA BOROUGH SCHOOL DISTRICT Elementary and Secondary Schools | DElevated64 | 4 |
| 2 | MUNICIPIO DE SAN JUAN Elementary and Secondary Schools | DElevated61 | 7 |
| 3 | DE Elementary and Secondary Schools | DElevated56 | 148 |
| 4 | BUREAU OF INDIAN EDUCATION Elementary and Secondary Schools | DElevated54 | 36 |
| 5 | HANCOCK CSD MIDDLE / HIGH SCHOOL Elementary and Secondary Schools | DElevated53 | 24 |
| 6 | DE ESCUELA LINO PADR?N RIVERA Elementary and Secondary Schools | DElevated52 | 3 |
| 7 | DOE-POMAIKA'I ELEMENTARY SCHOOL Elementary and Secondary Schools | DElevated51 | 6 |
| 8 | MAYOR AND CITY COUNCIL OF BALTIMORE Elementary and Secondary Schools | DElevated50 | 9 |
| 9 | POUGHKEEPSIE CITY SD KRIEGER ELEM SCHOOL Elementary and Secondary Schools | DElevated46 | 3 |
| 10 | NORTH HUNTERDON HIGH SCHOOL Elementary and Secondary Schools | CAverage44 | 18 |
| 11 | 317729957 - ALSEA SD 7J Elementary and Secondary Schools | CAverage44 | 1 |
| 12 | ALLAMUCHY TOWNSHIP SCHOOL Elementary and Secondary Schools | CAverage43 | 17 |
| 13 | PENNSVILLE SCHOOL DISTRICT Elementary and Secondary Schools | CAverage43 | 11 |
| 14 | CLINTON-GLEN GARDNER SCHOOL DISTRICT Elementary and Secondary Schools | CAverage43 | 14 |
| 15 | FRENCHTOWN ELEMENTARY SCHOOL Elementary and Secondary Schools | CAverage42 | 15 |
| 16 | HACKETTSTOWN PUBLIC SCHOOLS Elementary and Secondary Schools | CAverage42 | 19 |
| 17 | LONG POND SCHOOL Elementary and Secondary Schools | CAverage42 | 12 |
| 18 | BOROUGH OF PAULSBORO SCHOOL DISTRICT Elementary and Secondary Schools | CAverage42 | 7 |
| 19 | SUSSEX MIDDLE SCHOOL Elementary and Secondary Schools | CAverage41 | 8 |
| 20 | FRANKFORD TOWNSHIP SCHOOL DISTRICT Elementary and Secondary Schools | CAverage41 | 9 |
| 21 | FLORENCE M. BURD ELEMENTARY SCHOOL Elementary and Secondary Schools | CAverage41 | 8 |
| 22 | BYRAM TOWNSHIP INTERMEDIATE SCHOOL Elementary and Secondary Schools | CAverage41 | 12 |
| 23 | LINDENWOLD ELEMENTARY SCHOOL NO. 4 Elementary and Secondary Schools | CAverage41 | 5 |
| 24 | PHALEN LEADERSHIP ACADEMIES Elementary and Secondary Schools | CAverage41 | 10 |
| 25 | EPISCOPAL SCHOOL OF JACKSONVILLE, INC. Elementary and Secondary Schools | CAverage40 | 2 |
| 26 | KAMEHAMEHA SCHOOLS Elementary and Secondary Schools | CAverage40 | 13 |
| 27 | NORTHWESTERN REGIONAL SCHOOL DISTRICT NO. 7 Elementary and Secondary Schools | CAverage39 | 49 |
| 28 | REGIONAL SCHOOL DISTRICT 8, RHAM HIGH SCHOOL Elementary and Secondary Schools | CAverage39 | 76 |
| 29 | DE ESCUELA SEGUNDA UNIDAD TORIBIO RIVERA Elementary and Secondary Schools | CAverage39 | 2 |
| 30 | ORANGE SCHOOL DISTRICT - HEYWOOD AVENUE ES Elementary and Secondary Schools | CAverage38 | 9 |
| 31 | STRATFORD PUBLIC SCHOOLS Elementary and Secondary Schools | CAverage38 | 29 |
| 32 | CONSOLIDATED SCHOOL DISTRICT OF NEW BRITAIN Elementary and Secondary Schools | CAverage38 | 31 |
| 33 | 317743325 - RAINIER SD 13 Elementary and Secondary Schools | CAverage38 | 1 |
| 34 | THOMAS B CONLEY SCHOOL Elementary and Secondary Schools | CAverage38 | 12 |
| 35 | WETHERSFIELD PUBLIC SCHOOLS Elementary and Secondary Schools | CAverage38 | 30 |
| 36 | MORRIS HILLS REGIONAL SCHOOL DISTRICT Elementary and Secondary Schools | CAverage38 | 4 |
| 37 | MARIE H. KATZENBACH SCHOOL FOR THE DEAF Elementary and Secondary Schools | CAverage38 | 7 |
| 38 | ALEXANDRIA TOWNSHIP SCHOOL Elementary and Secondary Schools | CAverage38 | 9 |
| 39 | CONNECTICUT TECHNICAL EDUCATION AND CAREER SYSTEM Elementary and Secondary Schools | CAverage38 | 270 |
| 40 | SAN FRANCISCO UNIFIED SCHOOL DISTRICT - LAWTON ALTERNATIVE SCHOOL Elementary and Secondary Schools | CAverage38 | 1 |
| 41 | READING FLEMING INTERMEDIATE SCHOOL Elementary and Secondary Schools | CAverage38 | 5 |
| 42 | KNOWLTON TOWNSHIP ELEMENTARY SCHOOL Elementary and Secondary Schools | CAverage38 | 10 |
| 43 | BARLEY SHEAF SCHOOL Elementary and Secondary Schools | CAverage38 | 5 |
| 44 | BETHLEHEM TOWNSHIP SCHOOL DISTRICT Elementary and Secondary Schools | CAverage37 | 8 |
| 45 | WA317983640 - SCHOOL DIST #16 SNOHOMISH COUNTY Elementary and Secondary Schools | CAverage37 | 1 |
| 46 | NORTHERN HILLS ACADEMY Elementary and Secondary Schools | CAverage37 | 3 |
| 47 | BUREAU OF INDIAN AFFAIRS Elementary and Secondary Schools | CAverage37 | 3 |
| 48 | CITY OF NORWALK PUBLIC SCHOOLS Elementary and Secondary Schools | CAverage37 | 16 |
| 49 | STAFFORD PUBLIC SCHOOLS Elementary and Secondary Schools | CAverage37 | 22 |
| 50 | SOH - DOE - WAIPAHU HIGH SCHOOL Elementary and Secondary Schools | CAverage37 | 9 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.