Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | ANCHORAGE MUNICIPALITY OF Solid Waste Landfill | DElevated64 | 9 |
| 2 | COUNTY OF SPOTSYLVANIA, VIRGINIA Solid Waste Landfill | DElevated60 | 7 |
| 3 | MJ VANDAMME INC Solid Waste Landfill | CAverage36 | 6 |
| 4 | WARE DISPOSAL, INC. Solid Waste Landfill | CAverage35 | 16 |
| 5 | TAOS, TOWN OF Solid Waste Landfill | CAverage35 | 4 |
| 6 | GLOBAL RECYCLING CENTER Solid Waste Landfill | CAverage34 | 12 |
| 7 | CHIQUITA CANYON, LLC, WASTE CONNECTIONS OF CALIFORNIA, INC., WASTE CONNECTIONS US, INC. Solid Waste Landfill | CAverage34 | 8 |
| 8 | FRANK ROAD RECYCLING SOLUTIONS Solid Waste Landfill | CAverage34 | 12 |
| 9 | CONTINUUM ENVIRONMENTAL SERVICES, LTD. Solid Waste Landfill | CAverage34 | 5 |
| 10 | WA317971192 - THURSTON COUNTY AUDITOR Solid Waste Landfill | CAverage34 | 9 |
| 11 | BERTOLOTTI DISPOSAL, INC Solid Waste Landfill | CAverage33 | 10 |
| 12 | COUNTY OF WISE, VIRGINIA Solid Waste Landfill | CAverage32 | 4 |
| 13 | TOWN OF GREENWICH Solid Waste Landfill | CAverage32 | 5 |
| 14 | 158143 - CITY OF HAMLET - WASTE WATER TREATMENT Solid Waste Landfill | CAverage32 | 8 |
| 15 | KENAI PENINSULA CENTRAL LANDFILL Solid Waste Landfill | CAverage32 | 4 |
| 16 | SAN JOAQUIN COUNTY Solid Waste Landfill | CAverage32 | 2 |
| 17 | ATLANTIC COUNTY UTILITIES AUTHORITY - LANDFILL Solid Waste Landfill | CAverage32 | 1 |
| 18 | COUNTY OF TULARE Solid Waste Landfill | CAverage31 | 2 |
| 19 | COUNTY OF MAUI, CENTRAL MAUI LANDFILL REFUSE AND RECYCLING CENTER Solid Waste Landfill | CAverage30 | 2 |
| 20 | ALLEGANY CO-DPW-TRANSFER STATION -ANGELICA Solid Waste Landfill | BBelow average29 | 27 |
| 21 | 158660 - A-1 SANDROCK, INC. Solid Waste Landfill | BBelow average29 | 2 |
| 22 | GOODWILL INDUSTRIES OF GREATER DETROIT GOODWILL GREEN WORKS Solid Waste Landfill | BBelow average29 | 10 |
| 23 | 317742526 - HILLSBORO LANDFILL INC Solid Waste Landfill | BBelow average28 | 2 |
| 24 | 152244 - COUNTY OF SURRY - PUBLIC WORKS Solid Waste Landfill | BBelow average28 | 4 |
| 25 | TOWN OF LEBANON Solid Waste Landfill | BBelow average27 | 5 |
| 26 | COMMONWEALTH ENVIRONMENTAL SYSTEMS LP Solid Waste Landfill | BBelow average27 | 4 |
| 27 | TOWN OF ENFIELD Solid Waste Landfill | BBelow average27 | 6 |
| 28 | CITY OF AUGUSTA Solid Waste Landfill | BBelow average27 | 4 |
| 29 | INTERSTATE WASTE SERVICES Solid Waste Landfill | BBelow average26 | 1 |
| 30 | CITY OF DEMING/BUTTERFIELD TRAIL REGIONAL LANDFILL Solid Waste Landfill | BBelow average26 | 3 |
| 31 | 154302 - ALLEGHANY COUNTY (PUBLIC WORKS TRANSFER STATION) Solid Waste Landfill | BBelow average26 | 7 |
| 32 | 66259 - ATOMIC TRANSPORT LLC Solid Waste Landfill | BBelow average26 | 2 |
| 33 | ATLANTIC WASTE DISPOSAL, INC. Solid Waste Landfill | BBelow average25 | 3 |
| 34 | BFI WASTE SERVICES OF TEXAS, LP Solid Waste Landfill | BBelow average25 | 1 |
| 35 | BUTLER DISPOSAL SYSTEMS, INC. Solid Waste Landfill | BBelow average24 | 1 |
| 36 | 155111 - COUNTY OF BUNCOMBE - TRANSFER STATION Solid Waste Landfill | BBelow average24 | 1 |
| 37 | 317734548 - VALLEY LANDFILLS INC Solid Waste Landfill | BBelow average24 | 2 |
| 38 | BFI WASTE SYSTEMS OF NORTH AMERICA, LLC Solid Waste Landfill | BBelow average24 | 1 |
| 39 | 317731980 - LANE COUNTY Solid Waste Landfill | BBelow average23 | 4 |
| 40 | TOWN OF MARLBOROUGH Solid Waste Landfill | BBelow average23 | 3 |
| 41 | 153812 - CITY OF ROXBORO PUBLIC WORKS Solid Waste Landfill | BBelow average23 | 7 |
| 42 | 67942 - REPUBLIC SERVICES OF KENTUCKY LLC Solid Waste Landfill | BBelow average23 | 1 |
| 43 | 317738063 - WASTE MANAGEMENT DISPOSAL SERVICES OF OREGON INC Solid Waste Landfill | BBelow average23 | 1 |
| 44 | WA317975960 - THURSTON COUNTY AUDITOR Solid Waste Landfill | BBelow average23 | 1 |
| 45 | 317730255 - WASTE MANAGEMENT DISPOSAL SERVICES OF OREGON INC Solid Waste Landfill | BBelow average22 | 1 |
| 46 | FREESTATE FARMS, LLC Solid Waste Landfill | BBelow average22 | 1 |
| 47 | TITO CONTRACTORS, INC. Solid Waste Landfill | BBelow average22 | 1 |
| 48 | MIKE'S DUMPSTER SERVICE, INC. Solid Waste Landfill | BBelow average22 | 2 |
| 49 | WA317979961 - STEVENS COUNTY Solid Waste Landfill | BBelow average21 | 1 |
| 50 | METRO WASTE AUTHORITY Solid Waste Landfill | BBelow average21 | 1 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.