Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | NATIONAL RESEARCH COMPANY Research and Development in the Social Sciences and Humanities | BBelow average28 | 9 |
| 2 | WA317986623 - RESEARCH INTERNATIONAL INC Research and Development in the Social Sciences and Humanities | BBelow average27 | 3 |
| 3 | ALL ABOUT BEHAVIOR, LLC Research and Development in the Social Sciences and Humanities | BBelow average25 | 1 |
| 4 | UPR Research and Development in the Social Sciences and Humanities | BBelow average24 | 1 |
| 5 | USDA -AGRICULTURAL RESEARCH SERVICES Research and Development in the Social Sciences and Humanities | BBelow average15 | 4 |
| 6 | SPECTRIX ANALYTICAL SERVICES, LLC Research and Development in the Social Sciences and Humanities | BBelow average14 | 1 |
| 7 | NEW SOUTH ASSOCIATES Research and Development in the Social Sciences and Humanities | BBelow average12 | 2 |
| 8 | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. Research and Development in the Social Sciences and Humanities | BBelow average11 | 2 |
| 9 | COUNTY OF LOS ANGELES - DEPARTMENT OF PUBLIC SOCIAL SERVICES Research and Development in the Social Sciences and Humanities | ALow risk8 | 1 |
| 10 | EXODUS RECOVERY, INC. Research and Development in the Social Sciences and Humanities | ALow risk8 | 1 |
| 11 | CALIFORNIA AUTISM CENTER Research and Development in the Social Sciences and Humanities | ALow risk8 | 2 |
| 12 | WA317991766 - ABM INDUSTRY GROUPS LLC Research and Development in the Social Sciences and Humanities | ALow risk0 | 0 |
| 13 | 317744867 - OREGON STATE PUBLIC INTEREST RESEARCH GROUP INC Research and Development in the Social Sciences and Humanities | ALow risk0 | 0 |
| 14 | KVC BEHAVIORAL HEALTHCARE MISSOURI, INC. Research and Development in the Social Sciences and Humanities | ALow risk0 | 0 |
| 15 | EXODUS RECOVERY INC Research and Development in the Social Sciences and Humanities | ALow risk0 | 0 |
| 16 | WAYNE STATE UNIVERSITY CENTER FOR URBAN STUDIES Research and Development in the Social Sciences and Humanities | ALow risk0 | 0 |
| 17 | CVPATH INSTITUTE, INC. Research and Development in the Social Sciences and Humanities | ALow risk0 | 2 |
| 18 | TRIBAL NATIONS RESEARCH GROUP Research and Development in the Social Sciences and Humanities | ALow risk0 | 0 |
| 19 | PUERTO RICO SCIENCE, TECHNOLOGY & RESEARCH TRUST Research and Development in the Social Sciences and Humanities | ALow risk0 | 0 |
| 20 | HABITAT FOR HUMANITY, TROUP COUNTY, INC. Research and Development in the Social Sciences and Humanities | ALow risk0 | 0 |
| 21 | HUNTER RESEARCH INC Research and Development in the Social Sciences and Humanities | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.