Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | UPR Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | DElevated54 | 3 |
| 2 | AEROJET ROCKETDYNE COLEMAN AEROSPACE, INC. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | CAverage42 | 7 |
| 3 | CLINICAL PHARMACOLOGY OF MIAMI, LLC Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | CAverage33 | 5 |
| 4 | PATH ROBOTICS Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | CAverage32 | 4 |
| 5 | DRNA Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | CAverage32 | 6 |
| 6 | THE CANADA-FRANCE-HAWAII TELESCOPE CORPORATION Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | CAverage31 | 2 |
| 7 | DEKA RESEARCH & DEVELOPMENT CORP Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | CAverage30 | 3 |
| 8 | SYNEXA LIFE SCIENCES INC. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | CAverage30 | 9 |
| 9 | AMBRI INC Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | CAverage30 | 2 |
| 10 | QUSPIN INC. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average28 | 2 |
| 11 | SUMMIT CHEMICAL SPECIALTY PRODUCTS Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average28 | 2 |
| 12 | CLEAN AIR PCI, LLC Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average27 | 2 |
| 13 | MASSACHUSETTS EYE AND EAR ASSOCIATES, INC Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average26 | 1 |
| 14 | BIGELOW AEROSPACE, LLC Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average26 | 2 |
| 15 | THE LOTUS PET FOOD, INC. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average26 | 3 |
| 16 | QUIDELORTHO CORPORATION Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average26 | 2 |
| 17 | NOAA MONTLAKE LABORATORY- NW FISHERIES SCIENCE CENTER Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average25 | 3 |
| 18 | THE MARINE BIOLOGICAL LABORATORY Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average25 | 1 |
| 19 | MOSAIC MATERIALS INC. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average25 | 3 |
| 20 | ACCELLACARE US INC. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average24 | 3 |
| 21 | USDA, AGRICULTURAL RESEARCH SERVICE, TEMPERATE TREE FRUIT AND VEGETABLE RESEARCH UNIT Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average24 | 4 |
| 22 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average23 | 2 |
| 23 | 111408 - BAE SYSTEMS LAND - ARMAMENTS LP Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average22 | 2 |
| 24 | DEPT. OF INTERIOR - USFW Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average21 | 2 |
| 25 | 75662 - INSURANCE INSTITUTE FOR BUSINESS AND HOME SAFETY Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average20 | 1 |
| 26 | U.S. FOREST SERVICE OLYMPIA FORESTRY SCIENCE LABORATORY Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average19 | 6 |
| 27 | U.S. GEOLOGICAL SURVEY WESTERN FISHERIES RESEARCH CENTER Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average18 | 6 |
| 28 | NASA GLENN RESEARCH CENTER AT LEWIS FIELD Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average18 | 4 |
| 29 | U.S. DEPARTMENT OF AGRICULTURE Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average17 | 4 |
| 30 | BASTION TECHNOLOGIES, INC. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average15 | 5 |
| 31 | AI SIGNAL RESEARCH, INC. (ASRI) Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average14 | 1 |
| 32 | SAILDRONE, INC. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average13 | 7 |
| 33 | U.S. DEPARTMENT OF AGRICULTURE Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average12 | 2 |
| 34 | US NAVY RESEARCH LABORATORY, NRL STENNIS SPACE CENTER SITE DETACHMENT Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average12 | 1 |
| 35 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) SHIP - THOMAS JEFFERSON Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average12 | 1 |
| 36 | U.S. FISH AND WILDLIFE, PUGET SOUND OLYMPIC PENINSULA FISH AND AQUATIC OFFICE Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average12 | 2 |
| 37 | U.S. DEPARTMENT OF AGRICULTURE - ARS Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average12 | 1 |
| 38 | SMITHSONIAN INSTITUTION Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average12 | 3 |
| 39 | STANFORD BLOOD CENTER, LLC Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average12 | 1 |
| 40 | MICHIGAN INSTITUTE OF FORENSIC SCIENCE & MEDICINE Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average10 | 0 |
| 41 | JOB SOURCE Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average10 | 3 |
| 42 | ALASKAN OBSERVERS, INC. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | BBelow average10 | 0 |
| 43 | AMOGY INC. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | ALow risk9 | 0 |
| 44 | DIAMONDBACK E&P LLC Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | ALow risk9 | 0 |
| 45 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | ALow risk9 | 0 |
| 46 | COMMONWEALTH FUSION SYSTEMS LLC Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | ALow risk9 | 0 |
| 47 | PATTERSON-UTI DRILLING COMPANY LLC Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | ALow risk9 | 2 |
| 48 | PURE LITHIUM CORPORATION Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | ALow risk9 | 1 |
| 49 | KOP-COAT, INC. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | ALow risk9 | 0 |
| 50 | AERODYNE INDUSTRIES LLC Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | ALow risk9 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.