Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | PAREXEL INTERNATIONAL (MA) CORPORATION Research and Development in Biotechnology (except Nanobiotechnology) | DElevated60 | 5 |
| 2 | 154311 - KBI BIOPHARMA, INC. Research and Development in Biotechnology (except Nanobiotechnology) | CAverage34 | 5 |
| 3 | PIVOT BIO, INC. Research and Development in Biotechnology (except Nanobiotechnology) | CAverage33 | 5 |
| 4 | MACROGENICS, INC Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average29 | 6 |
| 5 | PACIFIC BIOSCIENCES OF CALIFORNIA, INC Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average27 | 6 |
| 6 | THE SCRIPPS RESEARCH INSTITUTE Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average27 | 5 |
| 7 | SOUTHWEST RESEARCH INSTITUTE Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average26 | 3 |
| 8 | MODERNA, INC Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average25 | 1 |
| 9 | INTEGRATED DNA TECHNOLOGIES, INC. Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average25 | 2 |
| 10 | THERMO FISHER SCIENTIFIC Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average25 | 1 |
| 11 | ETON BIOSCIENCE INC Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average24 | 1 |
| 12 | XTTRIUM LABORATORIES, INC. Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average24 | 1 |
| 13 | ASSOCIATES OF CAPE COD, INC Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average24 | 1 |
| 14 | TESSERA THERAPEUTICS Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average24 | 1 |
| 15 | CARTERRA-BIO INC Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average24 | 2 |
| 16 | AGRONOMICS USA INC. Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average23 | 2 |
| 17 | VITRIVAX, INC. Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average19 | 3 |
| 18 | ARCADIS-US, INC. Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average13 | 4 |
| 19 | AMGEN INC. Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average11 | 1 |
| 20 | PHOENIX AGROTECH LLC Research and Development in Biotechnology (except Nanobiotechnology) | BBelow average10 | 7 |
| 21 | SANTA CRUZ BIOTECHNOLOGY INC Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk9 | 2 |
| 22 | USDA-ARS - TROPICAL AGRICULTURAL RESEARCH SERVICE Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk9 | 0 |
| 23 | METAGENOMI Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk9 | 0 |
| 24 | FERRARO RESEARCH & DEVELOPMENT Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 25 | MODERNA TX, INC Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 26 | GILEAD SCIENCES, INC. Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 1 |
| 27 | REGIONAL SCIENCE CONSORTIUM AT PRESQUE ISLE CENTER Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 28 | WUXI BIOLOGICS USA LLC Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 29 | IDEX MPT INC. Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 30 | REGENXBIO INC. Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 31 | MERCK ANIMAL HEALTH Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 32 | NEXT SCIENCE R&D Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 33 | SCIENDEVICE LLC Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 34 | RAY THERAPEUTICS, INC. Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 35 | CHARLES RIVER LABORATORIES Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 36 | LEGEND BIOTECH Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 37 | 3MG 3RD MILLENIUM GENETICS LLC Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 38 | PSYCHOGENICS Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 39 | MERCER ENGINEERING RESEARCH CENTER Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 40 | REVIVICOR Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 41 | AXOFT INC. Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 42 | BIOCONSORTIA, INC. Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 43 | FISH AND WILDLIFE SERVICE, ABERNATHY FISH TECHNOLOGY CENTER Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 7 |
| 44 | ALDEVRON Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 45 | AMPC LLC Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 46 | AUTOMATED ENGINEERING SERVICES, INC. Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 47 | CIPRIANO COATING TECHNOLOGY, INC. Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 1 |
| 48 | GENENTECH Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 49 | ENZYMATIC HOLDINGS Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 0 |
| 50 | THERMO FISHER SCIENTIFIC Research and Development in Biotechnology (except Nanobiotechnology) | ALow risk0 | 2 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.