Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | WA317975073 - HCL AMERICA INC Research and Development in the Physical, Engineering, and Life Sciences | CAverage37 | 1 |
| 2 | WA317985313 - PACCAR INC Research and Development in the Physical, Engineering, and Life Sciences | BBelow average28 | 2 |
| 3 | WA317984844 - BLUE ORIGIN WASHINGTON LLC Research and Development in the Physical, Engineering, and Life Sciences | BBelow average21 | 1 |
| 4 | WA317973040 - GROUP14 TECHNOLOGIES INC Research and Development in the Physical, Engineering, and Life Sciences | BBelow average12 | 1 |
| 5 | WA317971299 - GROUP14 TECHNOLOGIES INC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 3 |
| 6 | WA317976554 - ROGUE DETECTION TEAMS LLC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 0 |
| 7 | WA317976565 - ROGUE DETECTION TEAMS LLC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 0 |
| 8 | FERMI RESEARCH ALLIANCE, LLC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 0 |
| 9 | ATI FLAT ROLLED PRODUCTS HOLDINGS, LLC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 0 |
| 10 | PPG INDUSTRIES, INC. Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 0 |
| 11 | 317736792 - ORGANIC CONSULTANTS LLC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 0 |
| 12 | WA317975145 - ZAP ENERGY INC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 0 |
| 13 | WA317976338 - HCL AMERICA INC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 0 |
| 14 | WA317986721 - GROUP14 TECHNOLOGIES INC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 2 |
| 15 | WA317977719 - ROGUE DETECTION TEAMS LLC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 0 |
| 16 | WA317974801 - ZAP ENERGY INC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 0 |
| 17 | WA317972994 - AMWAY GLOBAL SERVICES INC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 0 |
| 18 | WA317967455 - TAPROOT MEDICAL TECHNOLOGIES LLC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 1 |
| 19 | WA317967199 - BLUE ORIGIN LLC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 0 |
| 20 | WA317971895 - GROUP14 TECHNOLOGIES INC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 1 |
| 21 | WA317988557 - TERRAPOWER LLC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 0 |
| 22 | 317741996 - ESS TECH INC Research and Development in the Physical, Engineering, and Life Sciences | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.