Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | WA317971431 - AGC BIOLOGICS INC Research and Development in the Physical, Engineering and Life Sciences | CAverage31 | 5 |
| 2 | WA317986854 - BOEING COMPANY THE Research and Development in the Physical, Engineering and Life Sciences | BBelow average23 | 1 |
| 3 | WA317989821 - LIGHTHOUSE FOR THE BLIND INC Research and Development in the Physical, Engineering and Life Sciences | BBelow average23 | 1 |
| 4 | 317741953 - NEILSON RESEARCH CORPORATION Research and Development in the Physical, Engineering and Life Sciences | BBelow average21 | 1 |
| 5 | WA317991685 - BOEING COMPANY THE Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 0 |
| 6 | WA317985326 - AGC BIOLOGICS INC Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 1 |
| 7 | WA317976778 - HELION ENERGY INC Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 1 |
| 8 | WA317982703 - LOCKHEED MARTIN ACULIGHT CORPO Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 1 |
| 9 | U.S. GEOLOGICAL SURVEY, WESTERN REGIONAL OFFICE Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 0 |
| 10 | WA317991085 - BOEING COMPANY THE Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 0 |
| 11 | 317734794 - AGILITY ROBOTICS INC Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 0 |
| 12 | WA317978271 - SEAGEN INC Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 0 |
| 13 | 317732070 - AGILITY ROBOTICS INC Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 0 |
| 14 | WA317976649 - HELION ENERGY INC Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 1 |
| 15 | 156590 - ELO LIFE SYSTEMS, INC. Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 0 |
| 16 | 75484 - ALPHA GENESIS PRIMATE RESEARCH CENTER Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 0 |
| 17 | WA317986768 - BOEING COMPANY THE Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 0 |
| 18 | 317741368 - SMITH MOTORCAR CONSULTING & INVESTMENTS LLC Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 0 |
| 19 | WA317974239 - SEAGEN INC Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 0 |
| 20 | WA317979321 - SEAGEN INC Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 0 |
| 21 | WA317973955 - NANOSTRING TECHNOLOGIES INC Research and Development in the Physical, Engineering and Life Sciences | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.