Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | WA317980230 - REGAL CINEMAS INC Motion Picture Theaters (except Drive-Ins) | CAverage38 | 3 |
| 2 | WA317987461 - CENTURY THEATRES INC Motion Picture Theaters (except Drive-Ins) | CAverage37 | 1 |
| 3 | ROCHESTER THEATRE MANAGEMENT Motion Picture Theaters (except Drive-Ins) | CAverage36 | 6 |
| 4 | AMERICAN MULTI-CINEMA, INC. Motion Picture Theaters (except Drive-Ins) | CAverage33 | 5 |
| 5 | WA317985855 - SIFF Motion Picture Theaters (except Drive-Ins) | CAverage32 | 9 |
| 6 | MALTZ JUPITER THEATRE, INC. Motion Picture Theaters (except Drive-Ins) | CAverage31 | 3 |
| 7 | WA317986026 - CENTURY THEATRES INC Motion Picture Theaters (except Drive-Ins) | CAverage30 | 5 |
| 8 | WA317985057 - CENTURY THEATRES INC Motion Picture Theaters (except Drive-Ins) | CAverage30 | 7 |
| 9 | 317740418 - NORTHERN LIGHTS VENTURES LLC Motion Picture Theaters (except Drive-Ins) | BBelow average28 | 4 |
| 10 | 317737035 - CENTURY THEATRES INC Motion Picture Theaters (except Drive-Ins) | BBelow average28 | 4 |
| 11 | WA317970150 - REGAL CINEMAS INC Motion Picture Theaters (except Drive-Ins) | BBelow average28 | 2 |
| 12 | 317741562 - REGAL CINEMAS INC Motion Picture Theaters (except Drive-Ins) | BBelow average26 | 3 |
| 13 | REGAL CINEMAS Motion Picture Theaters (except Drive-Ins) | BBelow average25 | 1 |
| 14 | CARIBBEAN CINEMAS Motion Picture Theaters (except Drive-Ins) | BBelow average23 | 1 |
| 15 | 317736187 - REGAL CINEMAS INC Motion Picture Theaters (except Drive-Ins) | BBelow average23 | 1 |
| 16 | CPX2026XTN976X0050 - FC QUEEN CREEK OPERATIONS, LLC DBA FATCATS QUEEN CREEK Motion Picture Theaters (except Drive-Ins) | BBelow average19 | 6 |
| 17 | REGAL CINEMAS, INC. Motion Picture Theaters (except Drive-Ins) | BBelow average13 | 1 |
| 18 | CINEMARK USA, INC. Motion Picture Theaters (except Drive-Ins) | ALow risk9 | 0 |
| 19 | FAJARDO CINEMA, CORPORATION Motion Picture Theaters (except Drive-Ins) | ALow risk9 | 3 |
| 20 | CINEMARK USA Motion Picture Theaters (except Drive-Ins) | ALow risk8 | 1 |
| 21 | 317742605 - MCKEE ENTERPRISES INC Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 22 | WA317971655 - PASCO CINEMAS 12 LLC Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 23 | THE SPRINGS STADIUM 4 Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 24 | CPX2024XJL680X0041 - CINEMARK CENTURY TUCSON MARKETPLACE AND XD Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 25 | BILOXI PREMIERE CINEMA LLC. Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 26 | REGAL GOLDSTREAM Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 1 |
| 27 | SAN CARLOS CINEMAS INC. Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 28 | CINEMARK IMPERIAL VALLEY MALL 14 Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 29 | MANCHESTER AND MCGRAW PLUMBING ENTERPRISE Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 30 | CPX2024XJW184X0110 - HARKINS ADMINISTRATIVE SERVICES, INC. Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 31 | LARRY H. MILLER THEATRES Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 32 | SEDALIA GALAXY 10 Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 33 | FRIDLEY THEATRES LLC Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 34 | NATIONAL AMUSEMENTS, INC. Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 35 | ALAMO NAPLES, LLC Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 36 | LARRY H MILLER THEATERS INC Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 37 | AMC CLASSIC ALBANY 16 Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 38 | MAYAGUEZ CINEMA CORP. Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 39 | WA317992045 - GALAXY UPTOWN LLC Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 40 | ARECIBO CINEMAS CORP. Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 41 | 69004 - CINEMARK USA INC Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 42 | GLOZER, LLC Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 43 | 317737609 - CINEMARK HOLDINGS INC Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 44 | 317737105 - REGAL CINEMAS INC Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 45 | 317736989 - REGAL CINEMAS INC Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 1 |
| 46 | 317737060 - COMING ATTRACTIONS THEATRES INC Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 47 | 317741242 - COMING ATTRACTIONS THEATRES INC Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
| 48 | WA317980378 - OAK HARBOR CINEMA LLC Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 2 |
| 49 | WA317990676 - FARWELL CINEMAS LLC Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 1 |
| 50 | CARIBBEAN CINEMAS OF GUAYNABO CORP Motion Picture Theaters (except Drive-Ins) | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.