Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | ABM INDUSTRY GROUPS, LLC. All Other Transit and Ground Passenger Transportation | DElevated55 | 3 |
| 2 | LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUTHORITY All Other Transit and Ground Passenger Transportation | CAverage35 | 2 |
| 3 | TRANSPORTE M. AMADOR, INC. All Other Transit and Ground Passenger Transportation | CAverage34 | 11 |
| 4 | 67482 - REPUBLIC PARKING SYSTEM LLC All Other Transit and Ground Passenger Transportation | CAverage32 | 5 |
| 5 | SFO AIRPORTER, INC. All Other Transit and Ground Passenger Transportation | CAverage30 | 3 |
| 6 | LGT TRANSPORT, LLC All Other Transit and Ground Passenger Transportation | BBelow average29 | 4 |
| 7 | 157846 - REPUBLIC PARKING SYSTEMS, LLC All Other Transit and Ground Passenger Transportation | BBelow average29 | 6 |
| 8 | SPECIAL EVENT TRANSPORTATION, INC. All Other Transit and Ground Passenger Transportation | BBelow average27 | 4 |
| 9 | INSTITUTE FOR AFFORDABLE TRANSPORTATION All Other Transit and Ground Passenger Transportation | BBelow average27 | 3 |
| 10 | HURON TRANSIT CORPORATION DBA THUMB AREA TRANSIT All Other Transit and Ground Passenger Transportation | BBelow average26 | 4 |
| 11 | WALDO COMMUNITY ACTION PARTNERS All Other Transit and Ground Passenger Transportation | BBelow average25 | 2 |
| 12 | MEARS DESTINATION SERVICES All Other Transit and Ground Passenger Transportation | BBelow average24 | 1 |
| 13 | JARIS TRANSPORTATION CO. All Other Transit and Ground Passenger Transportation | BBelow average24 | 1 |
| 14 | HORNELL CITY SCHOOL DISTRICT BUS GARAGE All Other Transit and Ground Passenger Transportation | BBelow average24 | 5 |
| 15 | MUNICIPALITY OF ANCHORAGE All Other Transit and Ground Passenger Transportation | BBelow average23 | 2 |
| 16 | WA317984567 - BML INVESTMENTS LLC All Other Transit and Ground Passenger Transportation | BBelow average21 | 3 |
| 17 | 109501 - MANAGED LABOR SOLUTIONS LLC All Other Transit and Ground Passenger Transportation | BBelow average21 | 1 |
| 18 | UTAH TRANSIT AUTHORITY All Other Transit and Ground Passenger Transportation | BBelow average21 | 5 |
| 19 | DEPARTMENT OF VETERANS AFFAIRS, PORTLAND HEALTH CARE SYSTEM, VANCOUVER CAMPUS, TRANSPORTATION All Other Transit and Ground Passenger Transportation | BBelow average17 | 3 |
| 20 | MASSDOT All Other Transit and Ground Passenger Transportation | BBelow average15 | 2 |
| 21 | AMERIT FLEET SOLUTIONS, INC. All Other Transit and Ground Passenger Transportation | BBelow average13 | 1 |
| 22 | MV CONTRACT TRANSPORTATION INC All Other Transit and Ground Passenger Transportation | BBelow average12 | 1 |
| 23 | SWIFT TRANSPORTATION CO OF ARIZONA LLC All Other Transit and Ground Passenger Transportation | BBelow average12 | 1 |
| 24 | ZOOX INC. All Other Transit and Ground Passenger Transportation | BBelow average10 | 4 |
| 25 | CENTER FOR VOLUNTEER NON-PROFIT LEADERSHIP All Other Transit and Ground Passenger Transportation | BBelow average10 | 2 |
| 26 | 158597 - HERE '2 THERE VAN SERVICE, INC. All Other Transit and Ground Passenger Transportation | ALow risk9 | 1 |
| 27 | TRANSDEV All Other Transit and Ground Passenger Transportation | ALow risk9 | 1 |
| 28 | LOS ANGELES WORLD AIRPORTS (LAWA) All Other Transit and Ground Passenger Transportation | ALow risk9 | 2 |
| 29 | ASI SERVICES All Other Transit and Ground Passenger Transportation | ALow risk9 | 5 |
| 30 | MEDSTAR AMBULANCE All Other Transit and Ground Passenger Transportation | ALow risk9 | 0 |
| 31 | ASI SERVICES, LLC All Other Transit and Ground Passenger Transportation | ALow risk9 | 3 |
| 32 | TRANSTEX All Other Transit and Ground Passenger Transportation | ALow risk8 | 1 |
| 33 | WEDRIVEU, INC. All Other Transit and Ground Passenger Transportation | ALow risk8 | 1 |
| 34 | BRINKS All Other Transit and Ground Passenger Transportation | ALow risk0 | 0 |
| 35 | US TRANSPORT, INC. All Other Transit and Ground Passenger Transportation | ALow risk0 | 0 |
| 36 | MARYLAND TRANSIT ADMINISTRATION All Other Transit and Ground Passenger Transportation | ALow risk0 | 0 |
| 37 | ACI HERZOG A JOINT VENTURE All Other Transit and Ground Passenger Transportation | ALow risk0 | 0 |
| 38 | ACI-HERZOG A JOINT VENTURE All Other Transit and Ground Passenger Transportation | ALow risk0 | 0 |
| 39 | AIR METHODS LLC All Other Transit and Ground Passenger Transportation | ALow risk0 | 0 |
| 40 | NATIONAL EXPRESS LLC All Other Transit and Ground Passenger Transportation | ALow risk0 | 0 |
| 41 | 317735387 - DOPPELMAYR USA INC All Other Transit and Ground Passenger Transportation | ALow risk0 | 1 |
| 42 | MARVELOUS MARK TRANSPORTATION All Other Transit and Ground Passenger Transportation | ALow risk0 | 0 |
| 43 | KEOLIS COMMUTER SERVICES, LLC All Other Transit and Ground Passenger Transportation | ALow risk0 | 0 |
| 44 | 161641 - STANLY COUNTY - TRANSPORTATION All Other Transit and Ground Passenger Transportation | ALow risk0 | 0 |
| 45 | CORINTHIAN INTERNATIONAL PARKING SERVICES, INC. All Other Transit and Ground Passenger Transportation | ALow risk0 | 0 |
| 46 | TCI TRANSPORTATION SERVICES All Other Transit and Ground Passenger Transportation | ALow risk0 | 0 |
| 47 | BROADWAY SERVICES, INC All Other Transit and Ground Passenger Transportation | ALow risk0 | 0 |
| 48 | MV TRANSPORTATION All Other Transit and Ground Passenger Transportation | ALow risk0 | 0 |
| 49 | LODESTAR BUS LINES INC All Other Transit and Ground Passenger Transportation | ALow risk0 | 0 |
| 50 | MAUI ECONOMIC OPPORTUNITY INC All Other Transit and Ground Passenger Transportation | ALow risk0 | 1 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.