Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | NEW JERSEY TRANSIT-ORADELL BUS GARAGE Interurban and Rural Bus Transportation | CAverage42 | 11 |
| 2 | SCHOOL BUS, INC. Interurban and Rural Bus Transportation | CAverage34 | 7 |
| 3 | NJ TRANSIT ORANGE BUS GARAGE Interurban and Rural Bus Transportation | CAverage32 | 1 |
| 4 | NEW JERSEY TRANSIT BUS GARAGE BIG TREE Interurban and Rural Bus Transportation | CAverage32 | 2 |
| 5 | AMA Interurban and Rural Bus Transportation | CAverage31 | 8 |
| 6 | WA317985143 - SPOKANE PUBLIC TRANSPORTATION BENEFIT AREA Interurban and Rural Bus Transportation | BBelow average29 | 3 |
| 7 | LIBERTY COACH OF FLORIDA INC Interurban and Rural Bus Transportation | BBelow average28 | 2 |
| 8 | STORER TRANSPORTATION SERVICE Interurban and Rural Bus Transportation | BBelow average26 | 5 |
| 9 | 159589 - TOWN OF CHAPEL HILL TRANSIT ADMINISTRATION Interurban and Rural Bus Transportation | BBelow average22 | 2 |
| 10 | 317734376 - TILLAMOOK COUNTY TRANSPORTATION DISTRICT Interurban and Rural Bus Transportation | BBelow average20 | 2 |
| 11 | KINCAID GROUP LLC Interurban and Rural Bus Transportation | ALow risk9 | 0 |
| 12 | MTA NYCT ENY Interurban and Rural Bus Transportation | ALow risk9 | 0 |
| 13 | 65939 - TRANSIT AUTHORITY OF RIVER CITY Interurban and Rural Bus Transportation | ALow risk8 | 1 |
| 14 | GREYHOUND LINES, INC. Interurban and Rural Bus Transportation | ALow risk8 | 1 |
| 15 | GLADWIN CITY HOUSING COMMISSION DBA GLADWIN CITY COUNTY TRANSIT Interurban and Rural Bus Transportation | ALow risk8 | 1 |
| 16 | SOUTHEASTERN REGIONAL TRANSIT AUTHORITY Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 17 | WA317989608 - SPOKANE PUBLIC TRANSPORTATION BENEFIT AREA Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 18 | WA317990093 - SPOKANE PUBLIC TRANSPORTATION BENEFIT AREA Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 19 | WA317973446 - FIRSTGROUP AMERICA INC Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 20 | WA317982536 - SPOKANE PUBLIC TRANSPORTATION BENEFIT AREA Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 21 | COUNTY OF KAUAI, TRANSPORTATION AGENCY Interurban and Rural Bus Transportation | ALow risk0 | 2 |
| 22 | SOUTHCOAST REGIONAL TRANSIT AUTHORITY/SRTA Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 23 | 69105 - TRANSIT AUTHORITY OF RIVER CITY Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 24 | ALGER COUNTY TRANSIT AUTHORITY Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 25 | 317737107 - TILLAMOOK COUNTY TRANSPORTATION DISTRICT Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 26 | 317738364 - TILLAMOOK COUNTY TRANSPORTATION DISTRICT Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 27 | ACADEMY BUS Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 28 | NJ TRANSIT NORTH BERGEN PARK AND RIDE Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 29 | CENTRAL MASS TRANSIT MANAGEMENT, INC. Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 30 | 106693 - TRANSDEV US INC Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 31 | CHICAGO TRANSIT AUTHORITY - BROWN LINE Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 32 | CITILINK Interurban and Rural Bus Transportation | ALow risk0 | 7 |
| 33 | NEW JERSEY TRANSIT BUS GARAGE MEADOWLANDS Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 34 | WA317986872 - SPOKANE PUBLIC TRANSPORTATION BENEFIT AREA Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 35 | WA317990392 - SPOKANE PUBLIC TRANSPORTATION BENEFIT AREA Interurban and Rural Bus Transportation | ALow risk0 | 1 |
| 36 | TRANSDEV ALTERNATIVE SERVICES, INC. Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 37 | SUNTECK TTS, LLC Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 38 | 106616 - TRANSDEV US INC Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 39 | NJ TRANSIT BUS GARAGE WAYNE Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 40 | BAY AREA TRANSPORTATION AUTHORITY Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 41 | BLOOMINGTON TRANSIT Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 42 | RATP DEV USA, INC. Interurban and Rural Bus Transportation | ALow risk0 | 0 |
| 43 | UTAH TRANSIT AUTHORITY Interurban and Rural Bus Transportation | ALow risk0 | 1 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.