Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUTHORITY Bus and Other Motor Vehicle Transit Systems | DElevated50 | 7 |
| 2 | ANCHORAGE, MUNICIPALITY OF Bus and Other Motor Vehicle Transit Systems | DElevated49 | 3 |
| 3 | WASHINGTON TOWNSHIP SCHOOL DISTRICT - TRANSPORTATION DEPARTMENT Bus and Other Motor Vehicle Transit Systems | CAverage44 | 27 |
| 4 | MAPLE SHADE BOARD OF EDUCATION BUILDINGS & GROUNDS Bus and Other Motor Vehicle Transit Systems | CAverage43 | 12 |
| 5 | NEW JERSEY TRANSIT FAIRVIEW BUS GARAGE Bus and Other Motor Vehicle Transit Systems | CAverage41 | 8 |
| 6 | NEW JERSEY TRANSIT BUS OPERATIONS Bus and Other Motor Vehicle Transit Systems | CAverage41 | 7 |
| 7 | NEW JERSEY TRANSIT- WESTWOOD BUS GARAGE Bus and Other Motor Vehicle Transit Systems | CAverage41 | 10 |
| 8 | NJ TRANSIT MORRIS GARAGE Bus and Other Motor Vehicle Transit Systems | CAverage40 | 7 |
| 9 | 151268 - TRANSIT MANAGEMENT OF CHARLOTTE, INC. Bus and Other Motor Vehicle Transit Systems | CAverage35 | 2 |
| 10 | MID-SOUTH TRANSPORTATION MANAGEMENT, INC. Bus and Other Motor Vehicle Transit Systems | CAverage34 | 23 |
| 11 | TOWNSHIP OF FRANKLIN SCHOOL DISTRICT - BUS YARD Bus and Other Motor Vehicle Transit Systems | CAverage34 | 5 |
| 12 | NEW JERSEY TRANSIT - WASHINGTON TOWNSHIP FACILITY Bus and Other Motor Vehicle Transit Systems | CAverage33 | 4 |
| 13 | SUBURBAN MOBILITY AUTHORITY FOR REGIONAL TRANSPORTATION (SMART) - OAKLAND TERMINAL Bus and Other Motor Vehicle Transit Systems | CAverage31 | 2 |
| 14 | NEW JERSEY TRANSIT - ATLANTIC CITY BUS TERMINAL Bus and Other Motor Vehicle Transit Systems | CAverage31 | 9 |
| 15 | AMA Bus and Other Motor Vehicle Transit Systems | CAverage31 | 4 |
| 16 | OAHU TRANSIT SERVICES, INC. Bus and Other Motor Vehicle Transit Systems | CAverage31 | 5 |
| 17 | SAN JOAQUIN REGIONAL TRANSIT DISTRICT Bus and Other Motor Vehicle Transit Systems | CAverage30 | 3 |
| 18 | AVALON MOTOR COACHES, LLC Bus and Other Motor Vehicle Transit Systems | CAverage30 | 1 |
| 19 | GREEN MOUNTAIN TRANSIT AUTHORITY Bus and Other Motor Vehicle Transit Systems | BBelow average29 | 2 |
| 20 | NEW JERSEY TRANSIT BUS GARAGE IRONBOUND Bus and Other Motor Vehicle Transit Systems | BBelow average29 | 2 |
| 21 | 104827 - METROPOLITAN COUNCIL Bus and Other Motor Vehicle Transit Systems | BBelow average29 | 2 |
| 22 | ORCHARD PARK CENTRAL SCHOOL DISTRICT TRANS DEPT Bus and Other Motor Vehicle Transit Systems | BBelow average28 | 10 |
| 23 | HUDSON BUS SALES LLC Bus and Other Motor Vehicle Transit Systems | BBelow average28 | 5 |
| 24 | BLUE BIRD SOUTH CO. Bus and Other Motor Vehicle Transit Systems | BBelow average27 | 1 |
| 25 | BLOOMFIELD CSD OPERATIONS CENTER Bus and Other Motor Vehicle Transit Systems | BBelow average26 | 8 |
| 26 | DETROIT TRANSPORTATION CORPORATION Bus and Other Motor Vehicle Transit Systems | BBelow average25 | 4 |
| 27 | CAMILA TOURS AND TRAVEL LLC Bus and Other Motor Vehicle Transit Systems | BBelow average24 | 1 |
| 28 | BROCKPORT CSD TRANSPORTATION OPERATIONS CENTER Bus and Other Motor Vehicle Transit Systems | BBelow average24 | 4 |
| 29 | TRANSDEV SERVICES, INC. Bus and Other Motor Vehicle Transit Systems | BBelow average24 | 2 |
| 30 | WA317985550 - SNOHOMISH COUNTY PTBA CORP Bus and Other Motor Vehicle Transit Systems | BBelow average23 | 1 |
| 31 | NJ TRANSIT IRONBOUND BUS GARAGE Bus and Other Motor Vehicle Transit Systems | BBelow average23 | 1 |
| 32 | TRANSPORTATION DISTRICT COMMISSION OF HAMPTON ROADS Bus and Other Motor Vehicle Transit Systems | BBelow average22 | 13 |
| 33 | NORTH OAKLAND TRANSPORTATION AUTHORITY, INC. Bus and Other Motor Vehicle Transit Systems | BBelow average21 | 3 |
| 34 | NYSMTA BUS - BAISLEY PARK DEPOT Bus and Other Motor Vehicle Transit Systems | BBelow average19 | 6 |
| 35 | NEW JERSEY TRANSIT - BUS DIVISION Bus and Other Motor Vehicle Transit Systems | BBelow average18 | 3 |
| 36 | PRIDE INDUSTRIES Bus and Other Motor Vehicle Transit Systems | BBelow average17 | 1 |
| 37 | EAST IRONDEQUOIT CSD TRANSPORTATION OPERATIONS CENTER Bus and Other Motor Vehicle Transit Systems | BBelow average15 | 6 |
| 38 | CANANDAIGUA BUS GARAGE Bus and Other Motor Vehicle Transit Systems | BBelow average15 | 4 |
| 39 | HNS MANAGEMENT CO., INC. Bus and Other Motor Vehicle Transit Systems | BBelow average14 | 2 |
| 40 | PEORIA CHARTER COACH COMPANY Bus and Other Motor Vehicle Transit Systems | BBelow average12 | 1 |
| 41 | ITHACA CITY SD TRANSPORTATION DEPT Bus and Other Motor Vehicle Transit Systems | BBelow average10 | 0 |
| 42 | MV TRANSPORTATION, INC. Bus and Other Motor Vehicle Transit Systems | BBelow average10 | 3 |
| 43 | ROCHESTER GENESEE REGIONAL TRANSPORTATION AUTHORITY REGIONAL TRANSIT SERVICE Bus and Other Motor Vehicle Transit Systems | ALow risk9 | 2 |
| 44 | OCEAN STATE TRANSIT, LLC Bus and Other Motor Vehicle Transit Systems | ALow risk9 | 3 |
| 45 | SUBURBAN MOBILITY AUTHORITY FOR REGIONAL TRANSPORTATION (SMART) - MACOMB TERMINAL Bus and Other Motor Vehicle Transit Systems | ALow risk9 | 2 |
| 46 | STOUT'S CHARTER SERVICES Bus and Other Motor Vehicle Transit Systems | ALow risk9 | 1 |
| 47 | CITY AND COUNTY OF SAN FRANCISCO - HUMAN RIGHTS COMMISSION Bus and Other Motor Vehicle Transit Systems | ALow risk9 | 2 |
| 48 | 106727 - TRANSIT TEAM, INC. Bus and Other Motor Vehicle Transit Systems | ALow risk9 | 1 |
| 49 | SFMTA - FLYNN DIV. Bus and Other Motor Vehicle Transit Systems | ALow risk9 | 1 |
| 50 | WA317977968 - INTERCITY TRANSIT Bus and Other Motor Vehicle Transit Systems | ALow risk9 | 1 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.