Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | DEFENSE COMMISSARY AGENCY Other Direct Selling Establishments | DElevated48 | 6 |
| 2 | BILLY HARGROVE & ASSOCIATES, INC. Other Direct Selling Establishments | CAverage37 | 5 |
| 3 | THE PAMPERED CHEF LTD. Other Direct Selling Establishments | CAverage35 | 3 |
| 4 | GRAND RAPIDS LIQUIDATORS LLC Other Direct Selling Establishments | CAverage31 | 8 |
| 5 | WEB DIRECT BRANDS, INC. Other Direct Selling Establishments | CAverage30 | 6 |
| 6 | BLUE APRON LLC Other Direct Selling Establishments | CAverage30 | 3 |
| 7 | WA317986752 - LYNCH CREEK FARM LLC Other Direct Selling Establishments | BBelow average28 | 12 |
| 8 | BLUE WATERS MOBILE HOME TRANSPORT, LLC Other Direct Selling Establishments | BBelow average28 | 2 |
| 9 | CASTLE MEGASTORE ANCHORAGE, LLC Other Direct Selling Establishments | BBelow average27 | 9 |
| 10 | INVENTUS CORP Other Direct Selling Establishments | BBelow average27 | 2 |
| 11 | VEGA INNOVATIONS, INC Other Direct Selling Establishments | BBelow average26 | 2 |
| 12 | WILCOX FINISH SUPPLY & DESIGN Other Direct Selling Establishments | BBelow average25 | 4 |
| 13 | 317735944 - ENOCKSON ENTERPRISES LLC Other Direct Selling Establishments | BBelow average25 | 3 |
| 14 | WA317974359 - LIVE NATION WORLDWIDE INC Other Direct Selling Establishments | BBelow average25 | 2 |
| 15 | GENESIS WATER SERVICES Other Direct Selling Establishments | BBelow average24 | 1 |
| 16 | SELRICO SERVICES INC. Other Direct Selling Establishments | BBelow average23 | 1 |
| 17 | ORIGIN USA, INC. Other Direct Selling Establishments | BBelow average23 | 1 |
| 18 | WA317967499 - CI PW LLC Other Direct Selling Establishments | BBelow average21 | 2 |
| 19 | SODEXO INC. Other Direct Selling Establishments | BBelow average10 | 1 |
| 20 | WA317981187 - OLIVER MARKETING INC Other Direct Selling Establishments | ALow risk0 | 2 |
| 21 | EARL ISING, INC. Other Direct Selling Establishments | ALow risk0 | 0 |
| 22 | LIQUIDATION DEALER Other Direct Selling Establishments | ALow risk0 | 0 |
| 23 | AIRGAS USA, LLC ? BLISSFIELD Other Direct Selling Establishments | ALow risk0 | 0 |
| 24 | FOUNDATION CARE PHARMACY Other Direct Selling Establishments | ALow risk0 | 0 |
| 25 | WA317987058 - SIMPSON STRONG TIE COMPANY INC Other Direct Selling Establishments | ALow risk0 | 1 |
| 26 | NATURE SPRINGS WATER COMPANY Other Direct Selling Establishments | ALow risk0 | 0 |
| 27 | WA317988102 - GENERAL DYNAMICS SUPPORT SERVICES COMPANY Other Direct Selling Establishments | ALow risk0 | 0 |
| 28 | WA317974503 - WATERCO OF THE PACIFIC NORTH WEST INC Other Direct Selling Establishments | ALow risk0 | 0 |
| 29 | SPIRIT HALLOWEEN SUPERSTORES LLC Other Direct Selling Establishments | ALow risk0 | 0 |
| 30 | NEW BALANCE ATHLETICS, INC. Other Direct Selling Establishments | ALow risk0 | 0 |
| 31 | EUREST DINING SERVICE Other Direct Selling Establishments | ALow risk0 | 0 |
| 32 | AIRGAS USA, LLC DBA AIRGAS USA, LLC ? FLINT Other Direct Selling Establishments | ALow risk0 | 0 |
| 33 | C FORBES INC Other Direct Selling Establishments | ALow risk0 | 2 |
| 34 | 317744479 - MACY'S RETAIL HOLDINGS LLC Other Direct Selling Establishments | ALow risk0 | 0 |
| 35 | ACORN STAIRLIFTS, INC. Other Direct Selling Establishments | ALow risk0 | 0 |
| 36 | AMAZON LOGISTICS, INC. Other Direct Selling Establishments | ALow risk0 | 0 |
| 37 | WA317992178 - NORTHWEST PREMIER INVESTMENTS INC Other Direct Selling Establishments | ALow risk0 | 0 |
| 38 | WHOLESOME THERAPY LLC Other Direct Selling Establishments | ALow risk0 | 1 |
| 39 | HSN FULFILLMENT LLC Other Direct Selling Establishments | ALow risk0 | 0 |
| 40 | 68885 - ARAMARK CORRECTIONAL SERVICES LLC Other Direct Selling Establishments | ALow risk0 | 0 |
| 41 | 317736171 - JSI PROPERTIES INC Other Direct Selling Establishments | ALow risk0 | 3 |
| 42 | WA317985288 - NORTHWEST PREMIER INVESTMENTS INC Other Direct Selling Establishments | ALow risk0 | 1 |
| 43 | WA317971098 - SEMIAHMOO RESORT ASSOCIATION Other Direct Selling Establishments | ALow risk0 | 0 |
| 44 | WA317987047 - SIMPSON STRONG TIE COMPANY INC Other Direct Selling Establishments | ALow risk0 | 0 |
| 45 | RECOMMERCE412 LLC Other Direct Selling Establishments | ALow risk0 | 0 |
| 46 | AMAZON.COM SERVICES LLC Other Direct Selling Establishments | ALow risk0 | 0 |
| 47 | UNIFORMS OUTLET INC. Other Direct Selling Establishments | ALow risk0 | 0 |
| 48 | WALMART INC. Other Direct Selling Establishments | ALow risk0 | 0 |
| 49 | IAA Other Direct Selling Establishments | ALow risk0 | 0 |
| 50 | WA317968789 - LIVE NATION WORLDWIDE INC Other Direct Selling Establishments | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.