Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | LOTUS VAPING TECHNOLOGIES, LLC All Other Miscellaneous Store Retailers | CAverage32 | 6 |
| 2 | 317737085 - CLOUD CITY LLC All Other Miscellaneous Store Retailers | CAverage32 | 5 |
| 3 | NICHOLAS FRANK ARA, AN INDIVIDUAL All Other Miscellaneous Store Retailers | CAverage32 | 4 |
| 4 | SWEET FIRE TOBACCO 27 INC All Other Miscellaneous Store Retailers | BBelow average28 | 6 |
| 5 | DECADES PSYCHEDELIC DAZE All Other Miscellaneous Store Retailers | BBelow average27 | 3 |
| 6 | FORZA CORPORATION All Other Miscellaneous Store Retailers | BBelow average25 | 1 |
| 7 | 317742208 - B&W 1 LLC All Other Miscellaneous Store Retailers | BBelow average24 | 2 |
| 8 | VAPE BOSS All Other Miscellaneous Store Retailers | BBelow average23 | 2 |
| 9 | 317731186 - QUEEN ENTERPRISES LLC All Other Miscellaneous Store Retailers | BBelow average23 | 3 |
| 10 | 317731727 - PTV LLC All Other Miscellaneous Store Retailers | BBelow average20 | 3 |
| 11 | MEDICAL CAREGIVERS COMPANY All Other Miscellaneous Store Retailers | BBelow average10 | 6 |
| 12 | WILD BILL'S TOBACCO DBA WILD BILL'S TOBACCO OF GRAND RAPIDS II All Other Miscellaneous Store Retailers | ALow risk9 | 2 |
| 13 | CALIFORNIA ORGANIC TREATMENT CENTER INC. All Other Miscellaneous Store Retailers | ALow risk8 | 1 |
| 14 | EASY GOING VENTURES INC. All Other Miscellaneous Store Retailers | ALow risk8 | 2 |
| 15 | 157721 - HIGH LIFE ENTERPRISES INC. All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 16 | 317736271 - ERIC GOODRICH All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 17 | 317743330 - MISS ORGANIC LLC All Other Miscellaneous Store Retailers | ALow risk0 | 1 |
| 18 | GUMBY'S CIGARETTE & BEER WORLD All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 19 | UNKNOWN ER All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 20 | 317731026 - CLOUD 9 DISPENSARY LLC All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 21 | 317731032 - CARPENTER NOVELTIES - OR INC All Other Miscellaneous Store Retailers | ALow risk0 | 1 |
| 22 | THE ACE OC All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 23 | 317734192 - QUEEN ENTERPRISES LLC All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 24 | WA317988015 - KIM DONG OH All Other Miscellaneous Store Retailers | ALow risk0 | 2 |
| 25 | PARKK AVENUE SMOKE OUTLET & EXOTICS All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 26 | 151485 - TGI VAPE JACKSONVILLE 2 INC All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 27 | 317737092 - VON KNIGGIE LTD All Other Miscellaneous Store Retailers | ALow risk0 | 1 |
| 28 | WA317972367 - GLASS BUDDIES LLC All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 29 | WA317971053 - ALL THE SMOKE AURORA LLC All Other Miscellaneous Store Retailers | ALow risk0 | 5 |
| 30 | WA317971791 - GLASS BUDDIES LLC All Other Miscellaneous Store Retailers | ALow risk0 | 1 |
| 31 | CHICHA SHACK All Other Miscellaneous Store Retailers | ALow risk0 | 2 |
| 32 | CPX2024XJW184X0105 - KANNABOOST TECHNOLOGY INC. DBA SOL FLOWER All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 33 | LEAF LOVE, LLC All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 34 | 154665 - Z'S TOBACCO - VAPES S INC. All Other Miscellaneous Store Retailers | ALow risk0 | 5 |
| 35 | BASEM FADEL All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 36 | 153975 - AMIGOS TOBACCO SHOP All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 37 | WA317987700 - BIMAL 13 LLC All Other Miscellaneous Store Retailers | ALow risk0 | 3 |
| 38 | AZARA HOOKAH ZONE, LLC All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 39 | VAPE CITY All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 40 | DALITSO LLC All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 41 | HANNABIS LLC All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 42 | 160006 - THE SMOKE BOX LLC All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 43 | SMOKE BROS 1 INC All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 44 | FULLERTON FRESH All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 45 | GANESA MONTEMORRA, AN INDIVIDUAL All Other Miscellaneous Store Retailers | ALow risk0 | 5 |
| 46 | CPX2025XJW184X0122 - MOHAVE CANNABIS CLUB 3, LLC DBA JARS CANNABIS All Other Miscellaneous Store Retailers | ALow risk0 | 6 |
| 47 | GRAVITY TOBACCO 4 All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 48 | 317743244 - HOP HAWTHORNE LLC All Other Miscellaneous Store Retailers | ALow risk0 | 1 |
| 49 | 1001 ARABIAN NIGHTS LOUNGE LLC All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
| 50 | LITTLE BUDDHA All Other Miscellaneous Store Retailers | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.