Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | R & R GIFTS, LLC Gift, Novelty and Souvenir Stores | DElevated51 | 2 |
| 2 | DOLLAR GENERAL CORPORATION/ DOLGENCORP, LLC Gift, Novelty and Souvenir Stores | DElevated49 | 3 |
| 3 | DOLLAR GENERAL #13857 Gift, Novelty and Souvenir Stores | CAverage39 | 1 |
| 4 | PARTY CITY OF SAVANNAH INC Gift, Novelty and Souvenir Stores | CAverage34 | 9 |
| 5 | WA317983974 - KITTLESON LANN GREGORY Gift, Novelty and Souvenir Stores | CAverage31 | 12 |
| 6 | 317735878 - GEE-J'S PORTLAND LLC Gift, Novelty and Souvenir Stores | CAverage31 | 9 |
| 7 | THREE WISHES INC Gift, Novelty and Souvenir Stores | CAverage30 | 3 |
| 8 | WA317967032 - PUBLIC HOSPITAL DIST #4 KING COUNTY Gift, Novelty and Souvenir Stores | BBelow average29 | 7 |
| 9 | 108451 - PARTY CITY CORPORATION Gift, Novelty and Souvenir Stores | BBelow average29 | 4 |
| 10 | NJ USA LLC Gift, Novelty and Souvenir Stores | BBelow average28 | 3 |
| 11 | AMSCAN INC Gift, Novelty and Souvenir Stores | BBelow average26 | 1 |
| 12 | MOUNTAIN TOP Gift, Novelty and Souvenir Stores | BBelow average26 | 6 |
| 13 | SPENCER GIFTS, LLC Gift, Novelty and Souvenir Stores | BBelow average25 | 2 |
| 14 | WA317981761 - SPENCER GIFTS LLC Gift, Novelty and Souvenir Stores | BBelow average25 | 1 |
| 15 | 156821 - SACTACULAR HOLDINGS, LLC Gift, Novelty and Souvenir Stores | BBelow average25 | 2 |
| 16 | SHARPER EVENTS AND TENTS Gift, Novelty and Souvenir Stores | BBelow average22 | 2 |
| 17 | WA317984490 - ACCENT IMPORTS INC Gift, Novelty and Souvenir Stores | BBelow average21 | 2 |
| 18 | 106370 - SPENCER GIFTS LLC Gift, Novelty and Souvenir Stores | BBelow average21 | 1 |
| 19 | LOFTUS INTERNATIONAL, INC. Gift, Novelty and Souvenir Stores | BBelow average20 | 1 |
| 20 | TABULA RASA I, LLC Gift, Novelty and Souvenir Stores | BBelow average20 | 3 |
| 21 | JAMESTOWN-YORKTOWN FOUNDATION AGENCY# 0425 Gift, Novelty and Souvenir Stores | BBelow average15 | 2 |
| 22 | HALLMARK CARDS, INCORPORATED Gift, Novelty and Souvenir Stores | BBelow average14 | 1 |
| 23 | HARRY AND DAVID OPERATIONS INC Gift, Novelty and Souvenir Stores | BBelow average13 | 1 |
| 24 | SHINE GIFT SHOP INC Gift, Novelty and Souvenir Stores | BBelow average12 | 4 |
| 25 | BOOLCHAND'S INC Gift, Novelty and Souvenir Stores | ALow risk9 | 3 |
| 26 | MONOGRAM INTERNATIONAL INC Gift, Novelty and Souvenir Stores | ALow risk8 | 1 |
| 27 | WA317976517 - DAISO SEATTLE LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 1 |
| 28 | WA317978562 - WASHINGTON STATE DEPARTMENT OF TRANSPORTATION Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 29 | WA317983932 - PARTY CITY CORPORATION Gift, Novelty and Souvenir Stores | ALow risk0 | 4 |
| 30 | 317731762 - WORLD MARKET LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 31 | 317734123 - PARADIA LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 1 |
| 32 | THE OLD MILL, LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 33 | FUNKO HOLLYWOOD Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 34 | TAYLOROUS LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 35 | WA317977796 - MASK PARTNERS INC Gift, Novelty and Souvenir Stores | ALow risk0 | 1 |
| 36 | 317738035 - GEE-J'S PORTLAND LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 37 | 317744658 - PORTLAND GEAR LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 38 | MARS RETAIL GROUP INC. Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 39 | 317739441 - PARTY CITY CORPORATION Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 40 | WA317988225 - WA ST TRANSPORTATION DEPT OF Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 41 | 317737871 - THE GREEN PLANET INC Gift, Novelty and Souvenir Stores | ALow risk0 | 1 |
| 42 | BALLOONS UNLIMITED CORP. Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 43 | WA317974261 - FIREWORKS GALLERIES LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 4 |
| 44 | LORI'S GIFTS, INC Gift, Novelty and Souvenir Stores | ALow risk0 | 1 |
| 45 | EVENT NETWORK, LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 46 | WA317969730 - CARSON ANDREW G Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 47 | HUSTLER HOLLYWOOD SAN DIEGO LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 48 | MICHAEL KORS RETAIL INC. Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 49 | PARTY CITY CORPORATION Gift, Novelty and Souvenir Stores | ALow risk0 | 1 |
| 50 | DOLLAR TREE Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.