Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | R & R GIFTS, LLC Gift, Novelty and Souvenir Stores | DElevated51 | 2 |
| 2 | DOLLAR GENERAL CORPORATION/ DOLGENCORP, LLC Gift, Novelty and Souvenir Stores | DElevated49 | 3 |
| 3 | DOLLAR GENERAL #13857 Gift, Novelty and Souvenir Stores | CAverage39 | 1 |
| 4 | PARTY CITY OF SAVANNAH INC Gift, Novelty and Souvenir Stores | CAverage34 | 9 |
| 5 | 317735878 - GEE-J'S PORTLAND LLC Gift, Novelty and Souvenir Stores | CAverage31 | 9 |
| 6 | WA317983974 - KITTLESON LANN GREGORY Gift, Novelty and Souvenir Stores | CAverage31 | 12 |
| 7 | THREE WISHES INC Gift, Novelty and Souvenir Stores | CAverage30 | 3 |
| 8 | 108451 - PARTY CITY CORPORATION Gift, Novelty and Souvenir Stores | BBelow average29 | 4 |
| 9 | WA317967032 - PUBLIC HOSPITAL DIST #4 KING COUNTY Gift, Novelty and Souvenir Stores | BBelow average29 | 7 |
| 10 | NJ USA LLC Gift, Novelty and Souvenir Stores | BBelow average28 | 3 |
| 11 | MOUNTAIN TOP Gift, Novelty and Souvenir Stores | BBelow average26 | 6 |
| 12 | AMSCAN INC Gift, Novelty and Souvenir Stores | BBelow average26 | 1 |
| 13 | SPENCER GIFTS, LLC Gift, Novelty and Souvenir Stores | BBelow average25 | 2 |
| 14 | WA317981761 - SPENCER GIFTS LLC Gift, Novelty and Souvenir Stores | BBelow average25 | 1 |
| 15 | 156821 - SACTACULAR HOLDINGS, LLC Gift, Novelty and Souvenir Stores | BBelow average25 | 2 |
| 16 | SHARPER EVENTS AND TENTS Gift, Novelty and Souvenir Stores | BBelow average22 | 2 |
| 17 | WA317984490 - ACCENT IMPORTS INC Gift, Novelty and Souvenir Stores | BBelow average21 | 2 |
| 18 | LOFTUS INTERNATIONAL, INC. Gift, Novelty and Souvenir Stores | BBelow average21 | 1 |
| 19 | TABULA RASA I, LLC Gift, Novelty and Souvenir Stores | BBelow average21 | 3 |
| 20 | 106370 - SPENCER GIFTS LLC Gift, Novelty and Souvenir Stores | BBelow average21 | 1 |
| 21 | JAMESTOWN-YORKTOWN FOUNDATION AGENCY# 0425 Gift, Novelty and Souvenir Stores | BBelow average16 | 2 |
| 22 | HALLMARK CARDS, INCORPORATED Gift, Novelty and Souvenir Stores | BBelow average14 | 1 |
| 23 | HARRY AND DAVID OPERATIONS INC Gift, Novelty and Souvenir Stores | BBelow average13 | 1 |
| 24 | SHINE GIFT SHOP INC Gift, Novelty and Souvenir Stores | BBelow average13 | 4 |
| 25 | BOOLCHAND'S INC Gift, Novelty and Souvenir Stores | ALow risk9 | 3 |
| 26 | MONOGRAM INTERNATIONAL INC Gift, Novelty and Souvenir Stores | ALow risk8 | 1 |
| 27 | 317738035 - GEE-J'S PORTLAND LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 28 | PARTY CITY CORPORATION Gift, Novelty and Souvenir Stores | ALow risk0 | 1 |
| 29 | PIC THE GIFT, LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 30 | TAYLOROUS LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 31 | WA317976517 - DAISO SEATTLE LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 1 |
| 32 | WA317974261 - FIREWORKS GALLERIES LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 4 |
| 33 | MICHAEL KORS RETAIL INC. Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 34 | THE OLD MILL, LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 35 | ANN'S CARD AND GIFT SHOP, INC. Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 36 | 3KATTO, LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 1 |
| 37 | DOES YOUR MOTHER KNOW Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 38 | 317739441 - PARTY CITY CORPORATION Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 39 | 317740205 - NAITO CORPORATION Gift, Novelty and Souvenir Stores | ALow risk0 | 2 |
| 40 | AMY'S HALLMARK CORP Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 41 | BALLOONS UNLIMITED CORP. Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 42 | INTIMATE TREASURES Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 43 | WA317978562 - WASHINGTON STATE DEPARTMENT OF TRANSPORTATION Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 44 | HUSTLER HOLLYWOOD SAN DIEGO LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 45 | 317737871 - THE GREEN PLANET INC Gift, Novelty and Souvenir Stores | ALow risk0 | 1 |
| 46 | 317731762 - WORLD MARKET LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 47 | 317737248 - FUEGO HOLDINGS LLC Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 48 | WA317969730 - CARSON ANDREW G Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 49 | MARS RETAIL GROUP INC. Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
| 50 | WA317978446 - PARTY CITY CORPORATION Gift, Novelty and Souvenir Stores | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.