Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | 317741744 - TARGET CORPORATION Department Stores | DElevated51 | 2 |
| 2 | WA317987609 - FRED MEYER STORES INC Department Stores | DElevated50 | 4 |
| 3 | WA317971930 - WALMART INC Department Stores | CAverage36 | 1 |
| 4 | WA317975674 - FRED MEYER STORES INC Department Stores | CAverage33 | 3 |
| 5 | WA317987731 - WALMART INC Department Stores | CAverage33 | 1 |
| 6 | WA317985246 - FRED MEYER STORES INC Department Stores | CAverage31 | 4 |
| 7 | 317737898 - FRED MEYER STORES INC Department Stores | BBelow average29 | 2 |
| 8 | 152524 - WAL-MART Department Stores | BBelow average29 | 3 |
| 9 | WA317973442 - FRED MEYER STORES INC Department Stores | BBelow average28 | 4 |
| 10 | 317738874 - FRED MEYER STORES INC Department Stores | BBelow average28 | 2 |
| 11 | WA317989174 - FRED MEYER STORES INC Department Stores | BBelow average27 | 2 |
| 12 | WA317984912 - PENNEY OPCO LLC Department Stores | BBelow average26 | 3 |
| 13 | 317731837 - FRED MEYER STORES INC Department Stores | BBelow average26 | 3 |
| 14 | WA317979595 - WALMART INC Department Stores | BBelow average25 | 1 |
| 15 | WA317985845 - FRED MEYER STORES INC Department Stores | BBelow average24 | 1 |
| 16 | 155558 - MARSHALLS OF MA, INC. Department Stores | BBelow average24 | 1 |
| 17 | WA317977914 - WALMART ASSOCIATES INC Department Stores | BBelow average24 | 2 |
| 18 | WA317985704 - KOHLS INC Department Stores | BBelow average24 | 1 |
| 19 | 67594 - WAL-MART STORES EAST LIMITED PARTNERSHIP Department Stores | BBelow average24 | 1 |
| 20 | 317738368 - FRED MEYER STORES INC Department Stores | BBelow average23 | 3 |
| 21 | WA317987788 - WALMART INC Department Stores | BBelow average23 | 1 |
| 22 | 317739220 - FRED MEYER STORES INC Department Stores | BBelow average23 | 2 |
| 23 | 317741106 - FRED MEYER STORES INC Department Stores | BBelow average23 | 3 |
| 24 | 317741490 - FRED MEYER STORES INC Department Stores | BBelow average23 | 2 |
| 25 | WA317985163 - WALMART ASSOCIATES INC Department Stores | BBelow average23 | 2 |
| 26 | WA317972381 - FRED MEYER STORES INC Department Stores | BBelow average22 | 1 |
| 27 | 317739646 - FRED MEYER STORES INC Department Stores | BBelow average22 | 1 |
| 28 | WA317971154 - FRED MEYER STORES INC Department Stores | BBelow average22 | 2 |
| 29 | WA317979847 - FRED MEYER STORES INC Department Stores | BBelow average22 | 1 |
| 30 | WA317980350 - FRED MEYER STORES INC Department Stores | BBelow average22 | 1 |
| 31 | WA317968307 - PENNEY OPCO LLC Department Stores | BBelow average22 | 6 |
| 32 | 317731282 - MACY'S INC Department Stores | BBelow average21 | 2 |
| 33 | WA317988877 - FRED MEYER STORES INC Department Stores | BBelow average21 | 1 |
| 34 | 317731088 - FRED MEYER STORES INC Department Stores | BBelow average20 | 1 |
| 35 | 317733595 - FRED MEYER STORES INC Department Stores | BBelow average20 | 1 |
| 36 | 317732407 - FRED MEYER STORES INC Department Stores | BBelow average20 | 1 |
| 37 | 154848 - TAPESTRY ( NORTH CAROLINA), INC. Department Stores | BBelow average11 | 1 |
| 38 | WA317985971 - WALMART INC Department Stores | BBelow average11 | 1 |
| 39 | WA317989828 - WALMART ASSOCIATES INC Department Stores | ALow risk9 | 1 |
| 40 | 152091 - WALMART INC. Department Stores | ALow risk9 | 1 |
| 41 | 151124 - TARGET CORPORATION Department Stores | ALow risk9 | 2 |
| 42 | WA317985208 - FRED MEYER STORES INC Department Stores | ALow risk9 | 2 |
| 43 | WA317974680 - WALMART INC Department Stores | ALow risk8 | 1 |
| 44 | 317742377 - FRED MEYER STORES INC Department Stores | ALow risk0 | 0 |
| 45 | 317740265 - FRED MEYER STORES INC Department Stores | ALow risk0 | 0 |
| 46 | 154583 - SEARS ROEBUCK - CO, INC. Department Stores | ALow risk0 | 0 |
| 47 | 317733438 - FRED MEYER STORES INC Department Stores | ALow risk0 | 0 |
| 48 | WA317969193 - WALMART INC Department Stores | ALow risk0 | 0 |
| 49 | 153297 - TARGET CORPORATION Department Stores | ALow risk0 | 2 |
| 50 | 317744268 - TESOLIFE PORTLAND LLC Department Stores | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.