Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | CPO SERVICES, INC. All Other Health and Personal Care Stores | CAverage32 | 4 |
| 2 | MERZ APOTHECARY All Other Health and Personal Care Stores | BBelow average27 | 2 |
| 3 | EASTERN SALES, INC. All Other Health and Personal Care Stores | BBelow average25 | 3 |
| 4 | PARALLON SUPPLY CHAIN SOLUTIONS All Other Health and Personal Care Stores | BBelow average24 | 1 |
| 5 | 317741790 - UNITED SEATING AND MOBILITY LLC All Other Health and Personal Care Stores | BBelow average22 | 1 |
| 6 | WA317988482 - MEDLINE INDUSTRIES INC All Other Health and Personal Care Stores | BBelow average22 | 1 |
| 7 | WA317984664 - BELLEVUE HEALTHCARE II INC All Other Health and Personal Care Stores | BBelow average21 | 2 |
| 8 | ESMOND NATURAL, INC All Other Health and Personal Care Stores | BBelow average10 | 5 |
| 9 | 3G GREEN GOLD GROUP LLC All Other Health and Personal Care Stores | ALow risk9 | 1 |
| 10 | 152087 - YANCEY HOMECARE, INC. All Other Health and Personal Care Stores | ALow risk9 | 5 |
| 11 | MARCH AND ASH All Other Health and Personal Care Stores | ALow risk8 | 1 |
| 12 | 317741642 - BOOKDARTS INC All Other Health and Personal Care Stores | ALow risk0 | 0 |
| 13 | MIT45 INC All Other Health and Personal Care Stores | ALow risk0 | 1 |
| 14 | MEDICINA SIST?MICA LLC All Other Health and Personal Care Stores | ALow risk0 | 0 |
| 15 | WOLFE MEDICAL, INC. All Other Health and Personal Care Stores | ALow risk0 | 0 |
| 16 | XPRESS URGENT CARE, LLC All Other Health and Personal Care Stores | ALow risk0 | 0 |
| 17 | WA317975442 - SOUND HEALTH MEDICAL SUPPLY INC All Other Health and Personal Care Stores | ALow risk0 | 0 |
| 18 | WA317972271 - PERMOBIL INC All Other Health and Personal Care Stores | ALow risk0 | 0 |
| 19 | EQUINOX EAST 92ND STREET, INC. All Other Health and Personal Care Stores | ALow risk0 | 0 |
| 20 | HANGER CLINIC: PROSTHETICS & ORTHOTICS All Other Health and Personal Care Stores | ALow risk0 | 0 |
| 21 | WA317985040 - MEDLINE INDUSTRIES INC All Other Health and Personal Care Stores | ALow risk0 | 0 |
| 22 | WA317971208 - PERMOBIL INC All Other Health and Personal Care Stores | ALow risk0 | 3 |
| 23 | EUROPEAN WAX CENTER All Other Health and Personal Care Stores | ALow risk0 | 0 |
| 24 | VA NORTHERN CALIFORNIA HEALTHCARE SYSTEM All Other Health and Personal Care Stores | ALow risk0 | 0 |
| 25 | REGIONAL HOME CARE, INC. All Other Health and Personal Care Stores | ALow risk0 | 0 |
| 26 | JOE ASHTON 13 PROPERTY LLC All Other Health and Personal Care Stores | ALow risk0 | 0 |
| 27 | AVERA HOME MEDICAL EQUIPMENT OF SIOUX FALLS All Other Health and Personal Care Stores | ALow risk0 | 0 |
| 28 | VERANO HOLDINGS CORP. All Other Health and Personal Care Stores | ALow risk0 | 0 |
| 29 | CATHERS OPTICAL AND HEARING CENTER, LLC All Other Health and Personal Care Stores | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.