Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | UNIVERSAL LIQUORS ENTERPRISES, INC. Beer, Wine and Liquor Stores | CAverage32 | 4 |
| 2 | ISABELA LIQUOR STORE CORP Beer, Wine and Liquor Stores | CAverage32 | 7 |
| 3 | U.S. PIZZA CO., INC. Beer, Wine and Liquor Stores | CAverage31 | 3 |
| 4 | FITCHBURG KAPPY'S, INC. Beer, Wine and Liquor Stores | BBelow average28 | 2 |
| 5 | LIQUOR DEPOT, INC. Beer, Wine and Liquor Stores | BBelow average27 | 3 |
| 6 | 161468 - HIGH POINT ABC BOARD - STORE #1 Beer, Wine and Liquor Stores | BBelow average26 | 3 |
| 7 | 161467 - HIGH POINT ABC BOARD - STORE #5 Beer, Wine and Liquor Stores | BBelow average26 | 3 |
| 8 | GLEN ROCK BOTTLE KING - DISCOUNT WINE, BEER & LIQUOR Beer, Wine and Liquor Stores | BBelow average26 | 2 |
| 9 | 317730107 - MOLALLA BEVERAGE AND MIXERS LLC Beer, Wine and Liquor Stores | BBelow average26 | 4 |
| 10 | BARODA FOUNDERS WINE CELLAR Beer, Wine and Liquor Stores | BBelow average25 | 2 |
| 11 | LEE'S DISCOUNT LIQUOR Beer, Wine and Liquor Stores | BBelow average24 | 2 |
| 12 | EDWIN MART?NEZ PEREZ - DBA 492 SPORT BAR Beer, Wine and Liquor Stores | BBelow average24 | 1 |
| 13 | 161474 - HIGH POINT ABC BOARD - STORE #3 Beer, Wine and Liquor Stores | BBelow average23 | 2 |
| 14 | 161476 - HIGH POINT ABC BOARD - STORE #6 Beer, Wine and Liquor Stores | BBelow average23 | 2 |
| 15 | 161464 - HIGH POINT ABC BOARD - STORE #2 Beer, Wine and Liquor Stores | BBelow average23 | 2 |
| 16 | WA317977036 - WASHINGTON FINE WINE & SPIRITS LLC Beer, Wine and Liquor Stores | BBelow average23 | 1 |
| 17 | 161466 - HIGH POINT ABC BOARD - WAREHOUSE Beer, Wine and Liquor Stores | BBelow average23 | 2 |
| 18 | 317741510 - MTSIGSBY INC Beer, Wine and Liquor Stores | BBelow average22 | 1 |
| 19 | J & M COUNTY FAIR STORE Beer, Wine and Liquor Stores | BBelow average21 | 2 |
| 20 | 317732252 - ROGER KLAHN INC Beer, Wine and Liquor Stores | BBelow average20 | 4 |
| 21 | 317729968 - SONS OF BEER LLC Beer, Wine and Liquor Stores | BBelow average20 | 1 |
| 22 | 107057 - 99 BOTTLES Beer, Wine and Liquor Stores | BBelow average13 | 1 |
| 23 | ABC FINE WINE & SPIRITS Beer, Wine and Liquor Stores | BBelow average13 | 1 |
| 24 | MCK OPERATIONS, LLC Beer, Wine and Liquor Stores | BBelow average13 | 1 |
| 25 | SPECS WAREHOUSES Beer, Wine and Liquor Stores | BBelow average13 | 1 |
| 26 | ARMY & AIR FORCE EXCHANGE SERVICE-CLASS SIX Beer, Wine and Liquor Stores | BBelow average13 | 2 |
| 27 | NBK INC. Beer, Wine and Liquor Stores | BBelow average12 | 13 |
| 28 | AWADEM INC Beer, Wine and Liquor Stores | BBelow average12 | 2 |
| 29 | SHARIF PROPERTIES LLC Beer, Wine and Liquor Stores | BBelow average11 | 1 |
| 30 | AVENUE LIQUORS Beer, Wine and Liquor Stores | ALow risk9 | 2 |
| 31 | DABS CLUB AND RESTAURANT WAREHOUSE STORE #33 - SLC Beer, Wine and Liquor Stores | ALow risk9 | 0 |
| 32 | LIQUOR BARN ENTERPRISES, INC Beer, Wine and Liquor Stores | ALow risk9 | 3 |
| 33 | MARTIN LIQUOR Beer, Wine and Liquor Stores | ALow risk9 | 5 |
| 34 | GURSHAN BOPARIA, INC. Beer, Wine and Liquor Stores | ALow risk9 | 2 |
| 35 | GALLO WINE SALES OF NEW JERSEY INC Beer, Wine and Liquor Stores | ALow risk9 | 3 |
| 36 | BEVERAGE RETAILERS LLC Beer, Wine and Liquor Stores | ALow risk9 | 0 |
| 37 | CALIFORNIA FINE WINE & SPIRITS LLC. Beer, Wine and Liquor Stores | ALow risk9 | 2 |
| 38 | TOTAL WINE & MORE Beer, Wine and Liquor Stores | ALow risk9 | 0 |
| 39 | JAMMU & KASHMIR, INC. Beer, Wine and Liquor Stores | ALow risk8 | 1 |
| 40 | 317735605 - EAST BEND LIQUOR INC Beer, Wine and Liquor Stores | ALow risk8 | 2 |
| 41 | NO CREEK JACK INCORPORATED Beer, Wine and Liquor Stores | ALow risk0 | 2 |
| 42 | THE BEER OUTLET Beer, Wine and Liquor Stores | ALow risk0 | 0 |
| 43 | U.S. DEPT OF THE ARMY Beer, Wine and Liquor Stores | ALow risk0 | 0 |
| 44 | WA317980228 - WASHINGTON FINE WINE & SPIRITS LLC Beer, Wine and Liquor Stores | ALow risk0 | 0 |
| 45 | WA317982211 - WASHINGTON FINE WINE & SPIRITS LLC Beer, Wine and Liquor Stores | ALow risk0 | 0 |
| 46 | WA317988381 - WASHINGTON FINE WINE & SPIRITS LLC Beer, Wine and Liquor Stores | ALow risk0 | 0 |
| 47 | 317745517 - DETA LLC Beer, Wine and Liquor Stores | ALow risk0 | 0 |
| 48 | BEVERAGES & MORE, STORE #17 Beer, Wine and Liquor Stores | ALow risk0 | 0 |
| 49 | INTERNATIONAL CRUISE DUTY FREE, INC. Beer, Wine and Liquor Stores | ALow risk0 | 0 |
| 50 | 154745 - HIGH POINT ABC BOARD Beer, Wine and Liquor Stores | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.