Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | 317736890 - SAINT HONORE THURMAN LLC Baked Goods Retailers | CAverage38 | 1 |
| 2 | ALEXIS DE JES?S GONZ?LEZ Baked Goods Retailers | CAverage34 | 5 |
| 3 | RDAG INC. Baked Goods Retailers | CAverage33 | 6 |
| 4 | CHD BAKERY, LTD. Baked Goods Retailers | CAverage32 | 7 |
| 5 | THE ORIGINAL ITALIAN BAKERY, INC. Baked Goods Retailers | CAverage31 | 8 |
| 6 | IDAD - 2 INC. Baked Goods Retailers | CAverage30 | 2 |
| 7 | 317734558 - SAINT HONORE DIVISION LLC Baked Goods Retailers | BBelow average29 | 13 |
| 8 | PADARIA BRASIL Baked Goods Retailers | BBelow average28 | 2 |
| 9 | 317733947 - SAINT HONORE THURMAN LLC Baked Goods Retailers | BBelow average26 | 7 |
| 10 | QUALITY BRAND GROUP TEXAS LLC Baked Goods Retailers | BBelow average25 | 1 |
| 11 | SWEET FOUNTAINZ BAKERY Baked Goods Retailers | BBelow average25 | 1 |
| 12 | BANGME BAKERY, LLC Baked Goods Retailers | BBelow average23 | 1 |
| 13 | 317734360 - SAINT HONORE THURMAN LLC Baked Goods Retailers | BBelow average23 | 2 |
| 14 | CRUMBL COOKIE Baked Goods Retailers | BBelow average23 | 1 |
| 15 | LILIHA BAKERY II INC Baked Goods Retailers | BBelow average22 | 8 |
| 16 | 317737118 - THE SPARROW BAKERY PDX LLC Baked Goods Retailers | BBelow average22 | 1 |
| 17 | EINSTEIN BROS. BAGELS Baked Goods Retailers | BBelow average20 | 1 |
| 18 | TRIO DONUT AND COFFEE INC Baked Goods Retailers | BBelow average17 | 1 |
| 19 | UPTOWN DOWNTOWN, LLC Baked Goods Retailers | BBelow average17 | 1 |
| 20 | IDAD - 2 INC Baked Goods Retailers | ALow risk9 | 1 |
| 21 | PAN DULCE BAKERY, INC. Baked Goods Retailers | ALow risk9 | 5 |
| 22 | WEST COAST CAKERY, INC Baked Goods Retailers | ALow risk9 | 4 |
| 23 | SEVEN STARS BAKERY LLC Baked Goods Retailers | ALow risk9 | 0 |
| 24 | EINSTEIN BROS FRESNO, LLC Baked Goods Retailers | ALow risk8 | 1 |
| 25 | RAMOS DONUT HOUSE Baked Goods Retailers | ALow risk8 | 1 |
| 26 | SIM DONUT LLC Baked Goods Retailers | ALow risk8 | 3 |
| 27 | PANADERIA LA UNICA LA ORIGINAL INC Baked Goods Retailers | ALow risk0 | 0 |
| 28 | ATENAS BAKERY CORP. Baked Goods Retailers | ALow risk0 | 0 |
| 29 | CARLITOS BAKERY INC Baked Goods Retailers | ALow risk0 | 0 |
| 30 | 317735244 - SAINT HONORE DIVISION LLC Baked Goods Retailers | ALow risk0 | 0 |
| 31 | NOTHING BUNDT CAKES Baked Goods Retailers | ALow risk0 | 0 |
| 32 | NOTHING BUNDT CAKES Baked Goods Retailers | ALow risk0 | 0 |
| 33 | 317734664 - SAINT HONORE THURMAN LLC Baked Goods Retailers | ALow risk0 | 0 |
| 34 | ANGIE'S SWEET TREATS Baked Goods Retailers | ALow risk0 | 0 |
| 35 | PANGOLD, LLC Baked Goods Retailers | ALow risk0 | 0 |
| 36 | CRAVE PIE STUDIO, LLC Baked Goods Retailers | ALow risk0 | 0 |
| 37 | FLOWERS BAKING CO. OF JACKSONVILLE, LLC Baked Goods Retailers | ALow risk0 | 0 |
| 38 | BREADSMITH Baked Goods Retailers | ALow risk0 | 0 |
| 39 | BIMBO BAKERIES USA, INC. Baked Goods Retailers | ALow risk0 | 0 |
| 40 | DUNKIN' DONUTS Baked Goods Retailers | ALow risk0 | 0 |
| 41 | FREED'S DESSERT SHOP Baked Goods Retailers | ALow risk0 | 0 |
| 42 | KRISPY KREME DOUGHNUT CORPORATION Baked Goods Retailers | ALow risk0 | 0 |
| 43 | MOMOMILK, LLC Baked Goods Retailers | ALow risk0 | 0 |
| 44 | TREASURED CAKES, INC Baked Goods Retailers | ALow risk0 | 0 |
| 45 | AIRPORT DONUT AND DELI Baked Goods Retailers | ALow risk0 | 0 |
| 46 | ESTRELLA BAKERY Baked Goods Retailers | ALow risk0 | 0 |
| 47 | WA317980339 - BIMBO BAKERIES USA INC Baked Goods Retailers | ALow risk0 | 0 |
| 48 | WA317969959 - BIMBO BAKERIES USA INC Baked Goods Retailers | ALow risk0 | 0 |
| 49 | CRUMBL COOKIES Baked Goods Retailers | ALow risk0 | 0 |
| 50 | 317744429 - QQV LLC Baked Goods Retailers | ALow risk0 | 1 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.