Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | GENE'S FAMILY MARKET Fruit and Vegetable Retailers | CAverage31 | 7 |
| 2 | SELANDO INC DBA WESTERN MARKET Fruit and Vegetable Retailers | CAverage30 | 2 |
| 3 | LAMBERT BROTHERS, INC. Fruit and Vegetable Retailers | CAverage30 | 5 |
| 4 | WA317985853 - BITTON COREY KENDLE Fruit and Vegetable Retailers | BBelow average29 | 3 |
| 5 | LA CANASTA PRODUCE, LLC Fruit and Vegetable Retailers | BBelow average27 | 3 |
| 6 | EVANS FOOD GROUP LTD. Fruit and Vegetable Retailers | BBelow average27 | 1 |
| 7 | RANDAZZO FRUIT MARKET #2 Fruit and Vegetable Retailers | BBelow average27 | 4 |
| 8 | BROTHERS PRODUCE INC. Fruit and Vegetable Retailers | BBelow average23 | 1 |
| 9 | MCK ENTERPRISES Fruit and Vegetable Retailers | BBelow average23 | 1 |
| 10 | NINO SALVAGGIO CLINTON TOWNSHIP, INC. Fruit and Vegetable Retailers | BBelow average22 | 4 |
| 11 | MCKENZIE - MARKET Fruit and Vegetable Retailers | BBelow average15 | 2 |
| 12 | UNITED MARKETS Fruit and Vegetable Retailers | BBelow average11 | 2 |
| 13 | 317732674 - LA ISLA PRODUCE INC Fruit and Vegetable Retailers | ALow risk9 | 1 |
| 14 | 317738142 - PEORIA ROAD FARM MARKET INC Fruit and Vegetable Retailers | ALow risk8 | 3 |
| 15 | GOLDEN VALLEY FRUIT PACKING, INC. Fruit and Vegetable Retailers | ALow risk8 | 1 |
| 16 | FOOD FORWARD INC Fruit and Vegetable Retailers | ALow risk8 | 1 |
| 17 | FERNANDEZ DATE SALES Fruit and Vegetable Retailers | ALow risk0 | 2 |
| 18 | SUN VALLEY PACKING Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 19 | 75533 - TAYLOR BOYS PRODUCE INC Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 20 | DENNIOS FARMERS MARKET Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 21 | ONTARIO ORCHARDS Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 22 | SAVANNAH - MARKET Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 23 | UNITED MELON DISTRIBUTORS INC Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 24 | SUTTER CENTER MARKET Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 25 | WA317972654 - TOP BANANA INC Fruit and Vegetable Retailers | ALow risk0 | 2 |
| 26 | ZACH ERHARD Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 27 | WA317982096 - COUNTRY MERCANTILE INC Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 28 | 317744609 - E Z ORCHARDS INC Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 29 | WA317975116 - FARM FRESH PRODUCE LLC Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 30 | PRODUCE JUNCTION INC. Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 31 | WA317991525 - JAY WATERS INC Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 32 | WA317982908 - COUNTRY MERCANTILE INC Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 33 | FRESHKO PRODUCE SERVICES, INC. Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 34 | FRESNO GREEN, INC. Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 35 | VARSITY PRODUCE SALES, INC. Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 36 | SPROUTS FARMERS MARKET Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 37 | STELLAR DISTRIBUTING, INC. Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 38 | MISFITS MARKET Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 39 | TODD'S QUALITY TOMATOES, INC. Fruit and Vegetable Retailers | ALow risk0 | 1 |
| 40 | WALLY?S MARKET PLACE Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 41 | WA317970347 - 21 ACRES HOLDINGS INC Fruit and Vegetable Retailers | ALow risk0 | 1 |
| 42 | SPICKNALLS FAMILY LIMITED PARTNERSHIP Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 43 | 317735445 - LOS PANIAGUITAS PRODUCE INC Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 44 | DETWILER'S FARM MARKET Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 45 | 76221 - MCENTIRE PRODUCE INC Fruit and Vegetable Retailers | ALow risk0 | 0 |
| 46 | WA317974238 - SAVI VENTURES INC Fruit and Vegetable Retailers | ALow risk0 | 2 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.