Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | FOREMOST FOODS INCORPORATED Dairy Product (except Dried or Canned) Merchant Wholesalers | DElevated63 | 12 |
| 2 | TRI CITY CHEESE & MEATS Dairy Product (except Dried or Canned) Merchant Wholesalers | DElevated51 | 5 |
| 3 | MAOLA MILK AND ICE CREAM COMPANY - NEWPORT NEWS, VA Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage38 | 4 |
| 4 | DESI FRESH FOODS LLC Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage38 | 11 |
| 5 | FOOD & PAPER SUPPLY CO. Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage38 | 5 |
| 6 | JOHANNA FOODS, INC. Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage36 | 6 |
| 7 | INSTANTWHIP FOODS, INC. Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage36 | 6 |
| 8 | CACIQUE FOODS LLC Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage36 | 3 |
| 9 | EAST SIDE JERSEY DAIRY, INC. Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage33 | 6 |
| 10 | BONGARDS' SOUTH, LLC Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage33 | 8 |
| 11 | UNITED DAIRY, INC. Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage32 | 4 |
| 12 | 317743449 - SPRING VALLEY DAIRY INC Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage32 | 8 |
| 13 | HOOK'S CHEESE COMPANY, INC. Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage32 | 5 |
| 14 | HILLANDALE FARMS CORPORATION Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage32 | 3 |
| 15 | CENTERPORT MILK HAULING COOP Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage31 | 4 |
| 16 | MICHIGAN DAIRY LLC Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage31 | 8 |
| 17 | MCT MANUFACTURING, LLC Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage31 | 3 |
| 18 | NOBIS AGRI SCIENCE Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage30 | 9 |
| 19 | LIPARI FOODS OPERATING COMPANY, LLC Dairy Product (except Dried or Canned) Merchant Wholesalers | CAverage30 | 3 |
| 20 | DAISY BRAND-WOOSTER Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average29 | 2 |
| 21 | 152227 - DAIRY FARMERS OF AMERICA, INC. Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average28 | 2 |
| 22 | MEADOW GOLD DAIRIES HAWAII, LLC Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average28 | 3 |
| 23 | WA317981817 - DAIRY FRESH FARMS INC Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average27 | 4 |
| 24 | 158488 - HERSHEY CREAMERY COMPANY Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average26 | 1 |
| 25 | CRYSTAL CREAMERY, INC. Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average25 | 3 |
| 26 | JULIUS SILVERT, INC. Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average25 | 1 |
| 27 | 111416 - ZIEBELLS HIAWATHA FOODS INC Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average24 | 2 |
| 28 | LAKE COUNTRY DAIRY, INC Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average24 | 1 |
| 29 | DFA DAIRY BRANDS FLUID, LLC Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average24 | 2 |
| 30 | 317743311 - UMPQUA DAIRY PRODUCTS CO Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average23 | 1 |
| 31 | RORI'S ARTISANAL CREAMERY LLC Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average23 | 8 |
| 32 | WA317975417 - MEDOSWEET FARMS INC Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average23 | 4 |
| 33 | NEW DAIRY OF OPCO, LLC. Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average23 | 1 |
| 34 | AMCO PROTEINS Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average22 | 1 |
| 35 | 317742599 - WALLA WALLA CHEESE COMPANY LLC Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average21 | 3 |
| 36 | WA317984633 - CART & CAN LLC Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average21 | 3 |
| 37 | MASTERS GALLERY FOODS, INC. Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average14 | 2 |
| 38 | DAIRY FARMERS OF AMERICA INC. Dairy Product (except Dried or Canned) Merchant Wholesalers | BBelow average10 | 5 |
| 39 | KAROUN DAIRIES, INC Dairy Product (except Dried or Canned) Merchant Wholesalers | ALow risk9 | 2 |
| 40 | MICHIGAN MILK PRODUCERS ASSOCIATION Dairy Product (except Dried or Canned) Merchant Wholesalers | ALow risk9 | 0 |
| 41 | R DUB FOODS LLC Dairy Product (except Dried or Canned) Merchant Wholesalers | ALow risk9 | 2 |
| 42 | CREMI MEX, INC Dairy Product (except Dried or Canned) Merchant Wholesalers | ALow risk9 | 3 |
| 43 | 154882 - DAIRY FARMERS OF AMERICA, INC. Dairy Product (except Dried or Canned) Merchant Wholesalers | ALow risk9 | 1 |
| 44 | DFA DAIRY BRANDS FLUID, LLC Dairy Product (except Dried or Canned) Merchant Wholesalers | ALow risk8 | 2 |
| 45 | 106024 - TRIO COMMUNITY MEALS Dairy Product (except Dried or Canned) Merchant Wholesalers | ALow risk8 | 1 |
| 46 | JOHN'S GOURMET FOODS LLC Dairy Product (except Dried or Canned) Merchant Wholesalers | ALow risk8 | 3 |
| 47 | 317742516 - PETES MILK DELIVERY NW LLC Dairy Product (except Dried or Canned) Merchant Wholesalers | ALow risk0 | 0 |
| 48 | 153124 - PAUL D CAMPBELL DISTRIBUTORS, INC. Dairy Product (except Dried or Canned) Merchant Wholesalers | ALow risk0 | 5 |
| 49 | 151688 - ICE CREAM PRODUCTS, INC. Dairy Product (except Dried or Canned) Merchant Wholesalers | ALow risk0 | 0 |
| 50 | WA317977932 - TROIA DAIRY DISTRIBUTING INC Dairy Product (except Dried or Canned) Merchant Wholesalers | ALow risk0 | 13 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.