Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | CENTRAL DRUG DORADO CORP. Drugs and Druggists' Sundries Merchant Wholesalers | CAverage34 | 4 |
| 2 | WHOLESALE SUPPLIES PLUS, INC Drugs and Druggists' Sundries Merchant Wholesalers | CAverage33 | 8 |
| 3 | 153272 - BAXTER HEALTHCARE CORPORATION Drugs and Druggists' Sundries Merchant Wholesalers | CAverage30 | 2 |
| 4 | REMEDI SENIORCARE OF MARYLAND, LLC Drugs and Druggists' Sundries Merchant Wholesalers | CAverage30 | 4 |
| 5 | MCKESSON MEDICAL-SURGICAL INC. Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average29 | 3 |
| 6 | PRINOVA USA LLC, DBA PRINOVA PARTICLE TECHNOLOGIES Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average28 | 4 |
| 7 | NEILMED PHARMACEUTICALS, INC. Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average27 | 3 |
| 8 | LAKESHORE TECHNOLOGIES, LLC Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average27 | 8 |
| 9 | CVS PHARMACY, INC. Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average26 | 1 |
| 10 | 110410 - A-E PHARMACY LLC Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average25 | 3 |
| 11 | GHOST, LLC Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average24 | 3 |
| 12 | REESE PHARMACEUTICAL COMPANY Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average24 | 2 |
| 13 | 104348 - FAGRON INC Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average24 | 2 |
| 14 | 64957 - IHERB HOLDINGS LLC Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average23 | 1 |
| 15 | WA317972227 - E R SQUIBB & SONS INC Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average22 | 1 |
| 16 | OREAN BEAUTY, INC. Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average22 | 1 |
| 17 | 105318 - SMART-FILL MANAGEMENT GROUP INC Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average21 | 1 |
| 18 | WA317984922 - MCKESSON MEDICAL-SURGICAL INC Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average21 | 1 |
| 19 | 111357 - JAYS COMPANY INC Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average20 | 1 |
| 20 | AMERISOURCE BERGEN CORPORATION Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average13 | 2 |
| 21 | CARDINAL HEALTH 200, LLC Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average13 | 1 |
| 22 | MCKESSON CORPORATION Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average13 | 1 |
| 23 | INDEPENDENT PHARMACY COOPERATIVE Drugs and Druggists' Sundries Merchant Wholesalers | BBelow average13 | 1 |
| 24 | CARDINAL HEALTH Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk9 | 1 |
| 25 | US DEPARTMENT OF VETERANS AFFAIRS, CONSOLIDATED MAIL OUTPATIENT PHARMACY Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk9 | 0 |
| 26 | CARDINAL HEALTH, INC. Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk9 | 1 |
| 27 | DOCTOR'S BEST INC. Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk9 | 2 |
| 28 | 110178 - EPIEN MEDICAL INC Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk8 | 1 |
| 29 | ASSOCIATED PHARMACIES, INC. Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk8 | 4 |
| 30 | AXAR LABORATORIES, INC Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk8 | 1 |
| 31 | PHARMARON MANUFACTURING SERVICES (US) LLC Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 32 | SABINSA CORPORATION Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 33 | CPX2025XEG419X0101 - COPPERSTATE FARMS, LLC Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 34 | JM BLANCO INC. Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 35 | SHIIGI DRUG CO., INC. Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 1 |
| 36 | 65598 - COVETRUS INC Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 37 | MIXHERS Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 38 | CARDINAL HEALTH 100, LLC. Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 39 | TARO PHARMACEUTICALS USA INC Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 40 | CVS HEALTH CORP Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 41 | RGH ENTERPRISES Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 42 | MCKESSON CORPORATION Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 43 | MEDPHARM HOLDINGS LLC Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 44 | WA317983551 - ROSS BROTHERS FARMS LLC Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 1 |
| 45 | WA317970230 - METAGENICS INC Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 46 | 155617 - BAXTER HEALTHCARE CORPORATION Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 47 | PATIENT SERVICE CENTER LLC Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 48 | 110228 - DAKOTA DRUG INC Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 49 | 317734478 - VETERINARY SERVICES INC Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
| 50 | GARMON CORP Drugs and Druggists' Sundries Merchant Wholesalers | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.