Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | SILVER TOWNE MINT Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | CAverage34 | 8 |
| 2 | WA317972907 - DIAMOND FOUNDRY INC Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | CAverage31 | 5 |
| 3 | FRANK BILLANTI CASTING COMPANY, INC. Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | CAverage31 | 7 |
| 4 | WA317987051 - THYSSENKRUPP MATERIALS NA INC Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | CAverage30 | 5 |
| 5 | HAVERHILL LEACH INC. Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | BBelow average29 | 6 |
| 6 | THE POTOMAC BEAD COMPANY, LLC Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | BBelow average28 | 6 |
| 7 | WILLIAM S MCCAW COMPANY Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | BBelow average28 | 4 |
| 8 | F.A.F., INC. Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | BBelow average24 | 1 |
| 9 | THE GOLD DROP Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | ALow risk0 | 0 |
| 10 | A-M GLOBAL LOGISTICS, LLC Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | ALow risk0 | 0 |
| 11 | TIFFANY & CO. USGDC (US GLOBAL DISTRIBUTION CENTER) Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | ALow risk0 | 0 |
| 12 | CHECON CORPORATION Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | ALow risk0 | 0 |
| 13 | WA317988020 - D FOUNDRY I LLC Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | ALow risk0 | 0 |
| 14 | BLAKE BROTHERS INTERNATIONAL INC Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | ALow risk0 | 0 |
| 15 | PAPARAZZI LLC Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | ALow risk0 | 0 |
| 16 | CPX2026XAH685X0056 - POLAINCO INC. Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | ALow risk0 | 0 |
| 17 | WILLIAM YOUNGERMAN, INC. Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | ALow risk0 | 0 |
| 18 | TREASURE ISLAND COINS Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | ALow risk0 | 0 |
| 19 | 317744288 - FIRE MOUNTAIN GEMS & BEADS INC Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | ALow risk0 | 1 |
| 20 | WA317977079 - THYSSENKRUPP MATERIALS NA INC Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | ALow risk0 | 0 |
| 21 | CENTER COURT SHOPS Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | ALow risk0 | 0 |
| 22 | MUDLOVE Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.