Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | ADVANCED GRAPHITE POWDERS LLC Carbon and Graphite Product Manufacturing | FHigh risk66 | 11 |
| 2 | METALLIZED CARBON CORP. Carbon and Graphite Product Manufacturing | CAverage40 | 7 |
| 3 | SPEER CARBON COMPANY, LLC Carbon and Graphite Product Manufacturing | CAverage40 | 13 |
| 4 | EI6 Carbon and Graphite Product Manufacturing | CAverage33 | 3 |
| 5 | MORGAN ADVANCED MATERIALS Carbon and Graphite Product Manufacturing | CAverage32 | 3 |
| 6 | CARBON COMPOSITES, INC. Carbon and Graphite Product Manufacturing | CAverage32 | 8 |
| 7 | MARINE ACCESSORIES CORPORATION Carbon and Graphite Product Manufacturing | CAverage31 | 6 |
| 8 | 317732262 - TOYO TANSO USA INC Carbon and Graphite Product Manufacturing | CAverage31 | 23 |
| 9 | HEXCEL CORPORATION Carbon and Graphite Product Manufacturing | CAverage31 | 1 |
| 10 | MERSEN USA ST. MARYS-PA CORPORATION Carbon and Graphite Product Manufacturing | CAverage30 | 1 |
| 11 | PHILLIPS 66 COMPANY Carbon and Graphite Product Manufacturing | CAverage30 | 4 |
| 12 | TOKAI CARBON CB, LTD. Carbon and Graphite Product Manufacturing | BBelow average29 | 5 |
| 13 | SANKUER COMPOSITE TECHNOLOGIES, INC. Carbon and Graphite Product Manufacturing | BBelow average29 | 8 |
| 14 | 158595 - ECLIPSE COMPOSITES, INC. Carbon and Graphite Product Manufacturing | BBelow average27 | 3 |
| 15 | 317736105 - TOYO TANSO USA INC Carbon and Graphite Product Manufacturing | BBelow average27 | 3 |
| 16 | BRUSH RESEARCH MFG Carbon and Graphite Product Manufacturing | BBelow average27 | 2 |
| 17 | CARBON GRAPHITE MATERIALS INC. Carbon and Graphite Product Manufacturing | BBelow average27 | 2 |
| 18 | 317739182 - TOKAI CARBON USA INC Carbon and Graphite Product Manufacturing | BBelow average27 | 3 |
| 19 | MERSEN USA ACE Carbon and Graphite Product Manufacturing | BBelow average27 | 5 |
| 20 | NATIONAL CARBON TECHNOLOGIES, LLC DBA AYMIUM Carbon and Graphite Product Manufacturing | BBelow average27 | 4 |
| 21 | GES-AGP Carbon and Graphite Product Manufacturing | BBelow average27 | 4 |
| 22 | SGL TECHNIC LLC Carbon and Graphite Product Manufacturing | BBelow average25 | 2 |
| 23 | 317731551 - JENTAY GROUP LLC Carbon and Graphite Product Manufacturing | BBelow average25 | 4 |
| 24 | MERSEN USA PTT CORP. Carbon and Graphite Product Manufacturing | BBelow average23 | 4 |
| 25 | WA317968649 - SGL COMPOSITES LLC Carbon and Graphite Product Manufacturing | BBelow average22 | 1 |
| 26 | ELEMENT INDUSTRIES, INC. Carbon and Graphite Product Manufacturing | BBelow average22 | 2 |
| 27 | CARBON ACTIVATED CORP. Carbon and Graphite Product Manufacturing | BBelow average21 | 3 |
| 28 | 151195 - DEBOTECH, INC. Carbon and Graphite Product Manufacturing | BBelow average21 | 1 |
| 29 | WA317983465 - PATRIOT COMPOSITES LLC Carbon and Graphite Product Manufacturing | BBelow average21 | 5 |
| 30 | PHIBRO RCB LLC Carbon and Graphite Product Manufacturing | BBelow average13 | 1 |
| 31 | KBR, INC. Carbon and Graphite Product Manufacturing | BBelow average12 | 4 |
| 32 | AEROTEK, INC. Carbon and Graphite Product Manufacturing | BBelow average12 | 1 |
| 33 | GRAPHITE DIE MOLD INCORPORATED Carbon and Graphite Product Manufacturing | BBelow average10 | 1 |
| 34 | MERSEN USA GS CORP ? BAY CITY Carbon and Graphite Product Manufacturing | ALow risk9 | 0 |
| 35 | 151338 - DEBOTECH, INC. Carbon and Graphite Product Manufacturing | ALow risk9 | 1 |
| 36 | SOLUTION MARINE, LLC Carbon and Graphite Product Manufacturing | ALow risk9 | 0 |
| 37 | 317741160 - TOYO TANSO USA INC Carbon and Graphite Product Manufacturing | ALow risk8 | 1 |
| 38 | MERSEN USA GSTN CORP. Carbon and Graphite Product Manufacturing | ALow risk0 | 0 |
| 39 | 67451 - CLARIOS LLC Carbon and Graphite Product Manufacturing | ALow risk0 | 0 |
| 40 | 153292 - MORGAN ADVANCED MATERIALS AND TECHNOLOGY, INC. Carbon and Graphite Product Manufacturing | ALow risk0 | 0 |
| 41 | 155291 - COMPOSITE FACTORY, LLC Carbon and Graphite Product Manufacturing | ALow risk0 | 0 |
| 42 | HILLER CARBON LLC Carbon and Graphite Product Manufacturing | ALow risk0 | 0 |
| 43 | WA317989604 - FIBERDYNE ADVANCED COMPOSITES Carbon and Graphite Product Manufacturing | ALow risk0 | 0 |
| 44 | ALBANY ENGINEERED COMPOSITES Carbon and Graphite Product Manufacturing | ALow risk0 | 0 |
| 45 | SENIOR OPERATIONS LLC Carbon and Graphite Product Manufacturing | ALow risk0 | 0 |
| 46 | PYROTEK INC Carbon and Graphite Product Manufacturing | ALow risk0 | 0 |
| 47 | HILLSIDE COMPOSITES LLC Carbon and Graphite Product Manufacturing | ALow risk0 | 0 |
| 48 | CABOT CORPORATION Carbon and Graphite Product Manufacturing | ALow risk0 | 0 |
| 49 | NATIONAL CARBON TECHNOLOGIES Carbon and Graphite Product Manufacturing | ALow risk0 | 0 |
| 50 | WA317976670 - SGL COMPOSITES LLC Carbon and Graphite Product Manufacturing | ALow risk0 | 1 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.