Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | WA317978718 - ALLIANCE MACHINE SYSTEMS INTERNATIONAL LLC Paper Industry Machinery Manufacturing | CAverage35 | 17 |
| 2 | WA317978778 - ALLIANCE MACHINE SYSTEMS INTERNATIONAL LLC Paper Industry Machinery Manufacturing | CAverage33 | 3 |
| 3 | 157258 - PETTY MACHINE COMPANY, INCORPORATED Paper Industry Machinery Manufacturing | BBelow average29 | 6 |
| 4 | WA317972263 - ALLIANCE MACHINE SYSTEMS INTERNATIONAL LLC Paper Industry Machinery Manufacturing | ALow risk0 | 3 |
| 5 | WA317991874 - R A PEARSON COMPANY Paper Industry Machinery Manufacturing | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.