Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | FY HOLDINGS CORP Fiber, Yarn, and Thread Mills | CAverage36 | 7 |
| 2 | ZEILINGER WOOL CO. Fiber, Yarn, and Thread Mills | CAverage36 | 9 |
| 3 | 153189 - EVEREST TEXTILE USA, LLC Fiber, Yarn, and Thread Mills | CAverage35 | 1 |
| 4 | DRAKE EXTRUSION, INC. Fiber, Yarn, and Thread Mills | CAverage35 | 15 |
| 5 | 154201 - EVEREST TEXTILE USA, LLC Fiber, Yarn, and Thread Mills | CAverage35 | 10 |
| 6 | 154780 - MERIDIAN SPECIALTY YARN GROUP, INC. Fiber, Yarn, and Thread Mills | CAverage34 | 6 |
| 7 | 152147 - MERIDIAN SPECIALTY YARN GROUP, INC. Fiber, Yarn, and Thread Mills | CAverage33 | 10 |
| 8 | ENGINEERED FLOORS, LLC Fiber, Yarn, and Thread Mills | CAverage33 | 1 |
| 9 | HARRISVILLE DESIGNS, INC. Fiber, Yarn, and Thread Mills | CAverage33 | 4 |
| 10 | EY TECHNOLOGIES DIVISION OF PASCALE INDUSTRIES INC. Fiber, Yarn, and Thread Mills | CAverage32 | 1 |
| 11 | 151901 - EVEREST TEXTILE USA, LLC Fiber, Yarn, and Thread Mills | CAverage32 | 12 |
| 12 | 159473 - ULUSOY CHENILLE, LLC Fiber, Yarn, and Thread Mills | CAverage31 | 4 |
| 13 | CONCORDIA MANUFACTURING, LLC DBA CONCORDIA FIBERS Fiber, Yarn, and Thread Mills | CAverage30 | 1 |
| 14 | 157593 - PARKDALE MILLS, INCORPORATED Fiber, Yarn, and Thread Mills | CAverage30 | 2 |
| 15 | MOUNTAIN MEADOW WOOL MILL LP Fiber, Yarn, and Thread Mills | CAverage30 | 2 |
| 16 | MILLER WASTE MILLS, INCORPORATED Fiber, Yarn, and Thread Mills | CAverage30 | 2 |
| 17 | NOBLE BIOMATERIALS, INCORPORATED Fiber, Yarn, and Thread Mills | BBelow average29 | 2 |
| 18 | RONILE INC. Fiber, Yarn, and Thread Mills | BBelow average27 | 3 |
| 19 | GREEN MOUNTAIN SPINNERY, INC. Fiber, Yarn, and Thread Mills | BBelow average26 | 2 |
| 20 | 153071 - GILDAN YARNS, LLC Fiber, Yarn, and Thread Mills | BBelow average26 | 1 |
| 21 | 151851 - UNIFI MANUFACTURING, INC. Fiber, Yarn, and Thread Mills | BBelow average24 | 1 |
| 22 | 159300 - NORTH CAROLINA SPINNING MILLS, INC. Fiber, Yarn, and Thread Mills | BBelow average24 | 2 |
| 23 | MILLIKEN AND COMPANY- NEW HOLLAND PLANT Fiber, Yarn, and Thread Mills | BBelow average24 | 2 |
| 24 | 110268 - GREEN FOX COMPANIES Fiber, Yarn, and Thread Mills | BBelow average21 | 1 |
| 25 | PARKDALE MILLS, INCORPORATED Fiber, Yarn, and Thread Mills | BBelow average17 | 2 |
| 26 | NOBLE BIOMATERIALS, INC. Fiber, Yarn, and Thread Mills | BBelow average14 | 3 |
| 27 | DYMA BRANDS, INC. Fiber, Yarn, and Thread Mills | BBelow average13 | 2 |
| 28 | AIMS COMPOSITES LLC Fiber, Yarn, and Thread Mills | BBelow average12 | 4 |
| 29 | 155516 - UNIVERSAL FIBERS, INC. Fiber, Yarn, and Thread Mills | ALow risk0 | 0 |
| 30 | 155252 - MERIDIAN SPECIALTY YARN GROUP, INC. Fiber, Yarn, and Thread Mills | ALow risk0 | 0 |
| 31 | RED GOLD DISTRIBUTION CENTER Fiber, Yarn, and Thread Mills | ALow risk0 | 0 |
| 32 | 156246 - PARKDALE, INCORPORATED Fiber, Yarn, and Thread Mills | ALow risk0 | 0 |
| 33 | 156548 - COATS AMERICAN, INC. Fiber, Yarn, and Thread Mills | ALow risk0 | 0 |
| 34 | PIONEER FIBER MILL Fiber, Yarn, and Thread Mills | ALow risk0 | 0 |
| 35 | PRINT X Fiber, Yarn, and Thread Mills | ALow risk0 | 0 |
| 36 | AQUAFIL U.S.A., INC. Fiber, Yarn, and Thread Mills | ALow risk0 | 0 |
| 37 | 159117 - PARKDALE MILLS, INCORPORATED Fiber, Yarn, and Thread Mills | ALow risk0 | 0 |
| 38 | STEIN FIBERS LLC Fiber, Yarn, and Thread Mills | ALow risk0 | 1 |
| 39 | 155134 - UNIFI MANUFACTURING, INC. Fiber, Yarn, and Thread Mills | ALow risk0 | 0 |
| 40 | 151775 - EVEREST TEXTILE USA, LLC Fiber, Yarn, and Thread Mills | ALow risk0 | 0 |
| 41 | BALLY RIBBON MILLS INC. Fiber, Yarn, and Thread Mills | ALow risk0 | 0 |
| 42 | 151481 - PARKDALE MILLS, INCORPORATED Fiber, Yarn, and Thread Mills | ALow risk0 | 0 |
| 43 | 110270 - GREEN FOX COMPANIES Fiber, Yarn, and Thread Mills | ALow risk0 | 0 |
| 44 | 157151 - UNIFI MANUFACTURING, INC. Fiber, Yarn, and Thread Mills | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.