Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | NEBRASKA BEEF, LTD Animal (except Poultry) Slaughtering | FHigh risk98 | 37 |
| 2 | HK COOPERATIVE, INC. Animal (except Poultry) Slaughtering | FHigh risk69 | 48 |
| 3 | STX BEEF COMPANY, LLC Animal (except Poultry) Slaughtering | FHigh risk65 | 10 |
| 4 | WA317973470 - WALTS WHOLESALE MEATS INC Animal (except Poultry) Slaughtering | DElevated60 | 8 |
| 5 | CLEMENS FOOD GROUP Animal (except Poultry) Slaughtering | DElevated58 | 8 |
| 6 | MORRILTON PACKING COMPANY, INC. Animal (except Poultry) Slaughtering | DElevated57 | 4 |
| 7 | JBS SWIFT & CO Animal (except Poultry) Slaughtering | CAverage44 | 20 |
| 8 | ABATTOIR ASSOCIATES, INC. Animal (except Poultry) Slaughtering | CAverage39 | 17 |
| 9 | HUSE PROCESSING, INC. Animal (except Poultry) Slaughtering | CAverage39 | 10 |
| 10 | TYSON FOODS, INC. Animal (except Poultry) Slaughtering | CAverage39 | 4 |
| 11 | 66063 - SWIFT PORK COMPANY Animal (except Poultry) Slaughtering | CAverage39 | 1 |
| 12 | MANDA PACKING CO., L.L.C. Animal (except Poultry) Slaughtering | CAverage38 | 1 |
| 13 | OLLI SALUMERIA AMERICANA, LLC Animal (except Poultry) Slaughtering | CAverage38 | 4 |
| 14 | AMERICAN FOODS GROUP Animal (except Poultry) Slaughtering | CAverage37 | 6 |
| 15 | OWB PACKERS, LLC Animal (except Poultry) Slaughtering | CAverage37 | 5 |
| 16 | TYSON FRESH MEATS, INC. Animal (except Poultry) Slaughtering | CAverage36 | 5 |
| 17 | SEABOARD TRIUMPH FOODS Animal (except Poultry) Slaughtering | CAverage36 | 22 |
| 18 | SWIFT PORK COMPANY Animal (except Poultry) Slaughtering | CAverage36 | 4 |
| 19 | SMITHFIELD FOODS - CARROLL Animal (except Poultry) Slaughtering | CAverage36 | 3 |
| 20 | 153521 - RANDOLPH PACKING COMPANY Animal (except Poultry) Slaughtering | CAverage35 | 12 |
| 21 | ABBYLAND FOODS, INC. Animal (except Poultry) Slaughtering | CAverage35 | 34 |
| 22 | SKYLINE PROVISIONS, INC. Animal (except Poultry) Slaughtering | CAverage35 | 8 |
| 23 | WHOLESTONE FARMS COOPERATIVE, INC. Animal (except Poultry) Slaughtering | CAverage35 | 5 |
| 24 | TYSON FRESH MEATS, INC. Animal (except Poultry) Slaughtering | CAverage35 | 17 |
| 25 | SWIFT BEEF COMPANY Animal (except Poultry) Slaughtering | CAverage35 | 3 |
| 26 | UPPER IOWA BEEF LLC Animal (except Poultry) Slaughtering | CAverage35 | 4 |
| 27 | TRIUMPH FOODS, LLC Animal (except Poultry) Slaughtering | CAverage35 | 5 |
| 28 | HARKER MEATS, INC. Animal (except Poultry) Slaughtering | CAverage35 | 13 |
| 29 | FORT WORTH MEAT PACKERS LLC Animal (except Poultry) Slaughtering | CAverage34 | 10 |
| 30 | CARGILL, INC Animal (except Poultry) Slaughtering | CAverage34 | 4 |
| 31 | SMITHFIELD FARMLAND CORPORATION Animal (except Poultry) Slaughtering | CAverage34 | 9 |
| 32 | MALAFY'S MEAT PROCESSING, LLC Animal (except Poultry) Slaughtering | CAverage34 | 11 |
| 33 | FAUQUIER'S FINEST CUSTOM MEAT PROCESSING INC. Animal (except Poultry) Slaughtering | CAverage34 | 10 |
| 34 | NATIONAL BEEF PACKING COMPANY, LLC Animal (except Poultry) Slaughtering | CAverage34 | 3 |
| 35 | CALIHAN PORK PROCESSORS, LLC Animal (except Poultry) Slaughtering | CAverage34 | 2 |
| 36 | CARGILL MEAT SOLUTIONS CORPORATION Animal (except Poultry) Slaughtering | CAverage34 | 4 |
| 37 | J F O'NEILL PACKING CO Animal (except Poultry) Slaughtering | CAverage34 | 7 |
| 38 | SPOLEM PROVISIONS LLC Animal (except Poultry) Slaughtering | CAverage34 | 9 |
| 39 | SMITHFIELD PACKAGED MEATS CORP. Animal (except Poultry) Slaughtering | CAverage34 | 6 |
| 40 | TYSON FRESH MEATS, INC. Animal (except Poultry) Slaughtering | CAverage33 | 2 |
| 41 | GREATER OMAHA PACKING COMPANY, INC. Animal (except Poultry) Slaughtering | CAverage33 | 1 |
| 42 | SMITHFIELD FOODS, INC. Animal (except Poultry) Slaughtering | CAverage33 | 4 |
| 43 | INDIANA PACKERS CORPORATION Animal (except Poultry) Slaughtering | CAverage33 | 3 |
| 44 | 317740483 - MASAMI FOODS INC Animal (except Poultry) Slaughtering | CAverage33 | 7 |
| 45 | ROB'S HORST PACKING LLC Animal (except Poultry) Slaughtering | CAverage33 | 10 |
| 46 | ROCHELLE FOODS LLC Animal (except Poultry) Slaughtering | CAverage33 | 1 |
| 47 | WA317971166 - WALTS WHOLESALE MEATS INC Animal (except Poultry) Slaughtering | CAverage33 | 5 |
| 48 | DOUBLE J MEAT PACKING, INC. Animal (except Poultry) Slaughtering | CAverage33 | 6 |
| 49 | 103899 - LORENTZ ETC INC Animal (except Poultry) Slaughtering | CAverage33 | 4 |
| 50 | WESTERN MEAT PROCESSING INC. Animal (except Poultry) Slaughtering | CAverage33 | 16 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.