Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | A. LAMP CONCRETE CONTRACTORS, INC. Highway, Street, and Bridge Construction | FHigh risk91 | 11 |
| 2 | WA317986373 - ROTSCHY LLC Highway, Street, and Bridge Construction | FHigh risk87 | 7 |
| 3 | COMMODORE MAINTENANCE CORPORATION Highway, Street, and Bridge Construction | FHigh risk69 | 23 |
| 4 | MID-ATLANTIC INFRASTRUCTURE LLC Highway, Street, and Bridge Construction | FHigh risk66 | 12 |
| 5 | PRADO CONSTRUCTION, LLC Highway, Street, and Bridge Construction | DElevated64 | 8 |
| 6 | SMITH CONSTRUCTION, INC. Highway, Street, and Bridge Construction | DElevated64 | 12 |
| 7 | DAN'S EXCAVATING, INC. Highway, Street, and Bridge Construction | DElevated63 | 16 |
| 8 | SEMINOLE EQUIPMENT, INC. Highway, Street, and Bridge Construction | DElevated62 | 9 |
| 9 | TOWN OF MIDDLEFIELD Highway, Street, and Bridge Construction | DElevated62 | 14 |
| 10 | TOWNSHIP OF TOMS RIVER DEPARTMENT OF PUBLIC WORKS Highway, Street, and Bridge Construction | DElevated62 | 8 |
| 11 | TAB HOLDING COMPANY INC. Highway, Street, and Bridge Construction | DElevated60 | 5 |
| 12 | NEWBURYPORT DEPARTMENT OF PUBLIC SERVICES Highway, Street, and Bridge Construction | DElevated60 | 12 |
| 13 | NORTHTEX CONSTRUCTION, LLC Highway, Street, and Bridge Construction | DElevated60 | 3 |
| 14 | STATE OF CONNECTICUT DEPARTMENT OF TRANSPORTATION Highway, Street, and Bridge Construction | DElevated60 | 17 |
| 15 | PARAMOUNT BUILDERS, LIMITED Highway, Street, and Bridge Construction | DElevated59 | 5 |
| 16 | 317737921 - NORTHWEST EARTHMOVERS INC Highway, Street, and Bridge Construction | DElevated59 | 9 |
| 17 | KREATIVE SCAPE INC Highway, Street, and Bridge Construction | DElevated58 | 6 |
| 18 | MURRAYS ASPHALT MAINTENANCE LLC Highway, Street, and Bridge Construction | DElevated56 | 4 |
| 19 | GUNTER CONSTRUCTION COMPANY Highway, Street, and Bridge Construction | DElevated55 | 3 |
| 20 | CAPITOL CEMENT CO., INC. Highway, Street, and Bridge Construction | DElevated55 | 4 |
| 21 | WA317986695 - QUIGG BROS INC Highway, Street, and Bridge Construction | DElevated54 | 6 |
| 22 | 68519 - GALUSHA CONTRACTING LLC Highway, Street, and Bridge Construction | DElevated54 | 3 |
| 23 | NYSDOT FRANKLIN Highway, Street, and Bridge Construction | DElevated54 | 9 |
| 24 | CORTLANDT TOWN DEPARTMENT OF ENVIRONMENTAL SERVICES HIGHWAY DEPARTMENT DIVISION Highway, Street, and Bridge Construction | DElevated54 | 5 |
| 25 | Z CONTRACTORS, INC. Highway, Street, and Bridge Construction | DElevated54 | 15 |
| 26 | VILLAGE OF MOWEAQUA - STREET DEPARTMENT Highway, Street, and Bridge Construction | DElevated54 | 5 |
| 27 | WA317981924 - DOOLITTLE CONSTRUCTION LLC Highway, Street, and Bridge Construction | DElevated53 | 10 |
| 28 | PITTMAN CONSTRUCTION COMPANY Highway, Street, and Bridge Construction | DElevated52 | 2 |
| 29 | 68522 - KY KYTC CAB HWY DISTRICT 2 Highway, Street, and Bridge Construction | DElevated52 | 2 |
| 30 | IL DEPT. OF TRANSPORTATION - NASHVILLE YARD Highway, Street, and Bridge Construction | DElevated52 | 6 |
| 31 | NEW YORK STATE THRUWAY AUTHORITY HENRIETTA MAINTENANCE OFFICE Highway, Street, and Bridge Construction | DElevated51 | 2 |
| 32 | IL DEPT. OF TRANSPORTATION - HIGHLAND YARD Highway, Street, and Bridge Construction | DElevated51 | 5 |
| 33 | RAINEY CONSTRUCTION COMPANY, LLC Highway, Street, and Bridge Construction | DElevated51 | 2 |
| 34 | HUDSON CITY DPW Highway, Street, and Bridge Construction | DElevated51 | 3 |
| 35 | IL DEPT. OF TRANSPORTATION - HARVEY YARD Highway, Street, and Bridge Construction | DElevated50 | 4 |
| 36 | WA317969715 - DOOLITTLE CONSTRUCTION LLC Highway, Street, and Bridge Construction | DElevated50 | 4 |
| 37 | IL DEPT. OF TRANSPORTATION - NEW LENOX YARD Highway, Street, and Bridge Construction | DElevated49 | 2 |
| 38 | L & G CONSTRUCTION COMPANY, INC. Highway, Street, and Bridge Construction | DElevated48 | 3 |
| 39 | SPRING VALLEY VILLAGE DPW Highway, Street, and Bridge Construction | DElevated46 | 20 |
| 40 | WA317974862 - ROTSCHY LLC Highway, Street, and Bridge Construction | DElevated45 | 3 |
| 41 | IL DEPT. OF TRANSPORTATION - GRAYSLAKE YARD Highway, Street, and Bridge Construction | DElevated45 | 3 |
| 42 | ATLANTIC CITY DEPARTMENT OF PUBLIC WORKS Highway, Street, and Bridge Construction | CAverage44 | 22 |
| 43 | BOROUGH OF MANVILLE DEPARTMENT OF PUBLIC WORKS Highway, Street, and Bridge Construction | CAverage44 | 23 |
| 44 | HOWELL TOWNSHIP DEPARTMENT OF PUBLIC WORKS Highway, Street, and Bridge Construction | CAverage43 | 14 |
| 45 | BOROUGH OF WILDWOOD CREST DEPARTMENT OF PUBLIC WORKS Highway, Street, and Bridge Construction | CAverage43 | 11 |
| 46 | BOROUGH OF MAYWOOD DEPARTMENT OF PUBLIC WORKS Highway, Street, and Bridge Construction | CAverage43 | 15 |
| 47 | COUNTY OF GLOUCESTER - PUBLIC WORKS DEPARTMENT Highway, Street, and Bridge Construction | CAverage43 | 15 |
| 48 | BOROUGH OF POINT PLEASANT BEACH DPW Highway, Street, and Bridge Construction | CAverage43 | 14 |
| 49 | COUNTY OF CAMDEN DEPARTMENT OF PUBLIC WORKS Highway, Street, and Bridge Construction | CAverage43 | 12 |
| 50 | BOROUGH OF RUNNEMEDE DPW Highway, Street, and Bridge Construction | CAverage43 | 19 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.