Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | THOMAS BUILDERS OF VIRGINIA INC. New Multifamily Housing Construction (except For-Sale Builders) | FHigh risk97 | 29 |
| 2 | THOMAS BUILDERS OF VIRGINIA, INC. New Multifamily Housing Construction (except For-Sale Builders) | FHigh risk90 | 10 |
| 3 | DDCM INCORPORATED New Multifamily Housing Construction (except For-Sale Builders) | FHigh risk83 | 21 |
| 4 | W.E. O'NEIL CONSTRUCTION COMPANY OF CALIFORNIA New Multifamily Housing Construction (except For-Sale Builders) | FHigh risk67 | 4 |
| 5 | KR CONTRACTORS LLC New Multifamily Housing Construction (except For-Sale Builders) | FHigh risk66 | 10 |
| 6 | ANDRES SANCHEZ CRUZ New Multifamily Housing Construction (except For-Sale Builders) | FHigh risk65 | 13 |
| 7 | RFX2023XRS480X0069 - SPRINGBROOK SGC, LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated60 | 17 |
| 8 | SUPERMAN CORPORATION New Multifamily Housing Construction (except For-Sale Builders) | DElevated60 | 3 |
| 9 | HOLANDA CONSTRUCTION LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated60 | 4 |
| 10 | VECHARELLO CONTRACTING, LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated59 | 4 |
| 11 | BLH CONSTRUCTION COMPANY New Multifamily Housing Construction (except For-Sale Builders) | DElevated59 | 2 |
| 12 | JKA CONSTRUCTION, INC. New Multifamily Housing Construction (except For-Sale Builders) | DElevated59 | 10 |
| 13 | NEW MB GENERAL CONTRACTORS LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated59 | 7 |
| 14 | TRUE BROTHER INC New Multifamily Housing Construction (except For-Sale Builders) | DElevated58 | 5 |
| 15 | LEOLA CONSTRUCTION, L.L.C. New Multifamily Housing Construction (except For-Sale Builders) | DElevated58 | 2 |
| 16 | MHTC DEVELOPMENT, LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated57 | 5 |
| 17 | PROTECTOR MANAGEMENT CORP. New Multifamily Housing Construction (except For-Sale Builders) | DElevated57 | 5 |
| 18 | MAESTRO CONTRACTING INCORPORATED New Multifamily Housing Construction (except For-Sale Builders) | DElevated57 | 2 |
| 19 | LIFETIME CONTRACTORS, INC. New Multifamily Housing Construction (except For-Sale Builders) | DElevated57 | 4 |
| 20 | MOUNTAIN WEST BUILDERS, LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated56 | 7 |
| 21 | EDWARD ROSE DEVELOPMENT COMPANY, L.L.C. New Multifamily Housing Construction (except For-Sale Builders) | DElevated55 | 5 |
| 22 | PAUL AND CHRIS CONSTRUCTION, INC New Multifamily Housing Construction (except For-Sale Builders) | DElevated55 | 4 |
| 23 | HOLANDA CONSTRUCTION LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated54 | 3 |
| 24 | BELLA CONTRACTING OF CONNECTICUT, LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated53 | 3 |
| 25 | MUNOZ FRAMING, LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated52 | 2 |
| 26 | MIRACLE CONSTRUCTION COMPANY, LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated52 | 5 |
| 27 | 317741803 - A&E BUILDERS LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated52 | 3 |
| 28 | VK CIFUENTES CONTRACTORS LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated51 | 2 |
| 29 | THE BONILLA GROUP LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated50 | 3 |
| 30 | CONCEPTUAL MANAGEMENT, INC. New Multifamily Housing Construction (except For-Sale Builders) | DElevated50 | 6 |
| 31 | 159243 - P S V CONSTRUCTION INC New Multifamily Housing Construction (except For-Sale Builders) | DElevated50 | 2 |
| 32 | ANTONIO ALVAREZ CONSTRUCTION LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated50 | 3 |
| 33 | GARCIA HOME BUILDERS L.L.C. New Multifamily Housing Construction (except For-Sale Builders) | DElevated49 | 2 |
| 34 | CSDI CONSTRUCTION, INC. New Multifamily Housing Construction (except For-Sale Builders) | DElevated48 | 2 |
| 35 | 105241 - THE GARRETT CONSTRUCTION COMPANY LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated48 | 2 |
| 36 | HULL ASSOCIATES NORTH LP New Multifamily Housing Construction (except For-Sale Builders) | DElevated47 | 1 |
| 37 | BEST CARPENTER OF FLORIDA CORP New Multifamily Housing Construction (except For-Sale Builders) | DElevated46 | 3 |
| 38 | SOCKS CONSTRUCTION, LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated46 | 6 |
| 39 | ASSOCIATED CONSTRUCTION TN LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated45 | 1 |
| 40 | PIAZZA INC. New Multifamily Housing Construction (except For-Sale Builders) | DElevated45 | 1 |
| 41 | A S I BUILDERS, INC. New Multifamily Housing Construction (except For-Sale Builders) | DElevated45 | 4 |
| 42 | SELAROM CONSTRUCTION, LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated45 | 1 |
| 43 | LITANA DEVELOPMENT INC New Multifamily Housing Construction (except For-Sale Builders) | DElevated45 | 3 |
| 44 | CMCC, LLC New Multifamily Housing Construction (except For-Sale Builders) | DElevated45 | 3 |
| 45 | HEADWATERS CONSTRUCTION COMPANY New Multifamily Housing Construction (except For-Sale Builders) | CAverage42 | 1 |
| 46 | CATEGORY CONSTRUCTION LLC New Multifamily Housing Construction (except For-Sale Builders) | CAverage42 | 5 |
| 47 | NANDO FER CONSTRUCTION INC New Multifamily Housing Construction (except For-Sale Builders) | CAverage42 | 14 |
| 48 | REHAB BUILDERS, INC. New Multifamily Housing Construction (except For-Sale Builders) | CAverage41 | 9 |
| 49 | WESTPORT CONSTRUCTION, INC. New Multifamily Housing Construction (except For-Sale Builders) | CAverage41 | 2 |
| 50 | 317736963 - C AND V GENERAL CONSTRUCTION LLC New Multifamily Housing Construction (except For-Sale Builders) | CAverage40 | 2 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.