Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | HERITAGE EQUINE EQUIPMENT, LLC Horses and Other Equine Production | CAverage30 | 8 |
| 2 | 317730846 - MELISA RICHARDSON Horses and Other Equine Production | BBelow average28 | 6 |
| 3 | HOME RANCH PERFORMANCE HORSES, LLC. Horses and Other Equine Production | BBelow average28 | 2 |
| 4 | CURCIO ENTERPRISES, INC. Horses and Other Equine Production | BBelow average28 | 3 |
| 5 | SAN JUAN CAPISTRANO EQUESTRIAN CENTER LLC. Horses and Other Equine Production | BBelow average27 | 6 |
| 6 | 66784 - CORSER THOROUGHBREDS LLC Horses and Other Equine Production | BBelow average23 | 1 |
| 7 | 317734796 - SKY DOG SANCTUARY INC Horses and Other Equine Production | BBelow average23 | 4 |
| 8 | 317740815 - OREGON HORSE CENTER INC Horses and Other Equine Production | BBelow average22 | 1 |
| 9 | 317730723 - TAMARACK RANCH LLC Horses and Other Equine Production | BBelow average20 | 3 |
| 10 | 317734702 - KINGFISHER SPORTHORSES LLC Horses and Other Equine Production | BBelow average20 | 2 |
| 11 | BRAZOS VALLEY STALLION STATION Horses and Other Equine Production | BBelow average12 | 1 |
| 12 | 64946 - JSR LLC Horses and Other Equine Production | BBelow average11 | 1 |
| 13 | SPIRITHORSE CONNECTIONS Horses and Other Equine Production | ALow risk9 | 5 |
| 14 | 317738436 - TRILLIUM CREEK TRAINING AND REHABILITATION COAL... Horses and Other Equine Production | ALow risk9 | 1 |
| 15 | EURTON THOROUGHBRED RACING Horses and Other Equine Production | ALow risk9 | 2 |
| 16 | BLUE DOT BARN, LLC Horses and Other Equine Production | ALow risk8 | 3 |
| 17 | HARAAZ BUILDERS INC. Horses and Other Equine Production | ALow risk8 | 3 |
| 18 | 317737990 - TEAM NW EQUESTRIAN SPORTS LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 19 | 317739401 - JUST HORSING AROUND LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 20 | 317736350 - DENALI NATURAL HORSEMANSHIP LLC Horses and Other Equine Production | ALow risk0 | 2 |
| 21 | 317730776 - KB DRESSAGE LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 22 | AMBER GLEN FARM & EQUESTRIAN CENTER Horses and Other Equine Production | ALow risk0 | 0 |
| 23 | 317733269 - MICHAEL ETHERLY DRESSAGE LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 24 | 317736242 - FUTURE FREEDOM LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 25 | 317733792 - LUANA WRIGLESWORTH & JAMES WRIGLESWORTH Horses and Other Equine Production | ALow risk0 | 0 |
| 26 | JEREMIAH GEESEMAN Horses and Other Equine Production | ALow risk0 | 0 |
| 27 | 317735986 - LUANA WRIGLESWORTH & JAMES WRIGLESWORTH Horses and Other Equine Production | ALow risk0 | 0 |
| 28 | 317735883 - COYOTE ROCK RANCH LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 29 | 65055 - HAYMARKET FARM LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 30 | RUSHTON RACING STABLE LLC. Horses and Other Equine Production | ALow risk0 | 0 |
| 31 | WA317988321 - CIRCLE B HOLDINGS LLC Horses and Other Equine Production | ALow risk0 | 2 |
| 32 | DQ PERFORMANCE HORSES Horses and Other Equine Production | ALow risk0 | 0 |
| 33 | 317732075 - MARK STOCKWELL Horses and Other Equine Production | ALow risk0 | 0 |
| 34 | 317744365 - OREGON HORSE CENTER INC Horses and Other Equine Production | ALow risk0 | 0 |
| 35 | 317730198 - SILVER SPRING FARM LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 36 | 317736402 - MALARKEY RANCH LLC Horses and Other Equine Production | ALow risk0 | 2 |
| 37 | 317731523 - CRESCENT VALLEY STABLES LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 38 | 317734682 - PIROUETTE ENTERPRISES LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 39 | 317735041 - EL DORADO PROMOTIONS LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 40 | 317738304 - ARTURO RAMOS AND ADRIANA ZUNIGA Horses and Other Equine Production | ALow risk0 | 0 |
| 41 | 317738301 - JACK KOHL III Horses and Other Equine Production | ALow risk0 | 0 |
| 42 | 317738318 - RUIZ & LOPEZ SERVICES LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 43 | 317738424 - WILLIAM G BLACKLAW TRUST Horses and Other Equine Production | ALow risk0 | 0 |
| 44 | BELAND STABLES INC Horses and Other Equine Production | ALow risk0 | 0 |
| 45 | 317735562 - TONI LOVOI Horses and Other Equine Production | ALow risk0 | 1 |
| 46 | 317736009 - LKMD ACRES LLC Horses and Other Equine Production | ALow risk0 | 2 |
| 47 | 317741236 - SPLIT ROCK JUMPING TOUR LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 48 | 317734652 - CRESCENT VALLEY STABLES LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 49 | 317734726 - HALCYON SHOW JUMPING, LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 50 | 317734182 - SILVER TAIL FARM LLC Horses and Other Equine Production | ALow risk0 | 1 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.