Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | HOME RANCH PERFORMANCE HORSES, LLC. Horses and Other Equine Production | CAverage33 | 2 |
| 2 | HERITAGE EQUINE EQUIPMENT, LLC Horses and Other Equine Production | CAverage30 | 8 |
| 3 | CURCIO ENTERPRISES, INC. Horses and Other Equine Production | BBelow average28 | 3 |
| 4 | 317730846 - MELISA RICHARDSON Horses and Other Equine Production | BBelow average28 | 6 |
| 5 | SAN JUAN CAPISTRANO EQUESTRIAN CENTER LLC. Horses and Other Equine Production | BBelow average27 | 6 |
| 6 | 317734796 - SKY DOG SANCTUARY INC Horses and Other Equine Production | BBelow average24 | 4 |
| 7 | 66784 - CORSER THOROUGHBREDS LLC Horses and Other Equine Production | BBelow average23 | 1 |
| 8 | 317740815 - OREGON HORSE CENTER INC Horses and Other Equine Production | BBelow average22 | 1 |
| 9 | 317734702 - KINGFISHER SPORTHORSES LLC Horses and Other Equine Production | BBelow average20 | 2 |
| 10 | 317730723 - TAMARACK RANCH LLC Horses and Other Equine Production | BBelow average20 | 3 |
| 11 | BRAZOS VALLEY STALLION STATION Horses and Other Equine Production | BBelow average12 | 1 |
| 12 | 64946 - JSR LLC Horses and Other Equine Production | BBelow average11 | 1 |
| 13 | 317738436 - TRILLIUM CREEK TRAINING AND REHABILITATION COAL... Horses and Other Equine Production | BBelow average10 | 1 |
| 14 | BLUE DOT BARN, LLC Horses and Other Equine Production | ALow risk9 | 3 |
| 15 | EURTON THOROUGHBRED RACING Horses and Other Equine Production | ALow risk9 | 2 |
| 16 | SPIRITHORSE CONNECTIONS Horses and Other Equine Production | ALow risk9 | 5 |
| 17 | HARAAZ BUILDERS INC. Horses and Other Equine Production | ALow risk8 | 3 |
| 18 | 317732075 - MARK STOCKWELL Horses and Other Equine Production | ALow risk0 | 0 |
| 19 | 317732540 - DEE BAR LLC Horses and Other Equine Production | ALow risk0 | 2 |
| 20 | 317734726 - HALCYON SHOW JUMPING, LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 21 | 317735041 - EL DORADO PROMOTIONS LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 22 | 317736242 - FUTURE FREEDOM LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 23 | 317736350 - DENALI NATURAL HORSEMANSHIP LLC Horses and Other Equine Production | ALow risk0 | 2 |
| 24 | 317738660 - PIROUETTE ENTERPRISES LLC Horses and Other Equine Production | ALow risk0 | 3 |
| 25 | JEREMIAH GEESEMAN Horses and Other Equine Production | ALow risk0 | 0 |
| 26 | 65055 - HAYMARKET FARM LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 27 | RUSHTON RACING STABLE LLC. Horses and Other Equine Production | ALow risk0 | 0 |
| 28 | SPICER RACING LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 29 | 317730776 - KB DRESSAGE LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 30 | 317731338 - TWO GIRLS AND A HORSE LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 31 | 317735883 - COYOTE ROCK RANCH LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 32 | 317744365 - OREGON HORSE CENTER INC Horses and Other Equine Production | ALow risk0 | 0 |
| 33 | 317731523 - CRESCENT VALLEY STABLES LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 34 | 317730198 - SILVER SPRING FARM LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 35 | 317733145 - JAMES MILGARD CAROLYN MILGARD Horses and Other Equine Production | ALow risk0 | 0 |
| 36 | 317733269 - MICHAEL ETHERLY DRESSAGE LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 37 | 317734182 - SILVER TAIL FARM LLC Horses and Other Equine Production | ALow risk0 | 1 |
| 38 | 317734682 - PIROUETTE ENTERPRISES LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 39 | 317735986 - LUANA WRIGLESWORTH & JAMES WRIGLESWORTH Horses and Other Equine Production | ALow risk0 | 0 |
| 40 | 317736009 - LKMD ACRES LLC Horses and Other Equine Production | ALow risk0 | 2 |
| 41 | 317739401 - JUST HORSING AROUND LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 42 | 317741287 - WENSLEYDALE FARM LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 43 | 317741289 - EAGLES LANDING RANCH LLC Horses and Other Equine Production | ALow risk0 | 0 |
| 44 | 317741290 - RICHARD S WILLIS AND KATE WILLIS Horses and Other Equine Production | ALow risk0 | 0 |
| 45 | 317741919 - TRILLIUM CREEK TRAINING AND REHABILITATION COAL... Horses and Other Equine Production | ALow risk0 | 0 |
| 46 | 64967 - KEENELAND ASSOCIATION INC Horses and Other Equine Production | ALow risk0 | 0 |
| 47 | AMBER GLEN FARM & EQUESTRIAN CENTER Horses and Other Equine Production | ALow risk0 | 0 |
| 48 | BELAND STABLES INC Horses and Other Equine Production | ALow risk0 | 0 |
| 49 | DQ PERFORMANCE HORSES Horses and Other Equine Production | ALow risk0 | 0 |
| 50 | WA317988321 - CIRCLE B HOLDINGS LLC Horses and Other Equine Production | ALow risk0 | 2 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.