Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | 156499 - TOMMY CASTELOW Tobacco Farming | CAverage32 | 6 |
| 2 | 153344 - JAMESON QUINN FARMS, LLC Tobacco Farming | CAverage30 | 3 |
| 3 | MARKOWSKI FARMS Tobacco Farming | BBelow average28 | 2 |
| 4 | 155015 - S-S FARMS OF BLADENBORO, LLC Tobacco Farming | BBelow average28 | 2 |
| 5 | 159504 - H. G. FIELDS AND SON, INC. Tobacco Farming | BBelow average27 | 2 |
| 6 | 157444 - GREEN ACRES FARM, INC. Tobacco Farming | BBelow average26 | 2 |
| 7 | 152151 - DOUGLAS E. PERRY JR. Tobacco Farming | BBelow average26 | 5 |
| 8 | 155097 - MORGANS FARM, INC. Tobacco Farming | BBelow average25 | 4 |
| 9 | 157265 - FOUR LANES FARMS, LLC Tobacco Farming | BBelow average25 | 3 |
| 10 | 66341 - MATTHEW BROWN Tobacco Farming | BBelow average25 | 1 |
| 11 | ALFRED SLATE Tobacco Farming | BBelow average24 | 1 |
| 12 | 159195 - HORACE RANDY WOOD Tobacco Farming | BBelow average23 | 2 |
| 13 | 159607 - ADAMS FARMING COMPANY L.L.C. Tobacco Farming | BBelow average23 | 2 |
| 14 | 159513 - ROGERS MOUNTAINVIEW FARMS, INC. Tobacco Farming | BBelow average22 | 1 |
| 15 | 159608 - W.D. BAREFOOT FARMS, LLC Tobacco Farming | BBelow average22 | 1 |
| 16 | 157461 - GARY THOMAS Tobacco Farming | BBelow average22 | 1 |
| 17 | 159732 - JEFFREYS FAMILY FARMS INC. Tobacco Farming | BBelow average22 | 2 |
| 18 | 152402 - JACK ALLEN FARMS, LLC Tobacco Farming | BBelow average22 | 4 |
| 19 | 154680 - TYNER AND SON'S FARMING LLC Tobacco Farming | BBelow average10 | 2 |
| 20 | VERIDIAN PARTNERS, LLC Tobacco Farming | ALow risk9 | 3 |
| 21 | CREME DE CANNA COLLECTIVE Tobacco Farming | ALow risk9 | 3 |
| 22 | 159375 - DANNY WATKINS, JR. Tobacco Farming | ALow risk9 | 1 |
| 23 | 154679 - TYNER AND SON'S FARMING LLC Tobacco Farming | ALow risk9 | 1 |
| 24 | 152266 - D - T FARMS, INC. Tobacco Farming | ALow risk8 | 1 |
| 25 | 157457 - JAMESON QUINN FARMS, LLC Tobacco Farming | ALow risk0 | 0 |
| 26 | POLEK BROTHERS TOBACCO, LLC Tobacco Farming | ALow risk0 | 0 |
| 27 | 161662 - DAVID JEFFREY COLLINS Tobacco Farming | ALow risk0 | 0 |
| 28 | 158822 - ARNOLD DEAN SMITH Tobacco Farming | ALow risk0 | 0 |
| 29 | 159334 - CONGLETON FARMS, INC. Tobacco Farming | ALow risk0 | 0 |
| 30 | 160067 - CONGLETON FARMS, INC. Tobacco Farming | ALow risk0 | 0 |
| 31 | 161219 - WESTER FARMS, L.L.C. Tobacco Farming | ALow risk0 | 0 |
| 32 | 161465 - RICHARD ENOCH Tobacco Farming | ALow risk0 | 0 |
| 33 | 161248 - ARNOLD SMITH Tobacco Farming | ALow risk0 | 0 |
| 34 | 157423 - LEWIS BROTHERS FARMS, LLC Tobacco Farming | ALow risk0 | 0 |
| 35 | 157145 - KORNEGAY FAMILY FARMS, LLC Tobacco Farming | ALow risk0 | 0 |
| 36 | 154947 - TAYLOR FARMS / NASH, LLC Tobacco Farming | ALow risk0 | 1 |
| 37 | 159164 - GREG MANNING Tobacco Farming | ALow risk0 | 0 |
| 38 | 157512 - JEFF BARNES, LLC Tobacco Farming | ALow risk0 | 0 |
| 39 | 157511 - JEFF BARNES, LLC Tobacco Farming | ALow risk0 | 0 |
| 40 | DILLON DYER FARM Tobacco Farming | ALow risk0 | 0 |
| 41 | 154523 - MANGUM FARMS, INC Tobacco Farming | ALow risk0 | 0 |
| 42 | 155243 - ERNEST TED MOORE Tobacco Farming | ALow risk0 | 0 |
| 43 | 152785 - J-R FARMS OF LA GRANGE, INC. Tobacco Farming | ALow risk0 | 0 |
| 44 | TAUL TOBACCO FARM, LLC Tobacco Farming | ALow risk0 | 0 |
| 45 | 159680 - S - K SMITH FARMS, LLC Tobacco Farming | ALow risk0 | 0 |
| 46 | 157066 - TYNER AND SON'S FARMING LLC Tobacco Farming | ALow risk0 | 0 |
| 47 | 152405 - JACK ALLEN FARMS, LLC Tobacco Farming | ALow risk0 | 1 |
| 48 | DILLON DYER FARMS Tobacco Farming | ALow risk0 | 0 |
| 49 | 152024 - BARHAM SIDING FARM, INC. Tobacco Farming | ALow risk0 | 0 |
| 50 | 153042 - MANUEL FARMS, LLC Tobacco Farming | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.