Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | CURIO CULTIVATION, LLC Other Food Crops Grown Under Cover | DElevated50 | 4 |
| 2 | WA317972151 - MLM ENTERTAINMENT LLC Other Food Crops Grown Under Cover | DElevated50 | 11 |
| 3 | FOCUS PARTNERS LLC Other Food Crops Grown Under Cover | CAverage43 | 14 |
| 4 | HATCH VALLEY VENTURES, LLC Other Food Crops Grown Under Cover | CAverage43 | 16 |
| 5 | TERRASCEND USA SERVICES, LLC. DBA GAGE CANNABIS CO. Other Food Crops Grown Under Cover | CAverage43 | 15 |
| 6 | CURALEAF FLORIDA, LLC Other Food Crops Grown Under Cover | CAverage42 | 1 |
| 7 | PENNSYLVANIA MEDICAL SOLUTIONS, LLC Other Food Crops Grown Under Cover | CAverage39 | 5 |
| 8 | BLACKWELL GROWER, LLC Other Food Crops Grown Under Cover | CAverage39 | 5 |
| 9 | FLURESH LLC Other Food Crops Grown Under Cover | CAverage38 | 12 |
| 10 | REVOLUTION CANNABIS - DELAVAN, LLC Other Food Crops Grown Under Cover | CAverage37 | 4 |
| 11 | AVITAS LLC DBA EMERALD FIRE FARMS AND PROVISIONING CENTER Other Food Crops Grown Under Cover | CAverage37 | 10 |
| 12 | WA317968465 - EVER GREEN RENEWABLE RESOURCES LLC Other Food Crops Grown Under Cover | CAverage36 | 4 |
| 13 | WA317978108 - SUPERIOR GARDENS LLC Other Food Crops Grown Under Cover | CAverage35 | 10 |
| 14 | NEXT WAVE Other Food Crops Grown Under Cover | CAverage35 | 4 |
| 15 | IN GROWN FARMS LLC 2 Other Food Crops Grown Under Cover | CAverage35 | 6 |
| 16 | REHBEL INDUSTRIES IN RECEIVERSHIP Other Food Crops Grown Under Cover | CAverage35 | 8 |
| 17 | HUSKERS INDUSTRIES, LLC Other Food Crops Grown Under Cover | CAverage34 | 3 |
| 18 | WA317984412 - GRASSROOTS PHARM INC Other Food Crops Grown Under Cover | CAverage34 | 23 |
| 19 | NATURE'S MEDICINE PURLIFE Other Food Crops Grown Under Cover | CAverage34 | 10 |
| 20 | SOZO HEALTH LLC Other Food Crops Grown Under Cover | CAverage33 | 5 |
| 21 | WA317983921 - UMBRELLA INDUSTRIES USA LLC Other Food Crops Grown Under Cover | CAverage33 | 3 |
| 22 | FAWN RIVER CULTIVATION COMPANY LLC Other Food Crops Grown Under Cover | CAverage33 | 10 |
| 23 | KALERA INC. DBA KALERA (TEXAS) INC. Other Food Crops Grown Under Cover | CAverage33 | 4 |
| 24 | WA317971052 - ROYAL TREE LLC Other Food Crops Grown Under Cover | CAverage33 | 10 |
| 25 | ASCEND WELLNESS HOLDINGS LLC Other Food Crops Grown Under Cover | CAverage33 | 5 |
| 26 | URBAN WELLNESS CANNABIS DISPENSARY - URBAN LAB/ GROW SITE Other Food Crops Grown Under Cover | CAverage33 | 8 |
| 27 | VILLAGE FARMS, LP. / MARFA 1 Other Food Crops Grown Under Cover | CAverage33 | 4 |
| 28 | CLCA-3-091218 LLC Other Food Crops Grown Under Cover | CAverage32 | 7 |
| 29 | 1709 MARQUETTE LLC Other Food Crops Grown Under Cover | CAverage32 | 5 |
| 30 | DPCC Other Food Crops Grown Under Cover | CAverage32 | 5 |
| 31 | WA317983541 - SUBDUED EXCITEMENT INC Other Food Crops Grown Under Cover | CAverage32 | 1 |
| 32 | EAST COAST CURE, LLC Other Food Crops Grown Under Cover | CAverage32 | 11 |
| 33 | WA317990323 - ATHENRY LLC Other Food Crops Grown Under Cover | CAverage32 | 13 |
| 34 | WA317987211 - SWEETWATERFARMS LLC Other Food Crops Grown Under Cover | CAverage32 | 2 |
| 35 | JEFF NYLUND DBA SUPERIOR CANNABIS COMPANY Other Food Crops Grown Under Cover | CAverage32 | 4 |
| 36 | COMPASS VENTURES INC DBA CURALEAF Other Food Crops Grown Under Cover | CAverage32 | 3 |
| 37 | GREEN PHARM II LLC Other Food Crops Grown Under Cover | CAverage31 | 4 |
| 38 | WA317967463 - COLUMBIA RIVER CANNABIS LLC Other Food Crops Grown Under Cover | CAverage31 | 13 |
| 39 | GREEN THUMB INDUSTRIES, LLC Other Food Crops Grown Under Cover | CAverage31 | 3 |
| 40 | 317741889 - EVERGRANDE LLC Other Food Crops Grown Under Cover | CAverage31 | 10 |
| 41 | WA317979823 - EMERALD GROWING LLC Other Food Crops Grown Under Cover | CAverage31 | 18 |
| 42 | PINEAE GREENHOUSES, INC. Other Food Crops Grown Under Cover | CAverage31 | 7 |
| 43 | DRIVEN GROW LLC Other Food Crops Grown Under Cover | CAverage31 | 3 |
| 44 | HEPWORTH PURA LLC. Other Food Crops Grown Under Cover | CAverage31 | 3 |
| 45 | WA317985901 - MGM GROUPS LLC Other Food Crops Grown Under Cover | CAverage31 | 11 |
| 46 | WA317967464 - BARE NAKED BUD LLC Other Food Crops Grown Under Cover | CAverage30 | 12 |
| 47 | TRULIEVE INC. Other Food Crops Grown Under Cover | CAverage30 | 2 |
| 48 | GREEN DREAMS L.L.C. Other Food Crops Grown Under Cover | CAverage30 | 4 |
| 49 | WA317979055 - FREE RAIN FARMS INC Other Food Crops Grown Under Cover | CAverage30 | 7 |
| 50 | VILLAGE FARMS, LP. / MARFA 2 Other Food Crops Grown Under Cover | CAverage30 | 2 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.