Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | WA317977192 - ADVANCED ASBESTOS COMPANY LLC Remediation Services | FHigh risk90 | 18 |
| 2 | WA317975432 - 3 PS GENERAL CONTRACTORS INC Remediation Services | FHigh risk90 | 21 |
| 3 | WA317984421 - SMAK EQUIPMENT LEASING INC Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | FHigh risk89 | 11 |
| 4 | WA317980662 - AK CONTRACTING LLC Remediation Services | FHigh risk89 | 27 |
| 5 | WA317982586 - ADVANCED ASBESTOS COMPANY LLC Remediation Services | FHigh risk89 | 16 |
| 6 | WA317971583 - YOUNG CORP Steel Foundries (except Investment) | FHigh risk89 | 13 |
| 7 | WA317980870 - REAL PRO CONSTRUCTION LLC Framing Contractors | FHigh risk89 | 18 |
| 8 | WA317987938 - SEATTLE ENVIRONMENTAL SERVICES LLC Remediation Services | FHigh risk89 | 21 |
| 9 | WA317981821 - GOLDSTAR CONSTRUCTION NW LLC Residential Remodelers | FHigh risk87 | 7 |
| 10 | WA317967338 - PERKINS CONSTRUCTION & ROOFING INC Roofing Contractors | FHigh risk87 | 12 |
| 11 | WA317980594 - TWO RIVERS TERMINAL LLC Farm Supplies Merchant Wholesalers | FHigh risk87 | 11 |
| 12 | WA317986373 - ROTSCHY LLC Highway, Street, and Bridge Construction | FHigh risk87 | 7 |
| 13 | WA317984583 - FUTURE DIG LLC New Single-Family Housing Construction (except For-Sale Builders) | FHigh risk87 | 7 |
| 14 | WA317970244 - GENESIS FRAMING CONSTRUCTION INC New Single-Family Housing Construction (except For-Sale Builders) | FHigh risk87 | 9 |
| 15 | WA317972017 - MODERN S CONSTRUCTION LLC New Single-Family Housing Construction (except For-Sale Builders) | FHigh risk85 | 7 |
| 16 | WA317982097 - BARTLETT HOMES & ROOFING LLC Roofing Contractors | FHigh risk85 | 7 |
| 17 | WA317987594 - ROOF DOCTOR INC Roofing Contractors | FHigh risk85 | 5 |
| 18 | WA317976072 - CAMP ROOFING LLC Roofing Contractors | FHigh risk85 | 8 |
| 19 | WA317977238 - SIERRA FRAMING LLC Framing Contractors | FHigh risk85 | 6 |
| 20 | WA317971538 - ALLWAYS ROOFING INC Roofing Contractors | FHigh risk85 | 10 |
| 21 | WA317985635 - AMERICA 1ST ROOFING & BUILDERS INC Roofing Contractors | FHigh risk85 | 5 |
| 22 | WA317982683 - SECOND 2 NONE EXTERIORS LLC Residential Remodelers | FHigh risk85 | 4 |
| 23 | WA317978545 - AMERICA 1ST ROOFING & BUILDERS INC Roofing Contractors | FHigh risk85 | 6 |
| 24 | WA317990147 - IVANS ROOFING LLC Roofing Contractors | FHigh risk84 | 5 |
| 25 | WA317985564 - GARCIA ROOFING LLC Roofing Contractors | FHigh risk82 | 6 |
| 26 | WA317985400 - ASSET ROOFING COMPANY LLC Roofing Contractors | FHigh risk82 | 6 |
| 27 | WA317983567 - MODERN S CONSTRUCTION LLC New Single-Family Housing Construction (except For-Sale Builders) | FHigh risk82 | 8 |
| 28 | WA317981706 - NEW GENERATION LLC New Single-Family Housing Construction (except For-Sale Builders) | FHigh risk81 | 3 |
| 29 | WA317989277 - ROMAN ROOFING ESPECIALIST & GENERAL CONTRACTO Roofing Contractors | FHigh risk81 | 8 |
| 30 | WA317980993 - NEXT GENERATION BUILDERS LLC New Single-Family Housing Construction (except For-Sale Builders) | FHigh risk81 | 3 |
| 31 | WA317985488 - HEAVENLY RESTORATION ROOFING EXPERTS LLC Roofing Contractors | FHigh risk70 | 6 |
| 32 | WA317972640 - REFRESH LLC Plumbing, Heating, and Air-Conditioning Contractors | FHigh risk70 | 5 |
| 33 | WA317973034 - GENESIS FRAMING CONSTRUCTION INC New Single-Family Housing Construction (except For-Sale Builders) | FHigh risk70 | 3 |
| 34 | WA317980969 - RAMEX EXCAVATING LLC Site Preparation Contractors | FHigh risk70 | 5 |
| 35 | WA317981822 - GOLDSTAR CONSTRUCTION NW LLC Residential Remodelers | FHigh risk70 | 5 |
| 36 | WA317985911 - MODERN S CONSTRUCTION LLC New Single-Family Housing Construction (except For-Sale Builders) | FHigh risk70 | 4 |
| 37 | WA317983107 - SOL CONSTRUCTION LLC Roofing Contractors | FHigh risk70 | 3 |
| 38 | WA317989583 - BARTLETT HOMES & ROOFING LLC Roofing Contractors | FHigh risk69 | 4 |
| 39 | WA317980391 - NW QUALITY FLOORING LLC Flooring Contractors | FHigh risk69 | 5 |
| 40 | WA317975732 - SSHI LLC Framing Contractors | FHigh risk69 | 3 |
| 41 | WA317973791 - ALLWAYS ROOFING INC Roofing Contractors | FHigh risk69 | 5 |
| 42 | WA317976758 - MAYHALLS PAINTING LLC Painting and Wall Covering Contractors | FHigh risk69 | 5 |
| 43 | WA317984480 - HAYDEN HOMES LLC New Single-Family Housing Construction (except For-Sale Builders) | FHigh risk69 | 3 |
| 44 | WA317974933 - VALENTINE ROOFING LLC Residential Remodelers | FHigh risk69 | 4 |
| 45 | WA317981886 - BARTLETT HOMES & ROOFING LLC Roofing Contractors | FHigh risk69 | 2 |
| 46 | WA317983474 - SOLGEN POWER LLC Electrical Contractors and Other Wiring Installation Contractors | FHigh risk69 | 4 |
| 47 | WA317984529 - CLARK COUNTY EXCAVATING & GENERAL CONTRACTI Site Preparation Contractors | FHigh risk69 | 7 |
| 48 | WA317967377 - ALLWAYS ROOFING INC Roofing Contractors | FHigh risk69 | 7 |
| 49 | WA317983325 - REVE EXTERIORS LLC Residential Remodelers | FHigh risk69 | 3 |
| 50 | WA317972590 - FIRE PROTECTION DIST #5 GRAYS Fire Protection | FHigh risk65 | 18 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.