Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | GOODWILL INDUSTRIES OF SOUTHERN CALIFORNIA INC Civic and Social Organizations | DElevated51 | 2 |
| 2 | BTF 3 INC. Civic and Social Organizations | CAverage42 | 10 |
| 3 | WA317989515 - SAMUEL & ALTHEA STROUM JEWISH COMMUNITY CENTE Civic and Social Organizations | CAverage35 | 21 |
| 4 | HAL WELSH EAST AREA FAMILY YMCA Civic and Social Organizations | CAverage33 | 5 |
| 5 | WA317975275 - PACIFIC RECREATION ASSOCIATES Civic and Social Organizations | CAverage31 | 7 |
| 6 | 317733201 - MITTLEMAN JEWISH COMMUNITY CENTER Civic and Social Organizations | CAverage31 | 10 |
| 7 | LAWRENCE COUNTY COMMUNITY ACTION PARTNERSHIP Civic and Social Organizations | CAverage30 | 4 |
| 8 | MASONIC TEMPLE CORPORATION OF NORFOLK Civic and Social Organizations | BBelow average28 | 5 |
| 9 | NORTHERN LIGHTS YMCA INC Civic and Social Organizations | BBelow average27 | 4 |
| 10 | WA317989210 - GLEN COMMUNITY ASSOC Civic and Social Organizations | BBelow average26 | 3 |
| 11 | MIDDLE TENNESSEE COUNCIL, INC., BOY SCOUTS OF AMERICA Civic and Social Organizations | BBelow average26 | 2 |
| 12 | DREAMS FOR CHANGE, INC. Civic and Social Organizations | BBelow average26 | 4 |
| 13 | GREENLEAF ENVIRONMENTAL INC Civic and Social Organizations | BBelow average26 | 2 |
| 14 | SWORDS TO PLOWSHARES: VETERANS RIGHTS ORGANIZATION Civic and Social Organizations | BBelow average25 | 2 |
| 15 | AMERICAN LEGION POST 48 Civic and Social Organizations | BBelow average25 | 3 |
| 16 | YOUNG MEN'S CHRISTIAN ASSOCIATION OF CENTRAL MARYLAND, INC. Civic and Social Organizations | BBelow average25 | 13 |
| 17 | GIRL SCOUT COUNCIL OF COLONIAL COAST Civic and Social Organizations | BBelow average24 | 2 |
| 18 | FOOD BANK OF EASTERN MICHIGAN Civic and Social Organizations | BBelow average22 | 1 |
| 19 | LAPEER COMMUNITY CENTER Civic and Social Organizations | BBelow average22 | 1 |
| 20 | WA317987339 - BOY SCOUTS OF AMERICA MOUNT BAKER COUNCIL Civic and Social Organizations | BBelow average22 | 2 |
| 21 | WA317983557 - WILDLIFE COMMITTEE OF WASHINGTON INC Civic and Social Organizations | BBelow average21 | 2 |
| 22 | CARROLL COUNTY - CIVIC CENTER Civic and Social Organizations | BBelow average20 | 8 |
| 23 | WA317989758 - SAMUEL & ALTHEA STROUM JEWISH COMMUNITY CENTE Civic and Social Organizations | BBelow average20 | 1 |
| 24 | THE DUNCAN GROUP Civic and Social Organizations | BBelow average12 | 1 |
| 25 | RONALD MCDONALD HOUSE CHARITIES OF SAN DIEGO, INC. Civic and Social Organizations | BBelow average12 | 3 |
| 26 | BLACK CULTURAL ZONE COMMUNITY DEVELOPMENT CORPORATION Civic and Social Organizations | ALow risk9 | 0 |
| 27 | HACKER LAB, INC. Civic and Social Organizations | ALow risk9 | 4 |
| 28 | VOLUNTEERS OF AMERICA LOS ANGELES Civic and Social Organizations | ALow risk9 | 2 |
| 29 | ZEN COMPOUND, LLC Civic and Social Organizations | ALow risk8 | 2 |
| 30 | JEWISH COMMUNITY FEDERATION OF SAN FRANCISCO Civic and Social Organizations | ALow risk8 | 1 |
| 31 | WA317987085 - YOUNG MENS CHRISTIAN ASSOCIATION OF PIERCE AN Civic and Social Organizations | ALow risk8 | 1 |
| 32 | GOODWILL INDUSTRIES OF SACRAMENTO VALLEY & NORTHERN NEVADA, INC. Civic and Social Organizations | ALow risk8 | 1 |
| 33 | LEWIE'S CAFE AND CATERING Civic and Social Organizations | ALow risk0 | 0 |
| 34 | COMMUNITY OUTREACH PARTNERSHIPS, LLC Civic and Social Organizations | ALow risk0 | 0 |
| 35 | MINOT LODGE NO. 822, LOYAL ORDER OF MOOSE, INC. Civic and Social Organizations | ALow risk0 | 0 |
| 36 | WA317988867 - SPOKANE CLUB THE Civic and Social Organizations | ALow risk0 | 0 |
| 37 | TOWN OF WINDSOR LOCKS Civic and Social Organizations | ALow risk0 | 0 |
| 38 | GODREAU-MCMAHON POST NO. 91, AMERICAN LEGION, INCORPORATED Civic and Social Organizations | ALow risk0 | 0 |
| 39 | BLAIR BISTRO LLC DBA FANTASIES GENTLEMEN?S CLUB Civic and Social Organizations | ALow risk0 | 1 |
| 40 | IRISH-AMERICAN SOCIETY OF NASSAU-SUFFOLK AND QUEENS, INC. Civic and Social Organizations | ALow risk0 | 0 |
| 41 | STONE RIDGE FOUNDATION Civic and Social Organizations | ALow risk0 | 0 |
| 42 | WA317987630 - OLYMPIC PARK INSTITUTE Civic and Social Organizations | ALow risk0 | 0 |
| 43 | WA317975422 - CAMP FIRE USA SNOHOMISH COUNTY Civic and Social Organizations | ALow risk0 | 0 |
| 44 | HOUSING FAMILIES, INC. Civic and Social Organizations | ALow risk0 | 3 |
| 45 | WA317991692 - F O E #2308 Civic and Social Organizations | ALow risk0 | 0 |
| 46 | WA317972350 - BENTON FRANKLIN COMMUNITY ACTI Civic and Social Organizations | ALow risk0 | 2 |
| 47 | YOUNG MEN'S CHRISTIAN ASSOCIATION OF HONOLULU Civic and Social Organizations | ALow risk0 | 0 |
| 48 | WA317974340 - HILLYARD VFW POST 1474 Civic and Social Organizations | ALow risk0 | 2 |
| 49 | WA317985119 - SPOKANE CLUB THE Civic and Social Organizations | ALow risk0 | 3 |
| 50 | WHITTIER ELKS LODGE #1258 Civic and Social Organizations | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.