Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | NAKED COFFEE, LLC Snack and Nonalcoholic Beverage Bars | DElevated45 | 7 |
| 2 | ARMY AND AIRFORCE EXCHANGE SERVICES (AAFES) Snack and Nonalcoholic Beverage Bars | CAverage40 | 7 |
| 3 | CLIO SNACKS COMPANY Snack and Nonalcoholic Beverage Bars | CAverage35 | 5 |
| 4 | DUTCH BROS. FAIRFIELD, INC. Snack and Nonalcoholic Beverage Bars | CAverage34 | 2 |
| 5 | ARC HOLDINGS, LLC Snack and Nonalcoholic Beverage Bars | CAverage34 | 4 |
| 6 | STARBUCKS COFFEE COMPANY #27691 Snack and Nonalcoholic Beverage Bars | CAverage32 | 6 |
| 7 | LIFT HOLDINGS, LLC Snack and Nonalcoholic Beverage Bars | CAverage30 | 4 |
| 8 | BAKEOLOGY LLC Snack and Nonalcoholic Beverage Bars | CAverage30 | 3 |
| 9 | OM STREETSBORO DONUTS, INC. Snack and Nonalcoholic Beverage Bars | BBelow average29 | 3 |
| 10 | GLAZED, LLC Snack and Nonalcoholic Beverage Bars | BBelow average29 | 2 |
| 11 | STARBUCKS Snack and Nonalcoholic Beverage Bars | BBelow average29 | 2 |
| 12 | 317732626 - ROCKPORT INTERNATIONAL INVESTMENT CORP Snack and Nonalcoholic Beverage Bars | BBelow average29 | 5 |
| 13 | 156160 - KRISPY KREME DOUGHNUT CORPORATION Snack and Nonalcoholic Beverage Bars | BBelow average29 | 7 |
| 14 | 317740410 - OVATION COFFEE & TEA INC Snack and Nonalcoholic Beverage Bars | BBelow average28 | 5 |
| 15 | HH SWIG SPRINGBROOK FARMS LLC Snack and Nonalcoholic Beverage Bars | BBelow average28 | 4 |
| 16 | 317733917 - BARISTA LLC Snack and Nonalcoholic Beverage Bars | BBelow average28 | 5 |
| 17 | BIGGBY COFFEE STORE #139 Snack and Nonalcoholic Beverage Bars | BBelow average27 | 2 |
| 18 | 317744088 - XEM SPIIP INC Snack and Nonalcoholic Beverage Bars | BBelow average26 | 2 |
| 19 | MR. MAX BAGELS Snack and Nonalcoholic Beverage Bars | BBelow average26 | 2 |
| 20 | BOWIE BAKERY WEST Snack and Nonalcoholic Beverage Bars | BBelow average25 | 3 |
| 21 | STARBUCKS Snack and Nonalcoholic Beverage Bars | BBelow average25 | 4 |
| 22 | BREW HORIZONS LLC Snack and Nonalcoholic Beverage Bars | BBelow average25 | 1 |
| 23 | LIME RED TEAHOUSE, INC Snack and Nonalcoholic Beverage Bars | BBelow average25 | 2 |
| 24 | ONO GELATO OF PAIA, LLC Snack and Nonalcoholic Beverage Bars | BBelow average25 | 2 |
| 25 | H2 SMOOTHIES HOLDINGS DBA SHORTHORN MEAT MARKET Snack and Nonalcoholic Beverage Bars | BBelow average25 | 4 |
| 26 | 317734752 - ALLAN'S COFFEE & TEA INC Snack and Nonalcoholic Beverage Bars | BBelow average25 | 4 |
| 27 | MATTAN & RABABEH #2 LLC DBA BIGGBY COFFEE Snack and Nonalcoholic Beverage Bars | BBelow average25 | 3 |
| 28 | OM SAGINAW 2 DONUTS INC DBA DUNKIN 351976 Snack and Nonalcoholic Beverage Bars | BBelow average24 | 4 |
| 29 | 317732682 - TRIUMPH COFFEE LLC Snack and Nonalcoholic Beverage Bars | BBelow average24 | 2 |
| 30 | JOS FIFTEEN Snack and Nonalcoholic Beverage Bars | BBelow average24 | 5 |
| 31 | 317732351 - PJ'S COFFEE INC Snack and Nonalcoholic Beverage Bars | BBelow average24 | 2 |
| 32 | 317734115 - BUSY BEAN LLC Snack and Nonalcoholic Beverage Bars | BBelow average23 | 3 |
| 33 | LINGLE BROS. COFFEE INC. Snack and Nonalcoholic Beverage Bars | BBelow average23 | 6 |
| 34 | M.M.M. DONUTS, INC. Snack and Nonalcoholic Beverage Bars | BBelow average22 | 1 |
| 35 | MAO OU, INDIVIDUAL Snack and Nonalcoholic Beverage Bars | BBelow average22 | 3 |
| 36 | SWEET SIMONE'S LLC Snack and Nonalcoholic Beverage Bars | BBelow average22 | 2 |
| 37 | 317742538 - GROWL LLC Snack and Nonalcoholic Beverage Bars | BBelow average22 | 1 |
| 38 | 317737766 - 2SWEET COR LLC Snack and Nonalcoholic Beverage Bars | BBelow average22 | 1 |
| 39 | 317737265 - NEUTRAL GROUND INC Snack and Nonalcoholic Beverage Bars | BBelow average22 | 1 |
| 40 | BANK SQUARE COFFEEHOUSE, INC. Snack and Nonalcoholic Beverage Bars | BBelow average22 | 1 |
| 41 | STARBUCKS CORPORATION Snack and Nonalcoholic Beverage Bars | BBelow average18 | 2 |
| 42 | DUTCH BROS COFFEE Snack and Nonalcoholic Beverage Bars | BBelow average17 | 1 |
| 43 | BOUDIN HOLDINGS, INC Snack and Nonalcoholic Beverage Bars | BBelow average17 | 1 |
| 44 | STARBUCKS COFFEE COMPANY Snack and Nonalcoholic Beverage Bars | BBelow average13 | 2 |
| 45 | STARBUCKS STORE 69658 Snack and Nonalcoholic Beverage Bars | BBelow average12 | 3 |
| 46 | TIPPI TEAS Snack and Nonalcoholic Beverage Bars | BBelow average12 | 4 |
| 47 | CPX2025XJW184X0120 - FROST GELATO FRANCHISING, L.L.C. DBA FROST GELATO KIERLAND Snack and Nonalcoholic Beverage Bars | ALow risk9 | 2 |
| 48 | LIQUID LUV CO, INC. Snack and Nonalcoholic Beverage Bars | ALow risk9 | 2 |
| 49 | MELO MELO NO. 2 Snack and Nonalcoholic Beverage Bars | ALow risk9 | 3 |
| 50 | N.B. TORREZ INC. Snack and Nonalcoholic Beverage Bars | ALow risk9 | 4 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.